Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o8956 | W.A.S.P. | INSAID THE ELECTRIC CIRCUS | 1997 | 55'32 | 399 |
| o5241 | W.A.S.P. | K.F.D. | 1997 | 45'50 | 530 |
| o9081 | W.A.S.P. | HEADLESS CHILDREN | 1998 | 78'25 | 399 |
| o6962 | W.A.S.P. | HELLDORADO | 1999 | 41'54 | 559 |
| o7704 | W.A.S.P. | THE BEST OF THE BEST-VOL.1 1984-2000 | 2000 | 66'35 | 559 |
| o8849 | W.A.S.P. | THE STING | 2001 | 65'59 | 499 |
| o8322 | W.A.S.P. | UNHOLY TERROR | 2001 | 47'17 | 599 |
| 10820 | W.A.S.P. | THE NEON GOD: PART 1 - THE RISE | 2004 | 52'16 | 549 |
| 11132 | W.A.S.P. | THE NEON GOD: PART 2-THE DEMISE | 2004 | 46'44 | 599 |
| 12654 | W.A.S.P. | DOMINATOR | 2007 | 43'28 | 499 |
| o6927 | WAITS TOM | MULE VARIATIONS | 1999 | 70'42 | 569 |
| o9344 | WAITS TOM | ALICE | 2002 | 48'25 | 559 |
| o9345 | WAITS TOM | BLOOD MONEY | 2002 | 42'18 | 559 |
| 11187 | WAITS TOM | REAL GONE | 2004 | 72'09 | 499 |
| 12440 | WAITS TOM | ORPHANS-BRAWELERS, BAW.3 CD 64:22 69:39 | 2006 | 55'48 | 999 |
| o3426 | WAKEMAN RICK | JOURNEY TO THE CENTRE./CRIMINAL RECORDS | 1977 | 79'13 | 490 |
| o3427 | WAKEMAN RICK | THE MY.AND LEG.OF KING ARTHUR/WHITE ROCK | 1977 | 79'35 | 490 |
| o3428 | WAKEMAN RICK | RHAPSODIES | 1979 | 79'37 | 490 |
| o3429 | WAKEMAN RICK | LISZTOMANIA/1984 | 1981 | 78'54 | 490 |
| o3430 | WAKEMAN RICK | NO EARTHLY CONNECTION/COST OF LIVING | 1989 | 79'02 | 490 |
| o6077 | WAKEMAN RICK | CLASSIC TRACKS | 1993 | 47'59 | 390 |
| o2938 | WAKEMAN RICK | THE PIANO ALBUM | 1995 | --'-- | 440 |
| o5385 | WAKEMAN RICK | GREATEST HITS 2 CD 61:33 | 1996 | 61'23 | 450 |
| o3733 | WAKEMAN RICK | THE VERY BEST OF 2 CD 74:18 | 1996 | 72'35 | 739 |
| o6935 | WAKEMAN RICK surround | RETURN TO THE CENTRE OF THE EARTH | 1999 | 76'53 | 569 |
| o1401 | WALCER | WALCER | 1995 | 35'07 | 240 |
| 10234 | WALDA & GANG | NEBESTI JEZDCI | 2003 | 52'15 | 229 |
| 12854 | WALDA GANG | WALDA GANG | 2007 | 35'25 | 250 |
| o6490 | WALK CHOC ICE | WAL CHOC ICE | 1998 | 40'22 | 299 |
| o7812 | WALK CHOC ICE | REJDIT | 2000 | 47'51 | 419 |
| o8011 | WALLFLOWERS | BREACH | 2000 | 42'53 | 599 |
| o5511 | WALTARI | TORCHA! | 1992 | 61'12 | 490 |
| o5905 | WALTARI | SO FINE! | 1994 | 70'34 | 490 |
| o1645 | WALTARI | BIG BANG | 1995 | 68'04 | 529 |
| o5272 | WALTARI | SPACE AVENUE | 1997 | 69'18 | 550 |
| o7407 | WALTARI | RADIUM ROUND | 1999 | 49'49 | 569 |
| 11031 | WALTARI | RARE SPECIES | 2004 | 59'52 | 499 |
| 11811 | WALTARI | BLOOD SAMPLE | 2005 | 79'00 | 299 |
| 12530 | WALTARI | RELEASE DATE | 2007 | 70'57 | 399 |
| o2821 | WALTARI-AVANTI SYMPHONY ORCH. | YEAH! YEAH! DIE! DIE! | 1996 | 60'00 | 520 |
| o3710 | WALTERS JAMIE | JAMIE WALTERS | 1996 | 44'22 | 499 |
| o5138 | WALTERS JAMIE | RIDE | 1997 | 46'44 | 515 |
| o5713 | WAMUDE KIDS HOUSE | WAMUDE WORKS | 1996 | 73'35 | 499 |
| oo558 | WANASTOWI VJECY | TAK MI TO TEDA NANDEY | 1991 | 40'18 | 320 |
| oo572 | WANASTOWI VJECY | LZI,SEX & PRACHY | 1992 | 50'31 | 199 |
| o1880 | WANASTOWI VJECY | ANDELE | 1996 | 71'26 | 359 |
| o5608 | WANASTOWI VJECY | 333 STRIBRNEJCH STRIKACEK | 1997 | 52'00 | 389 |
| o7600 | WANASTOWI VJECY | HRACKY | 2000 | 39'00 | 449 |
| o8895 | WANASTOWI VJECY | TY NEJLEPSI VECI | 2001 | 74'02 | 459 |
| 12390 | WANASTOWI VJECY | TORPEDO | 2006 | 57'17 | 369 |
| 12709 | WANASTOWI VJECY | BEST OF 20 LET 2 CD 65:11 | 2007 | 73'46 | 369 |
| o8201 | WARIOR | THE CODE OF LIFE | 2001 | 52'38 | 599 |
| 10276 | WARLOCKS | PHOENIX | 2003 | 62'20 | 579 |
| o7745 | WARRANT | GREATEST & LATEST | 2000 | 62'40 | 579 |
| 12019 | WARRANT | BORN AGAIN | 2006 | 44'59 | 490 |
| o5184 | WARREN G | TAKE A LOOK OVER YOUR SHOULDER | 1997 | 52'40 | 559 |
| o9038 | WARREN G | THE RETURN OF THE REGULATOR | 2002 | 60'23 | 499 |
| ooo24 | WATERFRONT | CRY | 1989 | 45'45 | 290 |
| o7430 | WATERGATE | THE WORLD OF WATERGATE | 1999 | 69'41 | 599 |
| o1690 | WATERS ROGER | THE PROS AND CONS OF HITCH HIKING | 1984 | 42'14 | 490 |
| o2714 | WATERS ROGER | RADIO K.A.O.S | 1987 | 41'25 | 560 |
| o1941 | WATERS ROGER | AMUSED TO DEATH | 1992 | 72'36 | 559 |
| o8077 | WATERS ROGER | IN THE FLESH-LIVE 2 CD 72:32 | 2000 | 75'09 | 933 |
| o9334 | WATERS ROGER | FLICKERING FLAME | 2002 | 70'35 | 599 |
| 11810 | WATERS ROGER | CAIRA 2 CD 68:16 | 2005 | 43'17 | 499 |
| o8287 | WATERS ROGER/RON GEESIN | MUSIC FROM THE BODY | 1970 | 41'42 | 490 |
| o9686 | WAYNE JAN | BACK AGAIN! | 2002 | 58'18 | 690 |
| 10454 | WAYNE JAN | GONNA MOVE YA! | 2003 | 54'04 | 499 |
| 12768 | WAYNE LIL | GREATEST RAPPER ALIVE | 2007 | 79'36 | 250 |
| o1766 | WEATHER GIRLS | THING BIG! | 1995 | 52'47 | 487 |
| 12482 | WEATHER REPORT | FORECAST:TOMORROW 3 CD 78:40 68:53 | 2006 | 76'10 | 959 |
| 10094 | WEDDING PRESENT | THE HIT PARADE 2 CD 42:07 | 2003 | 40'18 | 499 |
| o9973 | WEEKEND PLAYERS | PURSUIT OF HAPPINESS | 2002 | 56'23 | 599 |
| o2925 | WEEZER | PINKERTON | 1996 | 34'36 | 540 |
| o9386 | WEEZER | MALADROIT | 2002 | 37'07 | 599 |
| 11577 | WEEZER | MAKE BELIVE | 2005 | 45'16 | 539 |
| o6247 | WEILAND SCOTT exSTONE TEM.PIL. | 12 BAR BLUES | 1998 | 59'20 | 559 |
| o6604 | WERICH JAN | 20 X TMAVOMODRY SVET | 1997 | 72'29 | 299 |
| o8080 | WERICH JAN | PISNICKOVE PANORAMA | 2000 | 76'09 | 289 |
| 11358 | WERICH JAN | ITALSKE PRAZDNINY | 2005 | 79'40 | 239 |
| o7804 | WES | SINAMI,THE MEMORY | 2000 | 38'49 | 599 |
| o5928 | WES ex DEEP FOREST | WELENGA | 1997 | 50'59 | 519 |
| 11702 | WEST KANYE | LATE REGISTRATION | 2005 | 70'37 | 499 |
| o1273 | WESTBAM | A PRACTISING MANIAC AT WORK | 1991 | 39'27 | 399 |
| o3206 | WESTBAM | BAM BAM BAM | 1994 | 45'12 | 529 |
| o5820 | WESTBAM | WE`LL NEVER STOP LIVING THIS WAY | 1997 | 69'50 | 569 |
| o9555 | WESTBAM | RIGHT ON | 2002 | 58'33 | 599 |
| o2771 | WESTERBERG PAUL | EVENTUALLY | 1996 | 45'00 | 390 |
| o3091 | WESTERN FILM MELODIES | V PRAVE POLEDNE | 1991 | 32'28 | 230 |
| o7325 | WESTLIFE | WESTLIFE | 1999 | 65'53 | 589 |
| o7968 | WESTLIFE | COAST TO COAST | 2000 | 57'44 | 589 |
| o8790 | WESTLIFE | WORLD OF OUR OWN | 2001 | 66'21 | 599 |
| o9742 | WESTLIFE | UNBREAKABLE VOL.1-THE GREATEST HITS | 2002 | 74'21 | 599 |
| 10546 | WESTLIFE | TURNAROUND | 2003 | 43'52 | 559 |
| 11258 | WESTLIFE | ...ALLOW US TO BE FRANK | 2004 | 36'46 | 589 |
| 11874 | WESTLIFE | FACE TO FACE | 2005 | 41'15 | 449 |
| 12732 | WESTLIFE | BACK HOME | 2007 | 47'34 | 379 |
| o3196 | WET WET WET | GREATEST HITS | 1994 | 73'22 | 460 |
| o1310 | WET WET WET | PICTURE THIS | 1995 | 45'11 | 480 |
| o5234 | WET WET WET | 10 | 1997 | 48'22 | 559 |
| o8955 | WETTON JOHN | ANTHOLOGY | 2001 | 73'34 | 449 |
| o8548 | WETTON JOHN ex ASIA | SINISTER | 2001 | 39'15 | 599 |
| o5900 | WHAM | THE BEST OF | 1997 | 70'29 | 559 |
| o3354 | WHAM! | FANTASTIC | 1983 | --'-- | 320 |
| oo998 | WHAM! | MAKE IT BIG | 1984 | 38'18 | 290 |
| o3420 | WHAM! | THE FINAL | 1986 | 52'31 | 498 |
| oo811 | WHAM! | TWELVE INCH MIXES | 1992 | 32'28 | 190 |
| o8190 | WHEATUS | WHEATUS | 2001 | 33'15 | 599 |
| 10279 | WHEATUS | HAND OVER YOUR LOVED ONES | 2003 | 48'48 | 499 |
| o5792 | WHIGFIELD | II | 1997 | 53'31 | 529 |
| o9864 | WHIGFIELD | 4 | 2002 | 56'57 | 399 |
| o3743 | WHITE BARRY | THE COLLECTION | 1988 | 66'26 | 490 |
| o3739 | WHITE BARRY | THE LOVE ALBUM | 1996 | 38'36 | 150 |
| o7870 | WHITE BARRY | THE ULTIMATE COLLECTION | 2000 | 76'36 | 599 |
| 12029 | WHITE BARRY | GOLD 2 CD 64:31 | 2006 | 71'34 | 539 |
| o9043 | WHITE STRIPES | WHITE BLOOD CELL | 2001 | 40'33 | 559 |
| 10558 | WHITE STRIPES | ELEPHANT | 2003 | 49'56 | 599 |
| 11579 | WHITE STRIPES | GET BEHIND ME SATAN | 2005 | 44'19 | 499 |
| o5221 | WHITE TOWN | WOMEN IN TECHNOLOGY | 1997 | 47'24 | 559 |
| o1341 | WHITE ZOMBIE | ASTRO-CREEP:2000 | 1995 | 52'08 | 520 |
| o6397 | WHITESNAKE | SNAKEBITE | 1978 | 36'56 | 499 |
| o5653 | WHITESNAKE | LOVEHUNTER | 1979 | 41'25 | 559 |
| o5505 | WHITESNAKE | READY AN` WILLING | 1980 | 40'08 | 409 |
| o5487 | WHITESNAKE | COME AN`GET IT | 1981 | 40'24 | 409 |
| o5652 | WHITESNAKE | SAINTS & SINNERS | 1982 | 39'27 | 409 |
| o5506 | WHITESNAKE | SLIDE IT IN | 1984 | 40'00 | 469 |
| o5488 | WHITESNAKE | 1987 | 1987 | 53'10 | 409 |
| o5654 | WHITESNAKE | SLIP OF THE TONGUE | 1989 | 47'02 | 390 |
| o3271 | WHITESNAKE | GREATEST HITS | 1994 | 68'02 | 499 |
| o3457 | WHITESNAKE | NORTHWINDS | 1994 | 76'31 | 290 |
| o5349 | WHITESNAKE | RESTLESS HEART | 1997 | 55'58 | 540 |
| 12804 | WHITESNAKE | GOOD TO BE BAD | 2008 | 59'28 | 449 |
| o3848 | WHO | TOMMY | 1969 | 75'14 | 530 |
| o3866 | WHO | WHO`S NEXT | 1971 | 78'00 | 390 |
| o3839 | WHO | BY NUMBERS | 1975 | 49'53 | 390 |
| o3828 | WHO | MY GENERATION-THE VERY BEST OF | 1996 | 76'19 | 560 |
| o6330 | WHO | GOLD | 1997 | 62'09 | 199 |
| o6232 | WHO | WHO ARE YOU | 1997 | 42'21 | 390 |
| 12405 | WHO | ENDLESSWIRE | 2006 | 52'51 | 499 |
| oo562 | WIHAN QUARTET | PLAYS THE BEATLES | 2000 | 43'50 | 50 |
| 11188 | WICH | TIME IS NOW | 2004 | 74'39 | 269 |
| o8925 | WILD WEST | TANEC DUCHU | 2001 | 39'39 | 349 |
| oo920 | WILDE KIM | THE VERY BEST OF | 1987 | 58'58 | 490 |
| ooo62 | WILDE KIM | LOVE MOVES | 1990 | 43'32 | 290 |
| oo493 | WILDE KIM | LOVE BLONDE - THE BEST OF | 1993 | 72'58 | 450 |
| ooo61 | WILDE KIM | THE SINGLES COLLECTION 1981 - 1993 | 1993 | 64'26 | 450 |
| o1661 | WILDE KIM | NOW & FOREVER | 1995 | 60'15 | 498 |
| 12298 | WILDE KIM | NEVER SAY NEVER | 2006 | 53'49 | 539 |
| o7262 | WILLIAMS JOHN | GREATEST HITS 1969-1999 2 CD 66:13 | 1999 | 73'47 | 982 |
| o9851 | WILLIAMS KATHRYN | OLD LOW LIGHT | 2002 | 42'52 | 599 |
| o9397 | WILLIAMS MICHELLE ex DESTINY'S | HEART TO YOURS | 2002 | 49'41 | 599 |
| o5599 | WILLIAMS ROBBIE | LIFE THRU A LENS | 1997 | 52'48 | 559 |
| o6569 | WILLIAMS ROBBIE | I'VE BEEN EXPECTING YOU | 1998 | 76'05 | 639 |
| o7768 | WILLIAMS ROBBIE | SING WHEN YOU`RE WINNING | 2000 | 76'00 | 589 |
| o8830 | WILLIAMS ROBBIE | SWING WHEN YOU'RE WINNING | 2001 | 74'01 | 649 |
| o9797 | WILLIAMS ROBBIE | ESCAPOLOGY | 2002 | 73'55 | 559 |
| 10368 | WILLIAMS ROBBIE | LIVE SUMMER 2003 | 2003 | 72'38 | 569 |
| 11144 | WILLIAMS ROBBIE | GREATEST HITS | 2004 | 78'45 | 599 |
| 11790 | WILLIAMS ROBBIE | INTENSIVE CARE | 2005 | 53'04 | 559 |
| 11791 | WILLIAMS ROBBIE | INTENSIVE CARE CD+DVD | 2005 | 53'04 | 725 |
| 12380 | WILLIAMS ROBBIE | RUDEBOX | 2006 | 74'46 | 359 |
| 12930 | WILLIAMS ROBBIE | REALITY KILLED THE VIDEO STAR | 2009 | 51'33 | 299 |
| 11004 | WILSON BRIAN | GETTIN' IN OVER MY HEAD | 2004 | 53'10 | 589 |
| 11176 | WILSON BRIAN | SMILE | 2004 | 47'01 | 589 |
| o1225 | WILSON CARNIE & WENDY | HEY SANTA! | 1993 | 38'35 | 390 |
| o1230 | WILSON PHILLIPS | SHADOWS AND LIGHT | 1992 | 56'04 | 490 |
| 10944 | WILSON PHILLIPS | CALIFORNIA | 2004 | 39'11 | 499 |
| 10063 | WILSON RAY | LIVE AND ACOUSTIC | 2002 | 69'42 | 450 |
| 10978 | WINANS MARIO | HURT NO MORE | 2004 | 59'45 | 499 |
| 11402 | WINDY | REDITEL ZEMEKOULE | 2005 | 42'42 | 269 |
| 10734 | WINEHOUSE AMY | FRANK | 2003 | 50'42 | 399 |
| 12782 | WINEHOUSE AMY | BACK TO BLACK | 2006 | 32'18 | 299 |
| o6359 | WINK JOSH HOUSE | HEREHEAR | 1998 | 71'11 | 519 |
| 10980 | WINTER JOHNNY | IM A BLUESMEN | 2004 | 51'21 | 590 |
| o5415 | WINTER OPHELIE | SOON | 1996 | 58'57 | 515 |
| o5725 | WINX-JOSH WINK HOUSE | LEFT ABOVE THE CLOUDS | 1996 | 74'33 | 499 |
| o9270 | WISBONE ASH | ARGUS | 1972 | 77'07 | 390 |
| o8181 | WISEGUYS | THE ANTIDOTE | 2000 | 73'54 | 589 |
| 11397 | WITHIN TEMPTATION | MOTHER EARTH TOUR LIVE | 2002 | 71'17 | 200 |
| 10238 | WITHIN TEMPTATION | MOTHER EARTH | 2003 | 71'48 | 599 |
| 11260 | WITHIN TEMPTATION | THE SILENT FORCE | 2004 | 46'20 | 589 |
| o2739 | WIZARD | MOTORKA | 1996 | 44'31 | 250 |
| o7496 | WIZARD | CO SE DEJE SE?! | 1999 | 46'00 | 275 |
| o9523 | WO.CO.DE | ZATIM DEJCHAM | 2002 | 51'22 | 190 |
| o6757 | WOHNOUT | CUNDALLA | 1999 | 43'48 | 299 |
| o7806 | WOHNOUT | ZLY NOTY NA VECERI | 2000 | 44'15 | 348 |
| o9639 | WOHNOUT | PEDRO SE VRACI | 2002 | 42'00 | 249 |
| 11130 | WOHNOUT | RANDE S PANEM BENDOU | 2004 | 47'22 | 249 |
| 12340 | WOHNOUT | POLIB SI DEDU | 2006 | 56'05 | 249 |
| o1108 | WONDER STEVIE | CONVERSATION PEACE | 1995 | 73'58 | 495 |
| o3727 | WONDER STEVIE | GREATEST HITS COLLECTION | 1996 | 78'47 | 579 |
| o7303 | WONDER STEVIE | BALLAD COLLECTION | 1999 | 70'15 | 589 |
| o9801 | WONDER STEVIE | THE DEFINITIVE COLLECTION 2 CD 74:25 | 2002 | 71'20 | 759 |
| 11956 | WONDER STEVIE | A TIME TO LOVE | 2005 | 77'43 | 499 |
| o9475 | WONDERWALL | WITCHCRAFT | 2002 | 46'04 | 599 |
| o8920 | WOOD RONNIE exROLLING STONES | NOT FOR BEGINNERS | 2001 | 44'21 | 559 |
| o1923 | WORLDS APART | EVERYBODY | 1996 | 53'29 | 529 |
| o7529 | WORLDS APART | HERE AND NOW | 2000 | 57'45 | 589 |
| o2860 | WRIGHT RICK ex PINK FLOYD | BROKEN CHINA | 1996 | 59'24 | 529 |
| o6781 | WUBBLE-U HOUSE | WHERE'S WUBBLE-U | 1998 | 66'54 | 489 |
| o7499 | WU-TANG CLAN | WU-TANG FOREVER 2 CD 45:16 | 1999 | 67'19 | 738 |
| o7984 | WU-TANG CLAN | THE W | 2000 | 59'13 | 649 |
| o8962 | WU-TANG CLAN | IRON FLAG | 2001 | 59'08 | 489 |
| 11142 | WU-TANG CLAN | DISCIPLES OF THE 36 CHAMBERS: CHAPTER 1 | 2004 | 65'54 | 569 |
| o2823 | WYLDE ZAKK | BOOK OF SHADOWS | 1996 | 51'25 | 530 |
| o7235 | WYLDE ZAKK | BLACK LABEL SOCIETY | 1999 | 66'43 | 599 |
| o7597 | WYLDE ZAKK | STRONGER THAN DEATH | 2000 | 51'01 | 589 |
| o9160 | WYLDE ZAKK-BLACK LABEL SOCIETY | 1919*ETERNAL | 2002 | 60'16 | 599 |
| 11778 | WYMAN BILL | LIVE | 2005 | 73'13 | 499 |
| o1164 | WYNETTE TAMMY CW | WITHOUT WALLS | 1994 | 38'42 | 460 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.