Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o7912 | KAAMO | NIKDY NEJSI SAMA | 2000 | 42'58 | 399 |
| oo559 | KABAT | MA JI MOTOROVOU | 1991 | 36'28 | 399 |
| o8091 | KABAT | ZIVE! | 1992 | 33'16 | 299 |
| oo557 | KABAT | DEVKY TY TO ZNAJ | 1993 | 43'04 | 409 |
| o3336 | KABAT | COLORADO | 1994 | 44'10 | 359 |
| o1611 | KABAT | ZEME PLNA TRPASLIKU | 1995 | 43'43 | 409 |
| o5613 | KABAT | CERT NA KOZE JEL | 1997 | 45'33 | 399 |
| o6949 | KABAT | MEGAHU | 1999 | 42'25 | 449 |
| o8031 | KABAT | GO SATANE GO | 2000 | 38'09 | 459 |
| o8846 | KABAT | SUMA SUMARUM-THE BEST OF 2 CD 68:19 | 2001 | 72'08 | 299 |
| 10400 | KABAT | DOLE V DOLE | 2003 | 35'32 | 299 |
| 12460 | KABAT | CORRIDA | 2006 | 36'46 | 349 |
| o9001 | KAHOVEC KAREL | TO NEJLEPSI Z LET 1965-2000 | 2001 | 62'45 | 189 |
| o9088 | KAI TRACID | TRANCE & ACID CD+DVD | 2002 | 62'09 | 599 |
| 10020 | KAI TRACID | CONTEPLATE THE REASON YOU EXIST | 2003 | 69'15 | 499 |
| o6865 | KAI TRACID HOUSE | SKYWALKER 1999 | 1999 | 70'12 | 454 |
| o7007 | KAIN | PROJECT | 1999 | 48'52 | 399 |
| 11510 | KAISER CHIEFS | EMPLOYMENT | 2005 | 40'53 | 469 |
| 12533 | KAISER CHIEFS | YOURS TRULY,ANGRY MOB | 2007 | 44'44 | 369 |
| 12887 | KAISER CHIEFS | OFF WITH THEIT HEADS | 2008 | 35'43 | 329 |
| o2634 | KAJAGOOGOO | THE VERY BEST OF | 1996 | 67'11 | 289 |
| o6396 | KALANDRA PETR | 1964-1995 LIVE & STUDIO | 1998 | 73'51 | 399 |
| o7793 | KALOUSEK JAN | HVEZDY SE MNENI | 2000 | 45'36 | 399 |
| o9746 | KALOUSEK JAN | TAK JO | 2002 | 46'28 | 349 |
| 12592 | KALOUSEK JAN | NAHODOU | 2007 | 42'17 | 299 |
| o6400 | KAMELIE | THE BEST OF HANA & DANA | 1998 | 73'42 | 499 |
| 11994 | KAMELIE | DETAIL | 2006 | 40'22 | 259 |
| oo519 | KAMELOT | ZACHRANTE KONE | 1990 | 50'00 | 129 |
| o1826 | KAMELOT | TAJNY VYPRAVY | 1991 | 44'28 | 289 |
| oo674 | KAMELOT | VYZNAVACI OHNU | 1992 | 44'08 | 259 |
| o1838 | KAMELOT | ZLATA RYBA | 1995 | 39'44 | 289 |
| o2728 | KAMELOT | CESTA DO RAJE | 1996 | 40'30 | 359 |
| o6442 | KAMELOT | ZEME ANTILOP | 1998 | 43'07 | 379 |
| o7151 | KAMELOT | VETRNE MESTO | 1999 | 38'54 | 329 |
| o8655 | KAMELOT | HORKY LETO-20 NEZHAVEJSICH HITU | 2001 | 71'22 | 299 |
| o8654 | KAMELOT | NEJKRASNEJSI BALADY | 2001 | 64'03 | 299 |
| o8871 | KAMELOT | POZDNI NAVRATY | 2001 | 59'29 | 399 |
| 10879 | KAMELOT | ZVLASTNI SVET | 2004 | 48'35 | 299 |
| 12310 | KAMELOT | MODRA PLANETA | 2006 | 41'25 | 349 |
| o5306 | KAMELOT & LAMPA | VYHASLY OHEN | 1997 | 42'36 | 359 |
| o8018 | KAMELOT A HOSTE | VZPOMINKA NA KAMARADA | 2000 | 52'48 | 399 |
| o8363 | KAMELOT A ROMAN HORKY | PAMET SLONU | 2001 | 45'17 | 399 |
| 12916 | KAMELOT A ROMAN HORKY | MORSKA SUL | 2009 | 41'59 | 299 |
| o9957 | KAMELOT-ROCK | EPICA | 2003 | 52'19 | 590 |
| 12632 | KAMELOT-ROCK | GHOST OPERA | 2007 | 44'05 | 449 |
| o1308 | KAMOZE INI | HERE COMES THE HOTSTEPPER | 1995 | 54'13 | 490 |
| 10780 | KANE | WHAT IF | 2004 | 63'22 | 599 |
| o8562 | KANSAS | MASQUE | 1975 | 48'34 | 390 |
| o6323 | KANSAS | SONG FOR AMERICA | 1975 | 45'06 | 499 |
| o8563 | KANSAS | LEFTOVERTURE | 1976 | 55'23 | 390 |
| o6374 | KANSAS | POINT OF KNOW RETURN | 1977 | 44'20 | 399 |
| o5957 | KANSAS | KANSAS | 1978 | 44'54 | 299 |
| o6375 | KANSAS | TWO FOR THE SHOW | 1978 | 73'17 | 399 |
| o6324 | KANSAS | MONOLITH | 1979 | 41'45 | 499 |
| o6433 | KANSAS | AUDIO-VISIONS | 1980 | 43'27 | 360 |
| oo304 | KANSAS | VINYL COFESSIONS | 1982 | 42'55 | 390 |
| o6325 | KANSAS | POWER | 1986 | 39'35 | 450 |
| o6434 | KANSAS | FREAKS OF NATURE | 1995 | 45'21 | 360 |
| o7746 | KANSAS | SOMEWHERE TO ELSEWHERE | 2000 | 68'15 | 599 |
| 12436 | KANSAS | WORKS IN PROGRESS CD+DVD | 2006 | 68'23 | 349 |
| o9545 | KANTE MORY | BEST OF | 2002 | 64'53 | 319 |
| o9058 | KANZYANI VALENTINO | ROCK THE DISCOTHEQUE VOL.1 | 2001 | 74'05 | 599 |
| 10510 | KANZYANI VALENTINO | ROCK THE DISCOTEQUE VOL.2 | 2003 | 78'56 | 449 |
| ooo43 | KAOMA | LAMBADA | 1989 | 67'28 | 399 |
| o6601 | KAPITAN KID | ZPOVED UNAVENEHO KLAUNA | 1998 | 53'35 | 399 |
| o2515 | KAPITANOVA PAVLA | NEVERIM | 1996 | 43'28 | 230 |
| o9109 | KAPLAN MARTIN & JOSEF FIALA | DYSNAMPAN | 1998 | 48'36 | 190 |
| 11627 | KARAMEL | BEST OF | 2005 | 67'10 | 159 |
| 10284 | KARMA | SEDAM DANA | 2001 | 73'39 | 449 |
| 10144 | KARMA | ZAVRTI ZIVOT | 2003 | 71'16 | 369 |
| 10540 | KARMA | ZAVRTNI ZIVOT-PLATI. EDICE 2 CD 79:51 | 2003 | 30'43 | 499 |
| 11051 | KARMA | MALO POMALO | 2004 | 58'32 | 359 |
| 11265 | KARMA | MALO POMALO PLATINOVA EDICE 2 CD 58:31 | 2004 | 39'16 | 499 |
| 10777 | KARMA | REMIXES | 2004 | 71'31 | 399 |
| 12221 | KARMA | AVANTURA | 2006 | 75'04 | 410 |
| 12295 | KARMAH | BE GOOD TO ME | 2006 | 41'52 | 489 |
| 11964 | KARYA | SPOUTANA | 2005 | 60'32 | 199 |
| 11124 | KASABIAN | KASABIAN | 2004 | 47'35 | 589 |
| 12529 | KASABIAN | EMPIRE | 2006 | 39'23 | 379 |
| oo718 | KATALOG 91 | KATALOG 91 | 1992 | 42'17 | 90 |
| ooo13 | KATALOG CD NA CD-ROM | 82.375 TITULU VCETNE NAZVU SKLADEB | 1998 | --'-- | 350 |
| ooo14 | KATALOG CD NA CD-ROM 1/99 | 1 000 000 TITULU CD | 1999 | --'-- | 250 |
| ooo29 | KATALOG CD NA CD-ROM JPC 8/99 | 146.000 TITULU VCETNE NAZVU SKLADEB | 1999 | --'-- | 250 |
| o7520 | KATAPULT | POZOR,ROCK!-LIVE 1988 | 1988 | 60'17 | 339 |
| o7519 | KATAPULT | ...A CO ROCK'N'ROLL!!!/TASTE OF FREEDOM | 1991 | 79'00 | 339 |
| o3332 | KATAPULT | HIT ALBUM 1 | 1992 | 46'49 | 199 |
| o5041 | KATAPULT | KATAPULT 2006 2 CD 42:39 | 1993 | 36'24 | 349 |
| o3333 | KATAPULT | HIT ALBUM 2 | 1994 | 62'06 | 199 |
| o1359 | KATAPULT | CHODNIKOVY BLUES | 1995 | 49'25 | 299 |
| o7014 | KATAPULT | KONEC SRANDY | 1999 | 44'09 | 369 |
| o8335 | KATAPULT | ROCK DE LUXE - STORY 1976-1990 | 2000 | 67'41 | 289 |
| o8019 | KATAPULT | ZLATA DESKA 25 LET LIVE | 2000 | 72'16 | 459 |
| o9171 | KATAPULT | HIT ALBUM 3 | 2002 | 71'11 | 399 |
| 11917 | KATAPULT | LONG LIVE 1975-2006 | 2005 | 69'32 | 310 |
| 11502 | KATAPULT | VSECHNO NEBO NIC!? | 2005 | 47'01 | 299 |
| 12153 | KATAPULT | GRAND GREATEST HITS 2 CD 70:34 | 2006 | 71'23 | 349 |
| o9878 | KAVA KAVA | MAUI | 2002 | 70'46 | 449 |
| 10533 | KAYAH | STEREO TYP | 2003 | 55'27 | 450 |
| 10331 | KAYAH & BREGOVIC | KAYAH & BREGOVIC | 1999 | 39'52 | 599 |
| o6597 | K-Ci & JOJO | LOVE ALWAYS | 1998 | 52'12 | 569 |
| o8221 | K-Ci & JOJO | X | 2001 | 59'32 | 599 |
| o2631 | Ke | I AM | 1996 | 57'15 | 530 |
| 10979 | KEANE | HOPES AND FEARS | 2004 | 45'11 | 449 |
| 12190 | KEANE | UNDER THE IRON SEA | 2006 | 50'32 | 379 |
| 12880 | KEANE | PERFECT SYMMETRY | 2008 | 50'45 | 329 |
| o7767 | KEATING RONAN | RONAN | 2000 | 55'26 | 599 |
| o9319 | KEATING RONAN | DESTINATION | 2002 | 50'59 | 599 |
| 10520 | KEATING RONAN | TURN IT ON | 2003 | 46'47 | 479 |
| 11200 | KEATING RONAN | 10 YEARS OF HITS | 2004 | 61'06 | 479 |
| 12173 | KEATING RONAN | BRING YOU HOME | 2006 | 49'04 | 379 |
| o7099 | KECUP | 1000 A JEDNO SLOVO | 1999 | 52'38 | 349 |
| o7795 | KECUP | V KLIDU | 2000 | 47'54 | 349 |
| 11878 | KECUP | FRONTALNI UTOK | 2005 | 43'47 | 259 |
| o7898 | KEJAK JINDRA | TO SE MI LIBI! | 2000 | 46'14 | 299 |
| oo691 | KEKS | KARAVANY SNU | 1991 | 46'37 | 199 |
| 10043 | KEKS | PRATELSTVI ZEN | 1994 | 62'54 | 269 |
| oo747 | KEKS | STACILO TAK MALO... LIVE! | 1996 | 44'29 | 199 |
| oo738 | KEKS | MODA | 1997 | 45'55 | 190 |
| oo737 | KEKS | PLOUZAKY 2 1981-2001 | 2001 | 64'02 | 190 |
| oo696 | KEKS | PLOUZAKY 1 1981-2001 | 2002 | 58'36 | 299 |
| oo706 | KEKS | KOUPIM SI UMELOU | 2004 | 57'52 | 299 |
| 12251 | KEKS | PLOUZAKY 3 | 2006 | 51'08 | 250 |
| 12250 | KEKS | POSLEDNI BAL | 2006 | 73'00 | 250 |
| 12858 | KEKS | TO SE MI LIBI | 2008 | 53'53 | 249 |
| oo739 | KEKS-STEPAN KOJAN | THE BEST OF 1990-2000 | 2001 | 42'59 | 190 |
| 10606 | KELAROVA IDA + ROMANO RAT | STARE SLZY | 2002 | 56'51 | 249 |
| o8763 | KELIS | WANDERLAND | 2001 | 63'00 | 649 |
| 11003 | KELIS | TASTY | 2003 | 51'29 | 569 |
| 12293 | KELIS | KELIS WAS HERE | 2006 | 76'41 | 539 |
| o1696 | KELLY FAMILY | THE BEST OF VOL.2 | 1980 | 57'51 | 509 |
| o1756 | KELLY FAMILY | THE BEST OF | 1981 | 57'33 | 389 |
| o1665 | KELLY FAMILY | CHRISTMAS FOR ALL | 1994 | 56'21 | 490 |
| o3511 | KELLY FAMILY | OVER THE HUMP | 1994 | 49'51 | 529 |
| o2607 | KELLY FAMILY | 30 THE GREAT HITS 2 CD 49:54 | 1996 | 50'31 | 590 |
| o2910 | KELLY FAMILY | ALMOST HEAVEN | 1996 | 48'07 | 599 |
| o5701 | KELLY FAMILY | GROWIN` UP | 1997 | 46'42 | 599 |
| o6620 | KELLY FAMILY | FROM THEIR HEARTS | 1998 | 51'21 | 569 |
| o9262 | KELLY FAMILY | LA PATATA | 2002 | 63'05 | 459 |
| 10974 | KELLY FAMILY | HOMERUN 2 CD 37:16 | 2004 | 33'29 | 499 |
| o2688 | KELLY FAMILY MAX | I CAN`T HELP MYSELF | 1996 | 05'28 | 159 |
| o7370 | KENNEDY NIGEL | THE KENNEDY EXPERIENCE | 1999 | 55'17 | 535 |
| o3782 | KENNY G | GRAVITY | 1985 | 37'32 | 420 |
| o3812 | KENNY G | BREATHLES | 1992 | 76'09 | 545 |
| o2819 | KENNY G | THE MOMENT | 1996 | 63'45 | 530 |
| o5790 | KENT PETER & LUISA FERNANDEZ | AMBIENTE | 1992 | 54'26 | 390 |
| o7736 | KERNDL LADA | JAZZOVY DUM | 1995 | 60'00 | 289 |
| o7737 | KERNDL LADA | EVERGREENS 2 | 1999 | 35'42 | 239 |
| 10618 | KERNDL LADA | TRIBUTE TO DUKE ELLINGTON 1899-1999 | 1999 | 50'28 | 249 |
| o8717 | KERNDL LADA | EVERGREENS 3 | 2001 | 71'56 | 269 |
| o9741 | KERNDL LADA | LOVE SONGS | 2002 | 59'35 | 299 |
| o8966 | KERNDL LADA & ROMAN POKORNY | I SUDDENLY REALISED | 2001 | 65'44 | 299 |
| o9317 | KERNDL LADA+TEREZA KERNDLOVA | BUONA SERA | 2002 | 34'05 | 299 |
| 12414 | KERNDL LADA+TEREZA KERNDLOVA | SYMPHONY & EVERGREENS | 2006 | 51'05 | 349 |
| 12158 | KERNDLOVA TEREZA | ORCHIDEJ | 2006 | 39'58 | 349 |
| 12724 | KERNDLOVA TEREZA | HAVE SOME FUN | 2007 | 51'06 | 299 |
| 12883 | KERNDLOVA TEREZA | RETRO | 2008 | 43'31 | 349 |
| 11241 | KERNDLOVI TEREZA A LADA | ...PAR PRIBEHU | 2004 | 45'34 | 289 |
| o8949 | KERSHAV NIK | TO BE FRANK | 2001 | 49'59 | 599 |
| 11754 | KERSHAW NICK | THEN & NOW | 2005 | 79'22 | 509 |
| 12964 | KESHA | ANIMAL+CANNIBAL 2 CD 46:25 | 2010 | 32'05 | 349 |
| o8715 | KETCHUP | PLANETY | 2001 | 40'18 | 349 |
| o8681 | KEYS ALICIA | SONGS IN A MINOR | 2001 | 63'14 | 599 |
| 10645 | KEYS ALICIA | THE DIARY OF ALICIA KEYS | 2003 | 57'54 | 599 |
| o8208 | KHALED | KENZA | 1999 | 78'38 | 599 |
| 10923 | KHOIBA | NICE TRAPS | 2004 | 52'52 | 299 |
| o9036 | KID ROCK | COCKY | 2001 | 64'23 | 599 |
| 11472 | KIDJO ANGELIQUE JAR | KEEP ON MOVING-THE BEST OF | 2001 | 74'10 | 590 |
| 10589 | KIDS | WILL ROCK YOU | 2003 | 60'44 | 499 |
| o7602 | KILLER BARBIES | BAD TASTE | 2000 | 40'16 | 559 |
| 11586 | KILLERS | HOT FUSS | 2004 | 49'54 | 490 |
| 12399 | KILLERS | SAM'S TOU'N | 2006 | 44'16 | 359 |
| 10229 | KILLING JOKE | KILLING JOKE | 2003 | 55'54 | 529 |
| o7047 | KIM'KAY | LA VIE EN LILALI | 1999 | 44'01 | 599 |
| o8412 | KING CRIMSON | IN THE COURT OF THE CRIMSON KING | 1969 | 43'56 | 390 |
| o8989 | KING CRIMSON | LIZARD | 1970 | 42'32 | 390 |
| o8988 | KING CRIMSON | ISLANDS | 1971 | 43'59 | 390 |
| o3759 | KING CRIMSON | DISCIPLINE | 1981 | 38'13 | 370 |
| o3760 | KING CRIMSON | BEAT | 1982 | 35'18 | 370 |
| o3761 | KING CRIMSON | THREE OF A PERFECT PAIR | 1984 | 41'13 | 370 |
| o1289 | KING CRIMSON | THRAK | 1995 | 56'37 | 559 |
| o6343 | KING CRIMSON | ABSENT LOVERS 2 CD 52:30 | 1998 | 52'11 | 990 |
| o7613 | KING CRIMSON | THE CONSTRUKCTION OF LIGHT | 2000 | 58'21 | 589 |
| o9809 | KING CRIMSON | HAPPY WITH WHAT YOU HAVE TO BE HAPPY WI. | 2002 | 34'39 | 450 |
| o9958 | KING CRIMSON | THE POWER TO BELIEVE | 2003 | 51'19 | 590 |
| o6344 | KING CRIMSON-PROJEKCT TWO | SPACE GROOVE 2 CD 38:58 | 1998 | 51'36 | 990 |
| o5513 | KING DIAMOND | FATAL PORTRAIT | 1986 | 41'55 | 460 |
| o5514 | KING DIAMOND | THEM | 1988 | 43'19 | 460 |
| o3001 | KING DIAMOND | THE EYE | 1990 | 44'05 | 490 |
| o1469 | KING DIAMOND | THE SPIDER`S LULLABAYE | 1995 | 47'21 | 490 |
| o2801 | KING DIAMOND | THE GRAVEYARD | 1996 | 61'11 | 490 |
| o6054 | KING DIAMOND | VOODOO | 1998 | 61'59 | 499 |
| o7665 | KING DIAMOND | HOUSE OF GOD | 2000 | 51'20 | 519 |
| o9065 | KING DIAMOND | ABIGAIL 2 | 2002 | 53'10 | 549 |
| 10308 | KING DIAMOND | THE BEST OF | 2003 | 75'12 | 559 |
| 10639 | KING DIAMOND | THE PUPPET MASTER | 2003 | 77'43 | 490 |
| 12650 | KING DIAMOND | GIVE ME YOUR SOUL...PLEASE | 2007 | 54'07 | 449 |
| o1443 | KING DIANA | TOUGHER THAN LOVE | 1995 | 51'11 | 490 |
| o5594 | KING DIANA | THINK LIKE A GIRL | 1997 | 53'59 | 519 |
| o9602 | KING DIANA | RESPECT | 2002 | 48'59 | 599 |
| o2594 | KINGDOM COME | TWILIGHT CRUSIER | 1995 | 51'21 | 498 |
| o9022 | KINGDOM COME | BALLADESQUE-THE PEARLS | 1998 | 50'12 | 390 |
| 11064 | KINGDOM COME | TOO | 2000 | 47'40 | 250 |
| 11323 | KINGDOM COME | PERPETUAL | 2004 | 59'53 | 550 |
| 12437 | KINGDOM COME | AIN'T CRYING FOR THE MOON | 2006 | 63'12 | 399 |
| 10991 | KINGS OF CONVENIENCE | RIOT ON AN EMPTY STREET | 2004 | 44'34 | 569 |
| o3749 | KINKS | BEST OF | 1995 | 62'01 | 199 |
| o7438 | KIRSCHNER JANA | V CUDZOM MESTE | 1999 | 47'04 | 459 |
| o9343 | KIRSCHNER JANA | PELIKAN | 2002 | 60'02 | 449 |
| 10549 | KIRSCHNER JANA | VECI CO SA DEJU | 2003 | 54'26 | 299 |
| 12584 | KIRSCHNER JANA | SHINE | 2007 | 44'17 | 349 |
| o6922 | KISHA | KISHA | 1999 | 47'58 | 599 |
| o8792 | KISKE MICHAEL ex HELLOVEEN | READINESS TO SACAFICE | 2001 | 46'42 | 599 |
| o2859 | KISKE MICHAEL ex HELLOWEEN | INSTANT CLARITY | 1996 | 55'10 | 490 |
| o1803 | KISS | KISS | 1974 | 35'24 | 390 |
| o3847 | KISS | DRESSED TO KILL | 1975 | 29'55 | 450 |
| o5115 | KISS | DESTROYER | 1976 | 34'06 | 420 |
| o3726 | KISS | ROCK AND ROLL OVER | 1976 | 32'37 | 369 |
| o1755 | KISS | DOUBLE PLATINUM | 1978 | 69'17 | 390 |
| o3885 | KISS | GENE SIMONS | 1978 | 39'03 | 399 |
| o3886 | KISS | PETER CRISS | 1978 | 35'12 | 399 |
| o2968 | KISS | DYNASTY | 1979 | 38'35 | 390 |
| o2982 | KISS | UNMASKED | 1980 | 39'35 | 390 |
| o5906 | KISS | THE ELDER | 1981 | 42'52 | 420 |
| o5907 | KISS | CREATURES OF THE NIGHT | 1982 | 38'54 | 420 |
| o1804 | KISS | KILLERS | 1982 | 46'19 | 390 |
| o1473 | KISS | LICK IT UP | 1983 | 41'32 | 420 |
| o3627 | KISS | ANIMALIZE | 1984 | 36'11 | 360 |
| o8104 | KISS | ASYLUM | 1985 | 38'57 | 420 |
| o8105 | KISS | CRAZY NIGHTS | 1987 | 43'00 | 420 |
| o2983 | KISS | GREATEST | 1996 | 76'13 | 559 |
| o1918 | KISS | MTV UNPLUGGED | 1996 | 56'44 | 509 |
| o5737 | KISS | CARNIVAL OF SOULS | 1997 | 60'20 | 559 |
| o6467 | KISS | PSYCHO-CIRKUS | 1998 | 44'31 | 569 |
| o9532 | KISS | THE VERY BEST OF | 2002 | 75'18 | 499 |
| 10382 | KISS | ALIVE IV-SYMPHONY 2 CD 46:52 | 2003 | 49'26 | 599 |
| 11230 | KISS | GOLD 2 CD 77:16 | 2004 | 74'36 | 0 |
| o5033 | KITACHI TRIP-HOP | A STRONG UNIT | 1996 | 79'11 | 490 |
| o2584 | KITARO | BEST OF | 1995 | 71'08 | 530 |
| o1462 | KITARO | MANDALA | 1995 | 51'39 | 490 |
| o2669 | KITARO | SILK ROAD VOLUME 2 | 1996 | 43'14 | 390 |
| o9276 | KITTIE | ORACLE | 2001 | 47'48 | 599 |
| 11050 | KLARA | SAMA | 2004 | 56'43 | 299 |
| 12352 | KLARA | TOUZIM | 2006 | 43'49 | 249 |
| 12556 | KLAZZ BROTHERS & CUBA PERCUS. | MOZART MEETS CUBA | 2007 | 65'53 | 449 |
| o9130 | KLEOPATRA | MUZIKAL | 2002 | 58'18 | 399 |
| o2923 | KLF | CHILL OUT | 1990 | 44'19 | 490 |
| o3609 | KLF | THE WHITE ROOM | 1991 | 43'49 | 390 |
| o3616 | KLF | THE WHITE ROOM-JUSTIFIED... 2 CD 39:41 | 1992 | 28'42 | 890 |
| o8595 | KLUBBHEADS | FRONT TO THE BACK | 2001 | 72'02 | 499 |
| 12902 | KLUS TOMAS | CESTA DO ZAHU(D)BY | 2008 | 59'43 | 249 |
| 11501 | K-MARO | LA GOOD LIFE | 2005 | 50'30 | 589 |
| 11901 | K-MARO | MILLION DOLLAR BABY | 2005 | 50'30 | 599 |
| o7457 | KNEDLO & ZELO | MASOVE PISNE | 2000 | 55'40 | 459 |
| o6899 | KNEDLO ZELO VEPR | ...ANEB KAZDA RANA DOBRA | 1999 | 58'50 | 249 |
| o8762 | KNOPFLER DAVID | WISHBONES | 2001 | 58'32 | 599 |
| o1919 | KNOPFLER MARK | GOLDEN HEART | 1996 | 70'23 | 550 |
| o7820 | KNOPFLER MARK | SAILING TO PHILADELPHIA | 2000 | 60'31 | 599 |
| o9595 | KNOPFLER MARK | THE RAGPICKER'S DREAM | 2002 | 55'39 | 559 |
| 11129 | KNOPFLER MARK | SHANGRI-LA | 2004 | 66'24 | 529 |
| 12690 | KNOPFLER MARK | KILL TO GET CRIMSON | 2007 | 57'03 | 329 |
| 12927 | KNOPFLER MARK | GET LUCKY | 2009 | 52'11 | 399 |
| 12170 | KNOPFLER MARK AND EMMY. HARRIS | ALL THE ROADRUNNING | 2006 | 50'35 | 499 |
| o6443 | KNOPFLER MARK-O.S.T. | VRTETI PSEM-WAG THE DOG | 1998 | 24'15 | 569 |
| 11986 | KNOT PHOTOGENIC | UNDEREXPOSED | 2005 | 52'34 | 299 |
| o9729 | KOCAB MICHAEL | ZA KYSLIK | 2002 | 52'29 | 349 |
| o2743 | KOCAB MICHAL | POVIDALI, ZE MU HRALI | 1988 | 41'09 | 290 |
| o7497 | KOCAB,KOLAR,KYMPL | VELVET REVOLUTION | 1999 | 51'25 | 399 |
| o7413 | KOCABOVA NATALIE | FLY APPLE PIE | 2000 | 36'21 | 348 |
| 12198 | KOCABOVA NATALIE | HUMMINGBIRDS IN ICELAND | 2006 | 58'58 | 299 |
| 11972 | KOCICKOVA ESTER & L. NOHAVICA | DRUHE ALBUM | 2003 | 52'51 | 259 |
| 11965 | KOCICKOVA ESTER + NOHAVICA | RUMUNSKYM PSUM | 2005 | 57'39 | 299 |
| 10917 | KOCKO TOMAS & ORCHESTR | DO TANCA! | 2004 | 41'35 | 299 |
| o6003 | KOCOUREK FRANTA & R. KOVANDA | POLIVKA,LOS BRNOS... | 1997 | 54'54 | 329 |
| o7376 | KOCOUREK MODROOCKO | KOCOUREK MODROOCKO | 1999 | 54'27 | 299 |
| o8781 | KODO | TATAKU BEST OF KODO II 1994-1999 | 2001 | 63'44 | 599 |
| o7105 | KOLAR PETR | MACKIE MESSER | 1999 | 46'32 | 419 |
| 11796 | KOLAR PETR | ALBUM | 2005 | 55'29 | 349 |
| 12296 | KOLAR PETR | V LUCERNE CD+DVD | 2006 | 65'50 | 349 |
| 12672 | KOLAR PETR | BEZ KRIDEL | 2007 | 51'10 | 359 |
| 12937 | KOLAR PETR | AKUSTICKY V KARLINE 2 CD 60:35 | 2009 | 40'35 | 369 |
| 12407 | KOLLER DAVID | NIC NENI NASTALO | 2006 | 45'42 | 359 |
| 12525 | KOLLER DAVID | KOLLER DAVID | 2007 | 43'07 | 219 |
| 10870 | KOLLERBAND | KOLLERBAND 2 CD 42:47 | 2004 | 32'40 | 329 |
| 11817 | KOLLERBAND | KOLLERBAND CD+DVD | 2005 | 47'22 | 359 |
| 12660 | KOMAJOTA | CASOPRIESTOR | 2007 | 54'19 | 299 |
| o2996 | KOMORNI FILHARMONIE PCE | STRIBRNE VANOCE | 1996 | 64'30 | 290 |
| o6298 | KOMPUTER ex KRAFTWERK | THE WORLD OF TOMORROW | 1998 | 50'35 | 559 |
| 12969 | KOMUNALNI ODPAD | PROPAST | 1999 | 43'45 | 0 |
| 12970 | KOMUNALNI ODPAD | THE BEST OF KRCHOV | 2000 | 73'36 | 0 |
| 12971 | KOMUNALNI ODPAD | MEZI SUPY MALEM KRALEM | 2001 | 60'53 | 0 |
| 12972 | KOMUNALNI ODPAD | MR. KLON | 2002 | 58'29 | 0 |
| 10182 | KOMUNALNI ODPAD | BUH MA JEDNU TVAR | 2003 | 53'15 | 299 |
| 11158 | KOMUNALNI ODPAD | JEDENACT HODIN DO UTOKU | 2004 | 68'24 | 249 |
| 12169 | KOMUNALNI ODPAD | CESTY DO NEBE | 2006 | 50'31 | 299 |
| 12816 | KOMUNALNI ODPAD | MM.VIII | 2008 | 54'44 | 249 |
| 12973 | KOMUNALNI ODPAD | JAKO PSANEC | 2010 | 50'42 | 0 |
| 10721 | KONECNA ALICE | VERNE NEVERNA | 2004 | 65'37 | 259 |
| 11141 | KONTRAFAKT | E.R.A | 2004 | 63'29 | 259 |
| o8474 | KOOOULE | ZADNEJ SILIKON! | 2001 | 47'55 | 399 |
| o2551 | KOPYTOVCI | ZAHADA USTIPACNEJ CILKY... | 1996 | 62'59 | 329 |
| o2885 | KORN | LIFE IS PEACHY | 1996 | 48'12 | 490 |
| o6395 | KORN | FOLLOW THE LEADER 2 CD 70:08 | 1998 | 22'38 | 559 |
| o7304 | KORN | ISSUES | 1999 | 53'18 | 599 |
| o9395 | KORN | UNTOUCHABLES | 2002 | 60'41 | 599 |
| 10619 | KORN | TAKE A LOCK IN THE MIRROR | 2003 | 56'52 | 499 |
| 10541 | KORN | TAKE A LOCK IN THE MIRROR DVD+CD | 2003 | 56'52 | 599 |
| 11112 | KORN | GREATEST HITS VOL.1 | 2004 | 76'06 | 549 |
| 11974 | KORN | SEE YOU IN THE OTHER SIDE | 2005 | 61'08 | 490 |
| 12652 | KORN | UNTITLED | 2007 | 48'49 | 359 |
| o5964 | KORN JIRI | LP 01 | 1997 | 66'53 | 289 |
| o8437 | KORN JIRI | NEJVETSI HITY 2 CD 76:02 | 2001 | 77'13 | 499 |
| o9192 | KORN JIRI | TEP | 2002 | 59'47 | 390 |
| 11966 | KORN JIRI | ROBINSON | 2005 | 51'59 | 199 |
| 12891 | KORN JIRI | ZLATA KOLEKCE 2CD+DVD 77:05 | 2008 | 71'51 | 399 |
| 11612 | KOSCOVA KATKA | ESTE SA NEPOZNAME | 2005 | 50'02 | 259 |
| o9021 | KOSHEEN | HIDE U | 2001 | 32'44 | 249 |
| o9212 | KOSHEEN | RESIST | 2001 | 62'47 | 599 |
| 10288 | KOSHEEN | KOKOPELLI | 2003 | 55'28 | 559 |
| 12576 | KOSHEEN | DAMAGE | 2007 | 62'33 | 399 |
