Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o7441 | E NOMINE | DAS TESTAMENT | 1999 | 57'57 | 599 |
| o8861 | E!E | BEST OF | 2001 | 68'58 | 349 |
| o3626 | E.Y.C. | EXPRESS YOURSELF CLEARLY | 1994 | 46'46 | 390 |
| o6855 | E-17 | RESURRECTION | 1999 | 60'38 | 559 |
| o1161 | EAGLES | HELL-FREEZES OVER | 1994 | 74'09 | 500 |
| o8516 | EAGLES | THE VERY BEST OF | 2001 | 75'42 | 599 |
| 10441 | EAGLES | COMPLETTE GREATEST HITS 2 CD 73:29 | 2003 | 71'38 | 599 |
| 12751 | EAGLES | LONG ROAD OF EDEN 2 CD 45:06 | 2007 | 45'51 | 329 |
| 10848 | EAMON | I DON'T WANT YOU BACK | 2004 | 52'43 | 589 |
| o1393 | EARLE STEVE | TRAIN COMIN CW | 1995 | 40'05 | 480 |
| o1618 | EAST 17 | UP ALL NIGHT | 1995 | 61'22 | 509 |
| o2808 | EAST 17 | HIT SINGLES | 1996 | 71'36 | 579 |
| o3830 | EAST 17 | HIT SINGLES 2 CD 71:36 | 1996 | 66'44 | 1039 |
| 11017 | EASY RIDER | SINGLMANIE | 2004 | 42'30 | 199 |
| o1366 | EASY RIDER MAX. | BLIND DEAF BUT ALIVE | 1997 | 19'31 | 89 |
| oo432 | ECKSTINE BILLY | I APOLOGISE | 1995 | 49'00 | 150 |
| o7031 | ECSTASY OF SAINT THERESA | IN DUST 3 | 1999 | 49'35 | 459 |
| o8983 | ECSTASY OF SAINT THERESA | 4B4 4 CD | 2001 | --'-- | 999 |
| o9655 | ECSTASY OF SAINT THERESA | SLOWTHINKING | 2002 | 41'43 | 399 |
| 12481 | ECSTASY OF SAINT THERESA | WATCHING BLACK | 2006 | 39'15 | 349 |
| 11517 | ECSTASY OF SAINT THERESA EP | IT | 2005 | 15'29 | 190 |
| 11418 | EDGUY | HALL OF FLAME 2 CD 77:11 | 2004 | 39'13 | 830 |
| o7528 | EELS | DAISIES OF THE GALAXY | 2000 | 44'18 | 599 |
| 10258 | EELS | SHOOTENANNY! | 2003 | 41'27 | 490 |
| 12228 | EGOTRIP | DISTANCE UNLIMITED | 2006 | 43'16 | 290 |
| o5935 | ECHO & THE BUNNYMEN | EVERGREEN | 1997 | 50'05 | 540 |
| o8398 | ECHO AND THE BUNNYMEN | FLOWERS | 2001 | 45'30 | 599 |
| 10897 | ECHO IMAGE MAX. | SKULK | 2001 | 27'29 | 100 |
| o5733 | ECHOBELLY | LUSTRA | 1997 | 46'24 | 519 |
| o9392 | ECHOBRAIN ex METALLICA | ECHOBRAIN | 2002 | 47'47 | 599 |
| o6662 | ECHT! | SMUTNY VECI | 1998 | 43'28 | 399 |
| oo589 | ECHT! | HORKY PITI | 2000 | 55'25 | 349 |
| o8875 | ECHT! | JE MI KRASNE | 2001 | 44'31 | 359 |
| 10831 | EIFFEL | LES YEUX FERMES 2 CD 76:39 | 2004 | 76'19 | 999 |
| o7328 | EIFFEL 65 | EUROPOP | 1999 | 61'55 | 589 |
| o8646 | EIFFEL 65 | CONTACT! | 2001 | 73'24 | 599 |
| o9197 | EINSTURZENDE NEUBAUTEN | KOLLAPS | 1981 | 39'03 | 559 |
| o8657 | EINSTURZENDE NEUBAUTEN | 1991-2001 2 CD 65:03 | 2001 | 60'40 | 699 |
| 10677 | EINSTURZENDE NEUBAUTEN | PERPETUUM MOBILE | 2004 | 66'56 | 579 |
| o8163 | EL DIGGA | SEXY | 2000 | 55'01 | 299 |
| o6408 | ELAN | NETVOR Z CIERNEJ HVIEZDY Q7A | 1991 | 52'32 | 349 |
| o5904 | ELAN | 3 | 1992 | 41'19 | 359 |
| o5885 | ELAN | DETEKTIVKA | 1992 | 39'27 | 350 |
| o5749 | ELAN | HODINA SLOVENCINY | 1992 | 39'21 | 359 |
| o5581 | ELAN | LEGENDA 1 | 1992 | 43'52 | 349 |
| o5229 | ELAN | LEGENDA 2 | 1992 | 44'18 | 299 |
| o5750 | ELAN | NEBEZPECNY NAKLAD | 1992 | 43'36 | 359 |
| o5950 | ELAN | NIE SME ZLI | 1992 | 40'33 | 352 |
| o5751 | ELAN | OSMY SVETADIEL | 1992 | 44'59 | 359 |
| o5752 | ELAN | RABAKA | 1992 | 38'52 | 350 |
| o2883 | ELAN | HODINA ANGLICTINY | 1994 | 48'17 | 180 |
| o2864 | ELAN | HODINA NEHY | 1995 | 66'23 | 449 |
| o5678 | ELAN | HODINA PRAVDY | 1997 | 52'51 | 359 |
| o5230 | ELAN | LEGENDA 3 | 1997 | 64'34 | 352 |
| o6749 | ELAN | LEGENDA 4 | 1998 | 54'57 | 349 |
| o6709 | ELAN | TO PRAVE... 2 CD 59:12 | 1998 | 60'39 | 459 |
| o7771 | ELAN | LEGENDA 5 | 2000 | 73'37 | 289 |
| o8428 | ELAN | NEVIEM BYT SAM 2001 2 CD 54:33 | 2001 | 55'30 | 449 |
| o9382 | ELAN | 3000 | 2002 | 59'00 | 449 |
| 10722 | ELAN | MEGAKONCERT PRAHA 2003 2 CD 72:54 | 2003 | 73'07 | 369 |
| 10316 | ELAN | TRETIE OKO | 2003 | 54'34 | 399 |
| 12967 | ELAN | ANJELSKA DAN | 2010 | 54'38 | 299 |
| 10495 | ELBOW | CAST OF THOUSANDS | 2003 | 50'11 | 599 |
| o6340 | ELECTRIC MUSIC ex KRAFTWERK | ELECTRIC MUSIC | 1998 | 57'01 | 530 |
| o2599 | ELECTRONIC | RAISE THE PRESSURE | 1996 | 62'33 | 520 |
| 11863 | ELEKTRICK MANN | HRUBY STYL ZHOROVY STREETY 2 CD 46:07 | 2005 | 44'28 | 299 |
| o5894 | ELEKTRO BAND PAVLA ZEDNIKA | JA ZPIVAM AVE MARIA | 1997 | 46'30 | 229 |
| o9561 | ELISA | ELISA | 2002 | 50'21 | 489 |
| oo186 | ELO | NO ANSWER | 1972 | 41'45 | 1000 |
| oo187 | ELO | II | 1973 | 41'53 | 1000 |
| oo272 | ELO | ON THE THIRD DAY | 1973 | 39'36 | 290 |
| oo273 | ELO | ELDORADO | 1974 | 39'12 | 390 |
| oo201 | ELO | FACE THE MUSIC | 1975 | 36'26 | 399 |
| oo236 | ELO | A NEW WORLD RECORD | 1976 | 36'38 | 290 |
| o6986 | ELO | OLE ELO | 1976 | 44'00 | 299 |
| oo274 | ELO | OUT OF THE BLUE | 1977 | 70'25 | 399 |
| oo169 | ELO | DISCOVERY | 1979 | 39'19 | 390 |
| oo270 | ELO | TIME | 1981 | 44'03 | 399 |
| oo275 | ELO | SECRET MESSAGES | 1983 | 46'53 | 399 |
| oo338 | ELO | A PERFECT WORLD OF MUSIC | 1985 | 62'48 | 498 |
| oo310 | ELO | BALANCE OF POWER | 1986 | 34'37 | 399 |
| o3538 | ELO | DEFINITIVE COLLECTION | 1992 | 76'48 | 399 |
| oo974 | ELO | GREATEST HITS II | 1992 | 63'56 | 399 |
| o7077 | ELO | FRIENDS AND RELATIVES 2 CD 50:56 | 1999 | 55'50 | 599 |
| o8456 | ELO | ZOOM | 2001 | 43'39 | 599 |
| 11447 | ELO | ELO 2 | 2003 | 74'41 | 285 |
| 11448 | ELO | LOST PLANET | 2003 | 49'38 | 285 |
| o3195 | ELO PART TWO | MOMENTH OF TRUTH | 1994 | 54'12 | 450 |
| o8659 | EMBRACE | IF YOU'VE NEVER BEEN | 2001 | 47'56 | 599 |
| 11107 | EMBRACE | OUT OF NOTHING | 2004 | 47'30 | 499 |
| o2678 | EMERSON, LAKE AND PALMER | EMERSON, LAKE AND PALMER | 1970 | 39'51 | 370 |
| o2518 | EMERSON, LAKE AND PALMER | PICTURES AT AN EXHIBITION | 1971 | 42'31 | 399 |
| o2519 | EMERSON, LAKE AND PALMER | TARKUS | 1971 | 45'21 | 370 |
| o2520 | EMERSON, LAKE AND PALMER | TRILOGY | 1972 | 41'23 | 370 |
| o3780 | EMERSON, LAKE AND PALMER | LOVE BEACH | 1978 | 41'02 | 370 |
| o2528 | EMERSON, LAKE AND PALMER | THE BEST OF | 1995 | 76'49 | 450 |
| 10709 | EMERSON, LAKE AND PALMER | FANFARE | 2003 | 71'54 | 359 |
| o3678 | EMF | CHA CHA CHA | 1995 | 57'36 | 490 |
| o6780 | EMILIA | BIG BIG WORLD | 1999 | 40'42 | 569 |
| o8381 | EMILIA | EMILIA | 2001 | 46'33 | 599 |
| o8125 | EMINEM | THE SLIM SHADY LP | 1999 | 59'50 | 599 |
| o7663 | EMINEM | THE MARSHALL MATHERS | 2000 | 72'17 | 609 |
| o9322 | EMINEM | THE EMINEM SHOW | 2002 | 77'32 | 599 |
| 11232 | EMINEM | ENCORE | 2004 | 77'07 | 499 |
| 11950 | EMINEM | CURTAIN CALL | 2005 | 77'59 | 549 |
| 12479 | EMINEM | PRESENTS THE RE-UP | 2006 | 74'38 | 359 |
| 12593 | EMOCE | DIVNE V HLAVE | 2007 | 27'52 | 75 |
| o9050 | EMPEROR | PROMETHEUS-THE DISCIPLINE OF FIRE & DEM. | 2001 | 51'53 | 599 |
| o9148 | ENGELBERT | A NIGHT TO REMEMBER | 2002 | 57'03 | 249 |
| 10673 | ENCHANT | TUG OF WAR | 2003 | 72'10 | 490 |
| o1029 | ENIGMA | MCMXC A.D. THE LIMITED EDITION | 1991 | 60'29 | 499 |
| o1030 | ENIGMA | THE CROSS OF CHANGES | 1993 | 44'16 | 529 |
| o3737 | ENIGMA | 3 | 1996 | 45'38 | 559 |
| o7400 | ENIGMA | THE SCREEN BEHIND THE MIRROR | 2000 | 43'34 | 599 |
| o8722 | ENIGMA | LOVE SENSUALITY DEVOTION-REMIX COL. | 2001 | 57'59 | 649 |
| o8721 | ENIGMA | THE GREATEST HITS | 2001 | 76'29 | 679 |
| 10318 | ENIGMA | VOYAGEUR | 2003 | 47'22 | 599 |
| 12315 | ENIGMA | A POSTERIORI | 2006 | 53'42 | 549 |
| 12850 | ENIGMA | SEVEN LIVES MANY FACES | 2008 | 47'37 | 299 |
| o7140 | ENKLAVA | CERNA KOCKA | 1999 | 46'31 | 399 |
| o6390 | ENYA | O.S.T.-THE FROG PRINCE | 1985 | 35'15 | 350 |
| oo452 | ENYA | WATERMARK | 1988 | 40'06 | 487 |
| o1155 | ENYA | SHEPHERD MOONS | 1991 | 43'57 | 515 |
| oo393 | ENYA | THE CELTS | 1992 | 41'27 | 499 |
| o1633 | ENYA | THE MEMORY OF TREES | 1995 | 44'13 | 515 |
| o1640 | ENYA | BEST HITS 1988-1995 | 1996 | 74'26 | 390 |
| o5718 | ENYA | THE BEST OF ENYA | 1997 | 57'58 | 599 |
| o8000 | ENYA | A DAY WITHOUT RAIN | 2000 | 37'35 | 599 |
| 11913 | ENYA | AMARANTINE | 2005 | 45'37 | 599 |
| 12870 | ENYA | AND WINTER CAME... | 2008 | 45'07 | 489 |
| 12940 | ENYA | THE VERY BEST OF CD+DVD | 2009 | 79'59 | 590 |
| o9407 | EPITAPH | FRONTLINE ASSEMBLY | 2001 | 57'45 | 599 |
| o5946 | EQUALS | GREATEST HITS | 1996 | 76'04 | 290 |
| o5826 | ERA | AMENO | 1996 | 42'36 | 569 |
| o9977 | ERA | THE MASS | 2003 | 39'17 | 459 |
| 11293 | ERA | THE VERY BEST OF | 2004 | 63'53 | 499 |
| o7620 | ERA 2 | DIVANO | 2000 | 44'04 | 589 |
| oo468 | ERASURE | WONDERLAND | 1986 | 59'05 | 390 |
| ooo36 | ERASURE | WILD! | 1989 | 38'30 | 350 |
| oo228 | ERASURE | CHORUS | 1991 | 41'29 | 390 |
| oo220 | ERASURE | POP-20 HITS | 1992 | 72'15 | 499 |
| o1550 | ERASURE | ERASURE | 1995 | 71'25 | 490 |
| o5210 | ERASURE | COWBOY | 1997 | 40'12 | 559 |
| o7874 | ERASURE | LOVEBOAT | 2000 | 44'54 | 599 |
| o9124 | ERASURE | MOON AND THE SKY PLUS | 2001 | 46'08 | 399 |
| 10497 | ERASURE | HITS!THE VERY BEST OF | 2003 | 78'24 | 559 |
| o9898 | ERASURE | OTHER PEOPLE'S SONGS | 2003 | 41'19 | 599 |
| 11335 | ERASURE | NIGHTBIRD | 2005 | 43'16 | 569 |
| 12608 | ERASURE | LIGHT AT THE END OF THE WORLD | 2007 | 39'23 | 499 |
| o1342 | E-ROTIC | SEX AFFAIRS | 1995 | 51'53 | 559 |
| o2579 | E-ROTIC | THE POWER OF SEX | 1996 | 64'22 | 529 |
| o5509 | E-ROTIC | SEXUAL MADNESS | 1997 | 47'16 | 559 |
| o5658 | E-ROTIC | THANK YOU FOR THE MUSIC | 1997 | 52'59 | 559 |
| o6300 | E-ROTIC | GREATEST TITS-THE BEST OF | 1998 | 57'27 | 559 |
| o7329 | E-ROTIC | MAMBO NO.SEX | 1999 | 57'54 | 589 |
| o7586 | E-ROTIC | MISSING YOU | 2000 | 62'13 | 589 |
| 11083 | E-ROTIC | COCTAIL E-ROTIC | 2004 | 66'45 | 359 |
| o3389 | ERUPTION | GOLD 20 SUPER HITS | 1994 | 76'11 | 499 |
| 10791 | ESCON WALDES | SOPHIA | 2003 | 50'57 | 329 |
| o3631 | ESTEFAN GLORIA | HOLD ME,THRILL ME,KISS ME | 1994 | 52'40 | 550 |
| o2576 | ESTEFAN GLORIA | DESTINY | 1996 | 50'56 | 498 |
| o6285 | ESTEFAN GLORIA | GLORIA ! | 1998 | 71'55 | 559 |
| o7632 | ESTEFAN GLORIA | ALMA CARIBENA CARIBBEAN SOUL | 2000 | 54'49 | 599 |
| o8157 | ESTEFAN GLORIA | GREATEST HITS VOL.II | 2001 | 60'55 | 599 |
| 10348 | ESTEFAN GLORIA | UNWRAPED DVD+CD | 2003 | 63'30 | 559 |
| o1685 | ETERNAL | POWER OF A WOMAN | 1995 | 53'22 | 529 |
| o5702 | ETERNAL | BEST OF | 1997 | 66'13 | 559 |
| o3767 | E-TYPE | THE EXPLORER | 1996 | 43'40 | 530 |
| o6809 | E-TYPE | LAST MAN STANDING | 1998 | 47'26 | 569 |
| o9297 | E-TYPE | EURO IV EVER | 2002 | 45'06 | 499 |
| 10147 | EUNICA | NEBEZPECNE BLIZKO | 2001 | 54'01 | 250 |
| o3015 | EUROPE | THE FINAL COUNTDOWN | 1986 | 39'55 | 390 |
| o3076 | EUROPE | 1982-1992 | 1993 | 72'13 | 420 |
| 11131 | EUROPE | START FROM THE DARK | 2004 | 48'41 | 599 |
| 12388 | EUROPE | SECRET SOCIETY | 2006 | 45'51 | 399 |
| oo171 | EURYTHMICS | GREATEST HITS | 1991 | 77'08 | 450 |
| o7233 | EURYTHMICS | PEACE | 1999 | 49'05 | 599 |
| 12109 | EVA A VASEK | BILA ORCHIDEJ 1 TISIC RUZI | 2005 | 58'22 | 225 |
| 12110 | EVA A VASEK | BILA ORCHIDEJ 2 SLADKE HLOUPOSTI | 2005 | 55'39 | 225 |
| 12111 | EVA A VASEK | BILA ORCHIDEJ 3 MODRINU HAJ | 2005 | 57'56 | 225 |
| 12112 | EVA A VASEK | BILA ORCHIDEJ 4 AKATY BILE | 2005 | 50'52 | 225 |
| 12113 | EVA A VASEK | BILA ORCHIDEJ 6 SLYSIS JAK ZVONI | 2005 | 53'50 | 225 |
| o8176 | EVAN AND JARON | EVAN AND JARON | 2000 | 44'44 | 599 |
| 10167 | EVANESCENCE | FALLEN | 2003 | 44'21 | 529 |
| 11259 | EVANESCENCE | ANYWHERE BUT HOME CD+DVD | 2004 | 61'55 | 579 |
| 12357 | EVANESCENCE | THE OPEN DOOR | 2006 | 54'17 | 379 |
| 11646 | EVANS FAITH | FIRST LADY | 2005 | 52'15 | 559 |
| 10319 | EVANS SARA | RESTLESS | 2003 | 56'54 | 599 |
| o9544 | EVE | OLUTION | 2002 | 58'48 | 519 |
| o7422 | EVERLAST | TODAY | 1999 | 39'53 | 499 |
| o7902 | EVERLAST | EAT AT WHITEY'S | 2000 | 50'55 | 599 |
| oo720 | EVERLY BROTHERS | REUNION CONCERT VOL.2 | 1995 | 51'00 | 99 |
| o8602 | EVERON | VENUS | 1997 | 54'12 | 499 |
| o7690 | EVERON | FANTASMA | 2000 | 52'00 | 499 |
| o2932 | EVERYTHING BUT THE GIRL | THE BEST OF | 1996 | 58'18 | 520 |
| o2610 | EVERYTHING BUT THE GIRL | WALKING WOUNDED | 1996 | 52'23 | 529 |
| o7153 | EVERYTHING BUT THE GIRL | TEMPERAMENTAL | 1999 | 56'53 | 599 |
| o6621 | EVITA CZ | MUZIKAL | 1998 | 77'52 | 399 |
| 10738 | EXCALIBUR | HUDBA Z MUZIKALU | 2004 | 79'18 | 329 |
| 11192 | EXILIA | UNLEASHED | 2004 | 48'50 | 599 |
| o9116 | EXIT | ANGALAVANGALA | 2001 | 59'52 | 259 |
| o1899 | EXPLOITED | BEAT THE BASTARDS | 1996 | 51'38 | 470 |
| o7476 | EXPLOITED | LET'S START A WAR... | 1998 | 41'44 | 499 |
| 10172 | EXPLOITED | FUCK THE SYSTEM | 2003 | 34'19 | 490 |
| o8033 | EXPLORERS CLUB | AGE OF INPACT | 1998 | 53'31 | 499 |
| o9008 | EXTRA BAND | THE BEST OF 1985-1987 | 2001 | 58'21 | 329 |
| o3452 | EXTREME | WAITING FOR THE PUNCHLINE | 1995 | 66'08 | 470 |
| o6129 | EXTREME | THE BEST OF | 1998 | 67'37 | 569 |
| 10103 | EYES ADRIFT | EYES ADRIFT | 2003 | 58'59 | 599 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.