Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o2656 | L.A. STYLE | THE ALBUM | 1993 | 38'56 | 120 |
| o8418 | L.A.GUNS | MAN IN THE MOON | 2001 | 44'31 | 599 |
| 12524 | L.B.P. | STORY OF LIFE CD+DVD | 2007 | 66'37 | 369 |
| o2647 | LA BIONDA | THE COLLECTION | 1994 | 63'07 | 404 |
| o1364 | LA BOUCHE | SWEET DREAMS | 1995 | 55'06 | 490 |
| o9384 | LA BOUCHE | THE BEST OF | 2002 | 73'22 | 599 |
| 12578 | LA BOUCHE | GREATEST HITS | 2007 | 59'05 | 249 |
| o7352 | LA SCOLA VINCENZO+C. RICHARD | VITA MIA | 1999 | 41'05 | 559 |
| 11133 | LABAJOVA RADANA | KALEIDOSKOP | 2004 | 37'12 | 329 |
| o9736 | LACUNA COIL | COMALIES | 2002 | 51'51 | 559 |
| 12395 | LACUNA COIL | KARMA CODE 578 | 2006 | 47'29 | 499 |
| o5949 | LADIDA HOUSE | LASER GIRL | 1997 | 55'50 | 419 |
| 11383 | LADOVA ESTER | TAK UZ POJD | 2005 | 45'14 | 229 |
| 12963 | LADY GAGA | THE FAME MONSTER 2 CD 34:12 | 2010 | 57'49 | 449 |
| 12974 | LADY GAGA | BORN THIS WAY | 2011 | 67'15 | 299 |
| 12502 | LADY SOVEREIGN | PUBLIC WARNING | 2006 | 47'54 | 490 |
| 10127 | LADYTRON | LIGHT & MAGIC | 2003 | 61'53 | 599 |
| 12279 | LAFEE | LAFEE | 2006 | 46'51 | 399 |
| o5814 | LAIBACH | THE OCCUPIED 1985 EUROPE TOUR | 1985 | 45'57 | 399 |
| o9080 | LAIBACH | NOVA AKROPOLA | 1988 | 45'59 | 529 |
| o2987 | LAIBACH | JESUS CHRIST SUPERSTARS | 1996 | 46'41 | 529 |
| 10302 | LAIBACH | WAT | 2003 | 58'23 | 579 |
| 11174 | LAIBACH | ANTHEMS 2 CD 78:03 | 2004 | 77'59 | 569 |
| 12384 | LAIBACH | VOLK | 2006 | 58'38 | 529 |
| oo836 | LAID BACK | I CAN'T LIVE WITHOUT LOVE | 1993 | 11'29 | 190 |
| 11558 | LAID BACK | HAPPY DREAMER | 2005 | 44'53 | 589 |
| o7092 | LAKE OF TEARS | FOREVER AUTUMN | 1999 | 45'27 | 499 |
| o9661 | LAKE OF TEARS | THE NEONAI | 2002 | 41'42 | 559 |
| 11784 | LAKESIDE CHURCH | SUNRISE | 2004 | 69'05 | 250 |
| o8788 | LAMB | WHOT SOUND | 2001 | 55'55 | 599 |
| o9538 | LAMYA | LEARNING FROM FALLING | 2002 | 58'30 | 559 |
| o3012 | LANDA DANIEL | VALCIK | 1993 | 41'32 | 399 |
| o1322 | LANDA DANIEL | CHCIPLY DOBRY VILY | 1995 | 36'17 | 299 |
| o5656 | LANDA DANIEL | POZDRAV Z FRONTY | 1997 | 38'43 | 399 |
| o6691 | LANDA DANIEL | SMRTIHLAV | 1998 | 40'17 | 449 |
| o7348 | LANDA DANIEL | KONEC | 1999 | 34'24 | 479 |
| o7988 | LANDA DANIEL | BEST OF | 2000 | 71'28 | 399 |
| o9169 | LANDA DANIEL | 9MM ARGUMENTU | 2002 | 37'39 | 399 |
| 10519 | LANDA DANIEL | VLTAVA TOUR | 2003 | 72'40 | 329 |
| 11078 | LANDA DANIEL | BEST OF 2 | 2004 | 68'20 | 299 |
| 11077 | LANDA DANIEL | NEOFOLK | 2004 | 39'36 | 349 |
| 11300 | LANDA DANIEL | VECER S PISNI KARLA KRYLA | 2004 | 35'56 | 329 |
| 11888 | LANDA DANIEL | TAJEMSTVI | 2005 | 47'35 | 359 |
| 12211 | LANDA DANIEL | BOURE LIVE KONCERT 2 CD 45:02 | 2006 | 50'04 | 307 |
| 12933 | LANDA DANIEL | NIGREDO | 2009 | 37'45 | 299 |
| 10518 | LANDA DANIEL-W.A. MOZART | ROCKGUIEM | 2003 | 51'52 | 429 |
| o5396 | LANDOVSKY PAVEL | TAK JSEM TADY... | 1997 | 72'19 | 250 |
| o9200 | LANE LANA | QUEEN OF THE OCEAN | 1999 | 71'00 | 599 |
| o9201 | LANE LANA | SECRETS OF ASTROLOGY | 2000 | 72'47 | 599 |
| o9202 | LANE LANA | GARDEN OF THE MOON 2 CD 52:23 | 2001 | 65'40 | 699 |
| o9203 | LANE LANA | PROJECT SHANGRI-LA | 2002 | 61'04 | 599 |
| 10968 | LANGEROVA ANETA | NEZ SE STALA SUPERHVEZDOU | 2004 | 40'32 | 229 |
| 11040 | LANGEROVA ANETA | SPOUSTA ANDELU | 2004 | 48'28 | 279 |
| 11893 | LANGEROVA ANETA | SPOUSTA ANDELU-KONCERT | 2005 | 68'32 | 259 |
| 12601 | LANGEROVA ANETA | DOTYK | 2007 | 42'42 | 349 |
| 12948 | LANGEROVA ANETA | JSEM | 2009 | --'-- | 299 |
| o7673 | LAPCIKOVA ZUZANA | MORAVSKE PISNE MILOSTNE | 1999 | 61'56 | 180 |
| o8229 | LAPUTA | LAPUTA | 2001 | 57'53 | 390 |
| o9577 | LAS KETCHUP | HIJAS DEL TOMATE | 2002 | 37'30 | 535 |
| 12168 | LAS KETCHUP | UN BLODYMARY | 2006 | 32'13 | 412 |
| o9061 | LASGO | SOME THING | 2001 | 58'57 | 599 |
| o8226 | LAST JAMES | SEASONS IN THE SUN | 2000 | 37'05 | 349 |
| 12232 | LAUFER JOSEF | POP GALERIE | 2006 | 70'49 | 159 |
| o1239 | LAUPER CYNDI | HAT FULL OF STARS | 1993 | 52'50 | 340 |
| o3383 | LAUPER CYNDI | TWELVE DEADLY CYNE ... | 1994 | 66'52 | 490 |
| o5084 | LAUPER CYNDI | SISTERS OF AVALON | 1997 | 51'11 | 530 |
| oo672 | LAURA A JEJI TYGRI | ZAR TRVA | 1992 | 41'23 | 190 |
| o1997 | LAURA A JEJI TYGRI | VYKLATIME MODLY | 1996 | 43'21 | 298 |
| o8421 | LAURA A JEJI TYGRI | RYTMUS | 2001 | 41'36 | 349 |
| 11043 | LAURA A JEJI TYGRI | VYSKRABU TI OCI | 2004 | 56'08 | 299 |
| 11639 | LAVANTGARDE | INSIDE OUT | 2005 | 44'27 | 350 |
| o8699 | LAVELLE CAROLINE | BRILLIANT MIDNIGHT | 2001 | 69'18 | 599 |
| o9572 | LAVIGNE AVRIL | LET GO | 2002 | 48'43 | 599 |
| 10489 | LAVIGNE AVRIL | MY WORLD CD+DVD | 2003 | 22'24 | 559 |
| 10844 | LAVIGNE AVRIL | UNDER MY SKIN | 2004 | 40'58 | 549 |
| 12573 | LAVIGNE AVRIL | THE BEST DAMN THING | 2007 | 40'39 | 379 |
| o9562 | LAVINA | LAVINA | 2002 | 47'01 | 249 |
| o5500 | LE CLICK | TONIGHT IS THE NIGHT | 1997 | 53'06 | 566 |
| 12702 | LE MONDE | VZDUCHOLOD | 2007 | 38'57 | 299 |
| o7601 | LEANDRO | LEANDRO | 2000 | 60'21 | 529 |
| o1580 | LEAR AMANDA | SUPER 20 THE BEST OF | 1989 | 79'18 | 421 |
| o2668 | LEAR AMANDA | ALTER EGO | 1995 | 47'45 | 530 |
| o6593 | LEAR AMANDA | AMANDA '98 - FOLLOW ME BACK IN MY ARMS | 1998 | 55'37 | 569 |
| 12534 | LEAR AMANDA | WITHIN LOVE | 2007 | 43'26 | 479 |
| 11467 | LEBO JAR | DRAMA QUEEN | 2004 | 60'38 | 590 |
| o1276 | LED ZEPPELIN | I | 1969 | 44'52 | 515 |
| o3467 | LED ZEPPELIN | II | 1969 | 48'21 | 470 |
| o3468 | LED ZEPPELIN | III | 1970 | 41'26 | 515 |
| o3566 | LED ZEPPELIN | IV | 1971 | 42'39 | 499 |
| o5113 | LED ZEPPELIN | HOUSES OF THE HOLY | 1973 | 40'54 | 515 |
| o5536 | LED ZEPPELIN | PHYSICAL GRAFFITI 2 CD 39:04 | 1975 | 43'38 | 690 |
| o5556 | LED ZEPPELIN | PRESENCE | 1976 | 44'30 | 515 |
| o5557 | LED ZEPPELIN | THE SONGS REMAINS THE SAME 2 CD 49:06 | 1976 | 50'39 | 690 |
| o2681 | LED ZEPPELIN | IN THROUGH THE OUT DOOR | 1979 | 42'35 | 399 |
| o2749 | LED ZEPPELIN | CODA | 1982 | 33'01 | 390 |
| o3517 | LED ZEPPELIN | REMASTERS 2 CD 68:22 | 1990 | 71'59 | 699 |
| o6817 | LED ZEPPELIN | BEST OF-REMASTED 2 CD 72:18 | 1995 | 77'18 | 590 |
| o5815 | LED ZEPPELIN | BBC SESSIONS 2 CD 74:51 | 1997 | 78'20 | 990 |
| o7523 | LED ZEPPELIN | BEST OF VOL.1-EARLY DAYS | 1999 | 68'16 | 599 |
| o7562 | LED ZEPPELIN | LATTER DAYS-BEST OF VOLUME TWO | 2000 | 66'38 | 599 |
| 10158 | LED ZEPPELIN | HOW THE WEST WAS WON 3 CD 56:11 53:12 | 2003 | 40'54 | 990 |
| 12770 | LED ZEPPELIN | MOTHERSHIP 2 CD 66:18 | 2007 | 69'21 | 490 |
| o3783 | LEDECKY JANEK | PRAVE TED | 1993 | 47'12 | 349 |
| o1466 | LEDECKY JANEK | NEKTERY VECI JSOU JENOM JEDNOU | 1995 | 56'29 | 280 |
| o3773 | LEDECKY JANEK | VANOCNI | 1996 | 42'13 | 359 |
| o5540 | LEDECKY JANEK | MIT KLIKU | 1997 | 46'34 | 350 |
| o5338 | LEDECKY JANEK | NEJVETSI HITY | 1997 | 57'21 | 390 |
| o7349 | LEDECKY JANEK | 17x O LASCE | 1999 | 75'39 | 399 |
| o8447 | LEDECKY JANEK | NA CHVILI MEJ RAD | 2001 | 54'16 | 459 |
| 11238 | LEDECKY JANEK | 12 VANOCNICH NEJ... | 2004 | 49'18 | 399 |
| 11764 | LEDECKY JANEK | IKAROS | 2005 | 48'25 | 299 |
| o7334 | LEE ANN | DREAMS | 1999 | 49'39 | 499 |
| o5775 | LEE BRENDA | MY GREATEST SONGS | 1991 | 38'31 | 404 |
| o8150 | LEE GEDDY ex RUSH | MY FAVORITE HEADACHE | 2000 | 48'03 | 589 |
| o3472 | LEFTFIELD | LEFT-ISM | 1994 | 69'52 | 520 |
| o7687 | LEFTFIELD | LEFTISM (+ REMIXY) 2 CD 69:47 | 2000 | 51'41 | 738 |
| o7688 | LEFTFIELD | RHYTHM AND STEALTH:REMIXES 2 CD 52:58 | 2000 | 42'34 | 738 |
| o7142 | LEFTFIELD HOUSE | RHYTHM & STEALTH | 1999 | 52'58 | 643 |
| 12558 | LEGEND JOHN | ONCE AGAIN | 2006 | 55'19 | 499 |
| o6010 | LEHKA NOHA | LEHKA NOHA | 1997 | 49'42 | 299 |
| o9325 | LEHOTSKY JAN-MODUS 2002 | LAV SE PISE LOVE | 2002 | 60'52 | 358 |
| 10735 | LEMAR | DEDICATED | 2003 | 51'44 | 499 |
| o9073 | LEMMA DANIEL | MORNING TRAIN | 2001 | 42'23 | 599 |
| o2769 | LEMONHEADS | CAR BUTTON CLOTH | 1996 | 45'16 | 390 |
| 10453 | LENE ex AQUA | PLAY WITH ME | 2003 | 43'21 | 529 |
| 10846 | LENINGRAD COWBOYS | GLOBAL BALALAIKA SHOW 2 CD 59:26 | 2003 | 55'32 | 499 |
| oo486 | LENNON JOHN | PLASTIC ONO BAND | 1970 | 39'48 | 490 |
| oo465 | LENNON JOHN | IMAGINE | 1971 | 39'26 | 550 |
| oo487 | LENNON JOHN | MIND GAMES | 1973 | 40'55 | 490 |
| o3608 | LENNON JOHN | WALLS AND BRIDGES | 1974 | 46'05 | 490 |
| o1479 | LENNON JOHN | DOUBLE FANTASY | 1980 | 42'32 | 490 |
| 11251 | LENNON JOHN | ACOUSTIC | 2004 | 44'02 | 560 |
| oo364 | LENNOX ANNIE | DIVA | 1992 | 50'29 | 515 |
| o3542 | LENNOX ANNIE | MEDUSA | 1995 | 46'41 | 490 |
| 10170 | LENNOX ANNIE | BARE | 2003 | 49'03 | 559 |
| 12700 | LENNOX ANNIE | SONGS OF MASS DESTRUCTION | 2007 | 47'01 | 479 |
| o7282 | LENTILKISS | JA TY ONA ON | 1999 | 42'53 | 399 |
| o9495 | LENTILKISS | BAJECNEJ MEJDAN | 2002 | 40'02 | 249 |
| o2809 | LET LOOSE | ROLLERCOASTER | 1996 | 49'08 | 539 |
| o8371 | LETY MIMO | 2001 SPACE PUNK | 2001 | 52'06 | 399 |
| 10087 | LETY MIMO | EUFORIA | 2003 | 44'22 | 299 |
| 11163 | LETY MIMO | 10 LET LETU OD PRVNIHO LETU | 2004 | 68'03 | 189 |
| 12103 | LETY MIMO | ELECTRA | 2006 | 52'30 | 299 |
| o9826 | LEVEL 42 | THE ULTIMATE COLLECTION 2 CD 79:58 | 2002 | 66'54 | 599 |
| o1434 | LEVELLERS | ZEITGEIST | 1995 | 46'49 | 495 |
| o5534 | LEVELLERS | MOUTH TO MOUTH | 1997 | 48'41 | 540 |
| o8164 | LEVELLERS | HELLO PIG | 2000 | 47'37 | 599 |
| o9608 | LEVELLERS | GREEN BLADE | 2002 | 37'18 | 599 |
| 11645 | LEVELLERS | TRUTH & LIES | 2005 | 43'32 | 529 |
| oo311 | LEVIS D. CHARLES | SOCA DANCE-DO YOU FEEL IT? | 1990 | 49'31 | 290 |
| o3709 | LEWIS DONNA | NOW IN A MINUTE | 1996 | 45'51 | 515 |
| o6487 | LEWIS DONNA | BLUE PLANET | 1998 | 50'59 | 579 |
| 12449 | LEWIS JERRY LEE | LAST MAN STANDING THE DUETS | 2006 | 66'45 | 559 |
| 11145 | LEWRON ORCHESTRA | OLZA | 2004 | 75'53 | 339 |
| 12408 | LEWRON ORCHESTRA | VICHRY | 2006 | 52'35 | 369 |
| o5546 | LIFE OF AGONY | SOUL SEARCHING SUN | 1997 | 53'08 | 490 |
| 11554 | LIFE OF AGONY | BROKEN VALLEY | 2005 | 43'41 | 459 |
| o9633 | LIFEHOUSE | STANLEY CLIMBFALL | 2002 | 58'21 | 499 |
| oo501 | LIGHTHOUSE | PULSE | 1998 | 72'02 | 399 |
| o5739 | LIGHTHOUSE FAMILY | POSTCARDS FROM HEAVEN | 1997 | 47'26 | 569 |
| o8800 | LIGHTHOUSE FAMILY | WHATEVER GETS YOU THROUGH THE DAY | 2001 | 47'59 | 599 |
| o9764 | LIGHTHOUSE FAMILY | GREATEST HITS | 2002 | 65'40 | 499 |
| o3683 | LIGHTNING SEEDS | JOLLIFICATION | 1994 | 40'01 | 450 |
| o2993 | LIGHTNING SEEDS | DIZZY HEIGHTS | 1996 | 42'59 | 490 |
| o7341 | LIGHTNING SEEDS | TILT | 1999 | 44'05 | 599 |
| 10031 | LIL'KIM | LA BELA MAFIA | 2003 | 65'43 | 599 |
| o2851 | LIMAHL | THE BEST OF | 1996 | 66'33 | 250 |
| o7871 | LIMP BIZKIT | CHOCOLATE ST*RFISH AND THE HOT DOG FLAVO | 2000 | 75'10 | 499 |
| o7764 | LIMP BIZKIT | SIGNIFICANT OTHER | 2000 | 62'53 | 599 |
| o8910 | LIMP BIZKIT | NEW OLD SONGS | 2001 | 74'00 | 599 |
| 10312 | LIMP BIZKIT | RESULTS MAY VARY | 2003 | 68'41 | 499 |
| 11959 | LIMP BIZKIT | GREATST HITZ | 2005 | 72'01 | 499 |
| 11535 | LIMP BIZKIT | THE UNQUESTIONABLE TRUTH (PART 1) | 2005 | 29'44 | 499 |
| o6261 | LIND ESPEN | RED | 1998 | 43'35 | 559 |
| o8364 | LIND ESPEN | THIS IS POP MUSIC | 2001 | 45'34 | 599 |
| o7091 | LINDISFARNE | RUN FOR HOME-COLLECTED | 1997 | 79'18 | 349 |
| 10688 | LINKA TOMAS | TOMAS LINKA & PRIMA LINKA A HOSTE | 2004 | 48'42 | 299 |
| o8464 | LINKIN PARK | HYBRID THEORY | 2000 | 37'53 | 599 |
| o9500 | LINKIN PARK | REANIMATION | 2002 | 61'02 | 599 |
| 10582 | LINKIN PARK | LIVE IN TEXAS CD+DVD | 2003 | 41'44 | 749 |
| 10000 | LINKIN PARK | METEORA | 2003 | 36'43 | 599 |
| 12590 | LINKIN PARK | MINUTES TO MIDNIGHT | 2007 | 43'31 | 599 |
| 12889 | LINKIN PARK | ROAD TO REVOLUTION CD +DVD | 2007 | 77'29 | 520 |
| 11271 | LINKIN PARK/JAY-Z | COLLISION COURSE CD+DVD | 2004 | 21'20 | 599 |
| o7857 | LINKOVA MICHAELA | PRIZNAVAM / BEST OF | 2000 | 41'26 | 249 |
| 10864 | LINKOVA MICHAELA | SILIM | 2004 | 38'02 | 179 |
| o9875 | LIONEYE DANIEL ex HIM | THE KING OF ROCK'N ROLL | 2001 | 39'28 | 599 |
| 10256 | LIPA PETER | BEATLES IN BLUE(S) | 2003 | 73'07 | 259 |
| o1998 | LIQUID HARMONY HOUSE | LIQUID EP | 1996 | 32'56 | 198 |
| o5758 | LIQUID HARMONY HOUSE | LIVING IN LIQUID | 1997 | 54'33 | 342 |
| o6835 | LIQUIDO | LIQUIDO | 1998 | 42'58 | 559 |
| o7732 | LIQUIDO | AT THE ROCKS | 2000 | 46'21 | 499 |
| o9310 | LIQUIDO | ALARM!ALARM! | 2002 | 53'30 | 599 |
| o5376 | LITTLE RIVER BAND | IT`S A LONG WAY THERE | 1996 | 57'44 | 250 |
| 12020 | LITTLE WILLIES | LITTLE WILLIES | 2006 | 43'33 | 499 |
| 10261 | LIVE | BIRDS OF PRAY | 2003 | 44'28 | 490 |
| o5047 | LIVIN JOY | DON`T STOP MOVIN | 1996 | 59'11 | 530 |
| 11993 | LIVING COLOUR | THE VERY BEST OF | 2003 | 76'36 | 499 |
| 11204 | LIVING LOUD | LIVING LOUD | 2004 | 67'25 | 499 |
| o9699 | LL COOL J | IO | 2002 | 62'30 | 550 |
| o5255 | LOBO | THE BEST OF | 1993 | 63'11 | 390 |
| o1309 | LOFT | FUTURE WORLD | 1995 | 58'37 | 490 |
| 11656 | LOHAN LINDSAY | SPEAK | 2004 | 41'24 | 499 |
| o8865 | LOKOMOTIVA | ROKENROLOVE HARASENI | 2001 | 60'35 | 369 |
| 10548 | LOKOMOTIVA | TANCUJ TROCHU VIC | 2003 | 55'56 | 299 |
| oo859 | LONDON BOYS | LOVE 4 UNITY | 1993 | 46'41 | 490 |
| o1461 | LONDON BOYS THE NEW | HALLELUJAH HITS | 1995 | 41'50 | 490 |
| o1219 | LONDON ROCK ORCHESTRA | FLEETWOOD MAC | 1993 | 51'54 | 320 |
| o3055 | LONDON SYMPHONY ORCHESTRA | THE POWER OF CLASSIC ROCK | 1986 | --'-- | 320 |
| o1215 | LONDON SYMPHONY ORCHESTRA | ROCK SYMPHONIES | 1987 | 57'51 | 460 |
| o2825 | LONDON SYMPHONY ORCHESTRA | THE BEST OF BROADWAY | 1996 | --'-- | 250 |
| o5593 | LONDON SYMPHONY ORCHESTRA | THE BEST OF CLASSIC ROCK-THE BALLADS | 1997 | 77'03 | 399 |
| o1207 | LONDONBEAT | LONDONBEAT 2 CD 48:40 | 1994 | 23'46 | 529 |
| o8813 | LONDONBEAT | THE VERY BEST OF | 1997 | 74'02 | 299 |
| 10640 | LONDONBEAT | BACK IN THE HI-LIFE | 2003 | 68'07 | 599 |
| o3651 | LOOK TWICE | TWICE AS NICE | 1995 | 33'28 | 460 |
| o6827 | LOONA | LUNITA | 1999 | 43'45 | 559 |
| o8294 | LOONA | LATINO LOVER - GREATEST HITS | 2001 | 56'15 | 420 |
| o9871 | LOONA | COLORS | 2002 | 46'14 | 499 |
| o8539 | LOOP GURU | LOOPUS INTERRUPTUS | 2001 | 71'11 | 569 |
| o8568 | LOPES LISA ex TLC | SUPERNOVA | 2001 | 59'33 | 599 |
| o7029 | LOPEZ JENNIFER | ON THE 6 | 1999 | 71'48 | 599 |
| o8100 | LOPEZ JENNIFER | J LO | 2001 | 62'00 | 649 |
| o9855 | LOPEZ JENNIFER | THIS IS MY...THEN | 2002 | 50'15 | 529 |
| 11387 | LOPEZ JENNIFER | REBIRTH CD+DVD | 2004 | 48'19 | 629 |
| 12699 | LOPEZ JENNIFER | BRAVE | 2007 | 48'01 | 379 |
| 12582 | LOPEZ JENNIFER | COMO AMA UNA MUJER | 2007 | 50'04 | 499 |
| 10836 | LORD JON ex DEEP PURPLE | LIVE AT THE BASEMENT 2 CD 62:04 | 2004 | 59'22 | 999 |
| 10113 | LORDI | GET HEAVY | 2002 | 38'31 | 490 |
| 11422 | LORDI | THE MONSTER SHOW | 2004 | 43'46 | 499 |
| 12473 | LORDI | THE MONSTERICAN DREAM | 2004 | 46'10 | 490 |
| 12186 | LORDI | THE AROCKALYPSE | 2006 | 44'59 | 490 |
| 12903 | LORDI | DEADACHE | 2008 | 47'19 | 399 |
| o2770 | LOS LOBOS | COLOSSAL HEAD | 1996 | 43'06 | 390 |
| o9541 | LOS LOBOS | GOOD MORNING AZTLAN | 2002 | 47'52 | 599 |
| 10946 | LOS LOBOS | THE RIDE | 2004 | 64'44 | 589 |
| o8570 | LOST HORIZON | AWAKENING THE WORLD | 2001 | 43'27 | 569 |
| o8224 | LOVE INC. | INTO THE NIGHT | 2000 | 52'47 | 599 |
| o1201 | LOVE SONG | MILOVANI ZA SVITANI 2 | 1993 | 58'17 | 180 |
| o1663 | LOVELAND | THE WONDER OF LOVE | 1995 | 46'14 | 460 |
| 10486 | LOWGOLD | WELCOME TO WINNERS | 2003 | 48'19 | 559 |
| 12063 | LUCIA | PUST | 2005 | 42'53 | 329 |
| oo521 | LUCIE | LUCIE | 1990 | 43'21 | 469 |
| oo533 | LUCIE | IN THE SKY | 1991 | 50'08 | 320 |
| o2881 | LUCIE | LIVE I | 1992 | 43'26 | 160 |
| o3451 | LUCIE | CERNY KOCKY,MOKRY ZABY | 1994 | 50'05 | 359 |
| o3708 | LUCIE | POHYBY | 1996 | 59'31 | 380 |
| o2882 | LUCIE | LIVE 2 CD 45:21 | 1998 | 44'21 | 419 |
| o6568 | LUCIE | VETSI NEZ MALE MNOZSTVI LASKY | 1998 | 44'41 | 459 |
| o7344 | LUCIE | VSE NEJLEPSI,88-(99) | 1999 | 79'37 | 489 |
| o8010 | LUCIE | SLUNECNICE | 2000 | 46'57 | 559 |
| o9570 | LUCIE | DOBRA KOCZKA KTERA NEMLSA | 2002 | 47'33 | 469 |
| 10461 | LUCIE | LUCIE V OPERE 2 CD 48:14 | 2003 | 48'01 | 299 |
| 10532 | LUMIDEE | ALMOST FAMOUS | 2003 | 41'14 | 499 |
| o6388 | LUNETIC | CIK-CAK | 1998 | 46'12 | 449 |
| o7207 | LUNETIC | NOHAMA NA ZEMI | 1999 | 43'22 | 499 |
| o7832 | LUNETIC | CASOPROSTOR | 2000 | 44'35 | 399 |
| o8037 | LUNETIC | CASOPROSTOR 2 CD 56:29 | 2000 | 19'22 | 559 |
| o9291 | LUNETIC | NA PRANI | 2002 | 73'40 | 299 |
| o9075 | LUV' | GREATEST HITS | 1989 | 62'38 | 599 |
| o8829 | LYNNE SHELBY | LOVE,SHELBY | 2001 | 42'17 | 599 |
| o9137 | LYNYRD SKYNYRD | TWENTY | 1997 | 55'42 | 390 |
| o9138 | LYNYRD SKYNYRD | EDGE OF FOREVER | 1999 | 54'39 | 390 |
| 10349 | LYNYRD SKYNYRD | VICIOUS CYCLE | 2003 | 70'42 | 599 |
| 10840 | LYTTLE KEVIN | KEVIN LYTTLE | 2004 | 51'26 | 579 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.