Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o9304 | A | HI-FI SERIOUS | 2002 | 45'37 | 599 |
| o8599 | A CAMP ex CARDIGANS | A CAMP | 2001 | 55'29 | 599 |
| o6881 | A LA CARTE | THE VERY BEST '99 | 1999 | 62'06 | 599 |
| o7100 | A*TEENS | THE ABBA GENERATION | 1999 | 43'00 | 529 |
| o8200 | A*TEENS | TEEN SPIRIT | 2001 | 43'31 | 599 |
| o9960 | A*TEENS | NEW ARRIVAL | 2003 | 45'49 | 499 |
| o6775 | A+ RAP | HEMPSTEAD HIGH | 1999 | 54'02 | 579 |
| o7415 | A1 | HERE WE COME | 1999 | 48'37 | 599 |
| o7986 | A1 | THE A LIST | 2000 | 57'03 | 649 |
| o9364 | A1 | MAKE IT GOOD | 2002 | 56'37 | 599 |
| o9923 | AALIYAH | I CARE 4 U | 2003 | 68'00 | 599 |
| oo348 | ABBA | WATERLOO | 1974 | 35'40 | 390 |
| oo292 | ABBA | ABBA | 1975 | 44'43 | 390 |
| oo288 | ABBA | ARRIVAL | 1976 | 33'34 | 390 |
| oo154 | ABBA | THE ALBUM | 1977 | 40'15 | 390 |
| oo289 | ABBA | VOULEZ-VOUS | 1979 | 41'57 | 360 |
| oo290 | ABBA | SUPER TROUPER | 1980 | 42'07 | 360 |
| oo291 | ABBA | THE VISITORS | 1981 | 38'03 | 359 |
| oo843 | ABBA | GOLD | 1992 | 68'20 | 550 |
| oo844 | ABBA | MORE GOLD 2 | 1993 | 76'27 | 500 |
| o6688 | ABBA | LOVE STORIES | 1998 | 77'38 | 559 |
| 12442 | ABBA | NUMBER ONES-BEST OF | 2006 | 74'08 | 349 |
| o8543 | ABC | SKYSCRAPING | 1997 | 51'13 | 499 |
| oo191 | ABDUL PAULA | SPELLBOUND | 1991 | 52'19 | 390 |
| o1339 | ABDUL PAULA | HEAD OVER HEELS | 1995 | 59'41 | 529 |
| o8124 | ABDUL PAULA | GREATEST HITS | 2000 | 69'22 | 599 |
| o9327 | ABRAXAS | SADO MASO | 1996 | 49'06 | 199 |
| o7706 | ABRAXAS | KAREL DROGY NEBERE | 2000 | 33'53 | 199 |
| o7774 | ABRAXAS | RITUAL | 2000 | 51'54 | 419 |
| 10964 | ABRAXAS | RETROSPEKTIVA 2 CD 75:46 | 2003 | 78'43 | 199 |
| o7109 | ABSOLONOVA MONIKA | PRVNI DEN | 1999 | 53'35 | 299 |
| o8667 | ABSOLONOVA MONIKA | JSEM NEVERNA | 2001 | 41'55 | 199 |
| 11098 | ABSOLONOVA MONIKA | ZUSTAVAM DAL | 2004 | 66'18 | 329 |
| o1939 | AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 1976 | 40'25 | 390 |
| o1650 | AC/DC | HIGH VOLTAGE | 1976 | 44'23 | 390 |
| o2640 | AC/DC | LET THERE BE ROCK | 1977 | 40'52 | 390 |
| o6084 | AC/DC | IF YOU WANT BLOOD YOU`VE GOT IT | 1978 | 52'42 | 390 |
| o1651 | AC/DC | POWERAGE | 1978 | 39'47 | 390 |
| o2641 | AC/DC | HIGHWAY TO HELL | 1979 | 41'30 | 519 |
| o2946 | AC/DC | BACK IN BLACK | 1980 | 41'35 | 559 |
| o1940 | AC/DC | FOR THOSE ABOUT TO ROCK | 1981 | 39'59 | 390 |
| o2642 | AC/DC | FLICK OF THE SWITCH | 1983 | 40'12 | 390 |
| o2643 | AC/DC | WHO MADE WHO | 1986 | 38'10 | 390 |
| o1415 | AC/DC | BLOW UP YOUR VIDEO | 1988 | 43'00 | 450 |
| oo105 | AC/DC | THE RAZORS EDGE | 1990 | 46'34 | 490 |
| o1496 | AC/DC | BALLBREAKER | 1995 | 49'54 | 490 |
| o7489 | AC/DC | STIFF UPPER LIP | 2000 | 47'07 | 599 |
| 12860 | AC/DC | BLACK ICE | 2008 | 55'39 | 399 |
| o2639 | AC/DC RARITA!!! | T.N.T. | 1975 | 42'03 | 590 |
| o2765 | ACCEPT | RESTLESS AND WILD | 1982 | 43'58 | 450 |
| o1888 | ACCEPT | BALLS TO THE WALL | 1983 | 44'49 | 399 |
| o2592 | ACCEPT | BREAKER | 1984 | 43'55 | 390 |
| o1902 | ACCEPT | I`M A REBEL | 1984 | 36'21 | 390 |
| o1232 | ACCEPT | EAT THE HEAT | 1989 | 62'25 | 390 |
| o1410 | ACCEPT | DEATH ROW | 1994 | 71'21 | 450 |
| o1944 | ACCEPT | ACCEPT | 1995 | 36'21 | 290 |
| o2627 | ACCEPT | HUNGRY YEARS | 1995 | 42'12 | 290 |
| o1816 | ACCEPT | PREDATOR | 1996 | 48'14 | 520 |
| ooo53 | ACE OF BASE | HAPPY NATION | 1993 | 49'57 | 390 |
| o1578 | ACE OF BASE | THE BRIDGE | 1995 | 62'14 | 519 |
| o6312 | ACE OF BASE | FLOWERS | 1998 | 53'00 | 569 |
| o7323 | ACE OF BASE | SINGLES OF THE 90'S | 1999 | 59'49 | 589 |
| o9590 | ACE OF BASE | DA CAPO | 2002 | 41'55 | 559 |
| o5711 | ACID JAZZ | THE BEST OF | 1995 | 53'08 | 499 |
| o5774 | ACID JAZZ | THE BEST OF 2 | 1997 | 55'41 | 499 |
| o9819 | ADAM F | DRUM AND BASS WARFARE 2 CD 72:33 | 2002 | 48'00 | 799 |
| o6281 | ADAM F HOUSE | COLOURS | 1997 | 62'07 | 559 |
| o8442 | ADAM RICHARD | NEJSEM TO CO DRIVE | 2001 | 73'42 | 269 |
| o3002 | ADAMS BRYAN | CUTS LIKE A KNIFE | 1983 | 37'06 | 390 |
| o3003 | ADAMS BRYAN | INTO THE FIRE | 1987 | 45'20 | 390 |
| o1014 | ADAMS BRYAN | SO FAR SO GOOD | 1993 | 62'23 | 559 |
| o2534 | ADAMS BRYAN | 18 TIL I DIE | 1996 | 51'49 | 559 |
| o5880 | ADAMS BRYAN | UNPLUGGED | 1997 | 52'27 | 569 |
| o6639 | ADAMS BRYAN | ON A DAY LIKE TODAY | 1998 | 55'14 | 579 |
| o7300 | ADAMS BRYAN | THE BEST OF ME | 1999 | 68'31 | 599 |
| 11070 | ADAMS BRYAN | ROOM SERVICE | 2004 | 36'57 | 499 |
| 11946 | ADAMS BRYAN | ANTHOLOGY 2 CD 79:38 | 2005 | 76'19 | 449 |
| 12786 | ADAMS BRYAN | 11 | 2008 | 44'00 | 329 |
| o9318 | ADAMS BRYAN-O.S.T. | SPIRIT:STALLION OF THE CIMARRON | 2002 | 60'03 | 599 |
| 11624 | ADAMS RYAN & THE CAROINALS | COLD ROSES 2 CD 39:39 | 2005 | 39'59 | 549 |
| o8731 | ADEMA | ALBUM ADEMA | 2001 | 43'01 | 499 |
| o1638 | ADIEMUS | SONGS OF SANCTUARY | 1995 | 54'20 | 569 |
| o5135 | ADIEMUS | CANTATA MUNDI | 1997 | 66'54 | 540 |
| o6530 | ADIEMUS | DANCES OF TIME | 1998 | 64'23 | 569 |
| 10427 | ADIEMUS | VOCALISE | 2003 | 68'21 | 579 |
| o7836 | ADIEMUS IV | THE ETERNAL KNOT | 2000 | 62'15 | 579 |
| o1046 | AEROSMITH | TOYS IN THE ATTIC | 1975 | 37'13 | 290 |
| o2618 | AEROSMITH | GEMS | 1988 | 53'21 | 390 |
| o1229 | AEROSMITH | PUMP | 1989 | 47'46 | 480 |
| o1176 | AEROSMITH | GET A GRIP | 1993 | 76'02 | 490 |
| o1042 | AEROSMITH | GREATEST HITS | 1993 | 37'38 | 290 |
| o3439 | AEROSMITH | BIG ONES | 1994 | 73'30 | 490 |
| o5160 | AEROSMITH | NINE LIVES | 1997 | 65'57 | 540 |
| o8225 | AEROSMITH | JUST PUSH PLAY | 2001 | 53'46 | 649 |
| o8908 | AEROSMITH | YOUNG LUST: ANTOLOGY 2 CD 78:59 | 2001 | 79'50 | 699 |
| o9425 | AEROSMITH | O,YEAH! ULTIMATE HITS 2 CD 70:35 | 2002 | 71'52 | 699 |
| 10749 | AEROSMITH | HONKIN'ON BOBO | 2004 | 43'57 | 475 |
| 12398 | AEROSMITH | THE VERY BEST OF | 2006 | 79'22 | 489 |
| 12259 | AFI | DECEMBER UNDERGROUND | 2005 | 45'04 | 490 |
| 11341 | AFRICAN DOPE SOUNDSYSTEM | VARIOUS JAR | 2004 | 77'36 | 369 |
| 11457 | AFRICAN DRUM BEATS JAR | AFRICKE BUBNY | 2002 | 43'52 | 590 |
| 11465 | AFRICKA HUDBA VAR. JAR | SOUTH AFRICAN MUSIC AWARDS 2005 | 2004 | 78'44 | 590 |
| 11464 | AFRICKA HUDBA VAR. JAR | SUPERFLAY | 2004 | 78'11 | 590 |
| 11463 | AFRICKA HUDBA VAR. JAR | THE GREAT PAN-AFRICAN TRIP | 2004 | 73'33 | 590 |
| o9490 | AFRO-DITE | NEVER LET IT GO | 2002 | 54'37 | 499 |
| o8887 | AFROMAN | THE GOOD TIMES | 2001 | 58'35 | 599 |
| o6952 | AG FLEK-VIKTORIN/TABORSKA... | WALTZ | 1999 | 42'10 | 429 |
| 10788 | AGORIA | BLOSSOM | 2003 | 71'10 | 599 |
| o7286 | AGUILERA CHRISTINA | CHRISTINA AGUILERA | 1999 | 46'31 | 589 |
| o8821 | AGUILERA CHRISTINA | MI REFLEJO | 2001 | 56'10 | 599 |
| o9711 | AGUILERA CHRISTINA | STRIPPED | 2002 | 77'50 | 559 |
| 12242 | AGUILERA CHRISTINA | BACK TO BASICS 2 CD 47:04 | 2006 | 31'53 | 599 |
| 12956 | AGUILERA CHRISTINA | BI-ON-IC | 2010 | 59'37 | 390 |
| oo254 | A-HA | THE HITS OF A-HA | 1991 | 68'34 | 359 |
| o7610 | A-HA | MINOR EARTH MAJOR SKY | 2000 | 58'38 | 599 |
| o9300 | A-HA | LIFELINES | 2002 | 61'36 | 639 |
| 11304 | A-HA | THE SINGLES 1984-2004 | 2004 | 79'48 | 589 |
| 11879 | A-HA | ANALOGUE | 2005 | 54'49 | 499 |
| o6209 | AIR | MOON SAFARI | 1998 | 43'48 | 559 |
| o7517 | AIR | THE VIRGIN SUICIDES | 2000 | 40'33 | 599 |
| o8423 | AIR | 10 000Hz LEGEND | 2001 | 60'46 | 599 |
| 10657 | AIR | TALKIE WALKIE | 2004 | 43'27 | 579 |
| o7444 | AIR SUPPLY | THE ULTIMATE COLLECTION | 2000 | 72'54 | 589 |
| 11730 | AKON | TROUBLE | 2003 | 50'04 | 390 |
| ooo16 | AL BANO & ROMINA POWER | SEMPRE SEMPRE | 1986 | 40'23 | 380 |
| ooo18 | AL BANO & ROMINA POWER | BEST OF-SUPER 20 | 1989 | 71'41 | 490 |
| o1428 | AL BANO & ROMINA POWER | EMOZIONALE | 1995 | 53'01 | 510 |
| o7043 | AL BANO CARRISI | VOLARE | 1999 | 52'35 | 599 |
| 12147 | AL DHABBA GABA | CONTRA FACTUM | 2006 | 44'54 | 299 |
| o6810 | ALABAMA country | NUMBER ONE HITS 2 CD 78:07 | 1998 | 75'45 | 790 |
| o2800 | ALAN PARSONS | ON AIR 2 CD-ROM | 1995 | 50'47 | 750 |
| 11252 | ALAN PARSONS | A VALID PART | 2004 | 49'21 | 590 |
| o2689 | ALAN PARSONS PROJECT | TALES OF MYSTERY AND IMAGINATION | 1976 | 42'41 | 390 |
| o2672 | ALAN PARSONS PROJECT | EVE | 1979 | 39'35 | 390 |
| o7404 | ALAN PARSONS PROJECT | PYRAMID | 1979 | 37'50 | 390 |
| o2673 | ALAN PARSONS PROJECT | AMMONIA AVENUE | 1984 | 40'10 | 390 |
| o7896 | ALAN PARSONS PROJECT | I ROBOT | 1984 | 41'08 | 390 |
| o2674 | ALAN PARSONS PROJECT | TURN OF A FRIENDLY CARD | 1984 | 40'13 | 390 |
| o5342 | ALAN PARSONS PROJECT | VERY BEST 2 | 1987 | 49'46 | 300 |
| o2768 | ALAN PARSONS PROJECT | TRY ANYTHING ONCE | 1993 | 59'58 | 530 |
| 12528 | ALAN PARSONS PROJEKT | THE ESSENTIAL 2 CD 77:51 | 2007 | 75'44 | 329 |
| o8551 | ALCAZAR | CASINO | 2001 | 52'37 | 599 |
| 10995 | ALCAZAR | ALCAZARIZED | 2004 | 53'54 | 549 |
| o2637 | ALEX PARTY | ALEX PARTY | 1996 | 48'42 | 460 |
| 10525 | ALEXANDROVCI | HISTORICKE NAHRAVKY | 2003 | 71'04 | 199 |
| 10934 | ALEXANDROVCI | RODNA ARMADA | 2004 | 79'36 | 99 |
| o5422 | ALEXIA | FAN CLUB | 1997 | 46'15 | 520 |
| o6279 | ALEXIA | THE PARTY | 1998 | 49'05 | 559 |
| o7112 | ALEXIA | HAPPY | 1999 | 37'57 | 599 |
| 10458 | ALEXKID | MINT | 2003 | 48'58 | 599 |
| o5353 | ALIAS | ALIAS | 1997 | 40'33 | 360 |
| o9172 | ALICE | YEAH! | 1992 | 43'27 | 199 |
| o1582 | ALICE | ALICE | 1995 | 51'32 | 270 |
| o1505 | ALICE | CHARADE | 1995 | 53'49 | 487 |
| o9894 | ALICE | HOLKA, CO MAS JI RAD... | 2002 | 46'13 | 249 |
| 11493 | ALICE | KLIDNA | 2005 | 61'55 | 149 |
| o7722 | ALICE DEEJAY | WHO NEEDS GUITARS ANYWAY | 2000 | 52'19 | 599 |
| o1226 | ALICE IN CHAINS | FACELIFT | 1990 | 54'10 | 399 |
| o7107 | ALICE IN CHAINS | DIRT | 1992 | 57'37 | 599 |
| o1231 | ALICE IN CHAINS | SAP EP | 1993 | 20'53 | 399 |
| o7118 | ALICE IN CHAINS | JAR OF FILES | 1994 | 30'54 | 399 |
| o1591 | ALICE IN CHAINS | ALICE IN CHAINS | 1995 | 64'54 | 589 |
| o2675 | ALICE IN CHAINS | UNPLUGGED | 1996 | 71'30 | 490 |
| o7038 | ALICE IN CHAINS | NOTHING SAFE | 1999 | 62'29 | 599 |
| o8078 | ALICE IN CHAINS | LIVE | 2000 | 66'11 | 599 |
| o8586 | ALICE IN CHAINS | GREATEST HITS | 2001 | 44'45 | 395 |
| 12336 | ALICE IN CHAINS | THE ESSENTIAL 2 CD 73:58 | 2006 | 55'56 | 327 |
| o8688 | ALIEN ANT FARM | ANTHOLOGY | 2001 | 55'46 | 599 |
| 10303 | ALIEN ANT FARM | TRUANT | 2003 | 40'48 | 499 |
| o9016 | ALIZEE | GOURMANDISES | 2001 | 44'29 | 599 |
| 10128 | ALIZEE | MES COURTANS ELECTRIQUES... | 2003 | 66'05 | 499 |
| o6473 | ALKEHOL | ALKEHOL | 1992 | 38'10 | 499 |
| oo713 | ALKEHOL | S USMEVEM SE PIJE LIP | 1993 | 47'20 | 220 |
| o3061 | ALKEHOL | ALKEHOLISM | 1994 | 45'16 | 199 |
| o3488 | ALKEHOL | NA ZDRAVI | 1995 | 45'14 | 299 |
| o2536 | ALKEHOL | ODPOCIVEJ V POKOJI | 1996 | 47'25 | 359 |
| o5600 | ALKEHOL | 100% | 1997 | 50'52 | 399 |
| o6529 | ALKEHOL | ALKOHOL, TO JE MOJE MILA | 1998 | 50'35 | 419 |
| o7252 | ALKEHOL | METLA LIDSTVA | 1999 | 47'38 | 399 |
| o8250 | ALKEHOL | PILI JSME A BUDEM+HITY,KLIPY,BONUSY... | 2001 | 55'09 | 199 |
| o9225 | ALKEHOL | PLANETA VOPIC | 2002 | 43'08 | 359 |
| 10340 | ALKEHOL | UZ SE TO SMAZI A PECE | 2003 | 45'47 | 299 |
| 11451 | ALKEHOL | KOCOVINA | 2005 | 47'12 | 345 |
| 12400 | ALKEHOL | DVANACTKA | 2006 | 45'21 | 299 |
| 12839 | ALKEHOL | JOHOHO! | 2008 | 50'53 | 299 |
| 12269 | ALL AMERICAN REJECTS | MOVE ALONG | 2006 | 42'16 | 490 |
| o6067 | ALL SAINTS | ALL SAINTS | 1998 | 59'39 | 559 |
| o7861 | ALL SAINTS | SAINTS & SINNERS | 2000 | 52'53 | 599 |
| o8808 | ALL SAINTS | ALL HITS | 2001 | 65'58 | 649 |
| 12419 | ALL SAINTS | STUDIO 1 | 2006 | 42'45 | 349 |
| o3178 | ALL-4-ONE | ALL-4-ONE | 1994 | 51'16 | 350 |
| o1396 | ALL-4-ONE | AND THE MUSIC SPEAKS | 1995 | 58'04 | 490 |
| 12403 | ALLEN LILY | ALRIGHT, STILL... | 2006 | 37'14 | 399 |
| 12914 | ALLEN LILY | IT'S NOT ME, IT'S YOU | 2009 | 43'33 | 299 |
| o9347 | ALLSTARS | ALLSTARS | 2002 | 56'41 | 499 |
| o7744 | ALMIGHTY | THE ALMIGHTY | 2000 | 44'57 | 599 |
| ooo66 | ALMOND MARC | ENCHANTED | 1990 | 46'06 | 290 |
| o7394 | ALOOF HOUSE | THIS CONSTANT CHASE FOR THRILLS | 1999 | 57'04 | 549 |
| o1200 | ALPHAVILLE | FOREVER YOUNG | 1984 | 43'36 | 419 |
| o1768 | ALPHAVILLE | AFTERNOONS IN UTOPIA | 1986 | 47'00 | 368 |
| o5345 | ALPHAVILLE | THE BREATHTAKING BLUE | 1989 | 43'12 | 390 |
| oo271 | ALPHAVILLE | FIRST HARVEST 1984-92 | 1992 | 68'23 | 549 |
| o3323 | ALPHAVILLE | PROSTITUTE | 1994 | 71'25 | 460 |
| o5535 | ALPHAVILLE | SALVATION | 1997 | 53'55 | 540 |
| o7725 | ALPHAVILLE | STARK NAKED AND ABSOLUTELY LIVE | 2000 | 73'05 | 499 |
| o8760 | ALPHAVILLE | FOREVER POP | 2001 | 72'10 | 599 |
| o9936 | ALPINESTARS | WHITE NOISE | 2002 | 56'07 | 599 |
| o8649 | ALSOU | ALSOU | 2001 | 51'48 | 499 |
| o9477 | AMERICAN HI-FI | AMERICAN HI-FI | 2002 | 49'03 | 599 |
| 10142 | AMERICAN HI-FI | THE ART OF LOSING | 2003 | 36'40 | 499 |
| 11647 | AMICI FOREVER | DEFINED | 2005 | 50'21 | 450 |
| 11926 | AMIRI ALI | A PIECE OF MY HEART | 2005 | 46'43 | 299 |
| o5137 | AMOS TORI | BOYS FOR PELE | 1997 | 72'42 | 515 |
| o6248 | AMOS TORI | FROMS THE CHOIRGIRL HOTEL | 1998 | 54'13 | 559 |
| o7226 | AMOS TORI | TO VENUS AND BACK 2 CD 47:52 | 1999 | 75'34 | 699 |
| o8638 | AMOS TORI | STRANGE LITTLE GIRLS | 2001 | 62'11 | 599 |
| o9723 | AMOS TORI | SCARLET'S WALK | 2002 | 74'09 | 529 |
| 10531 | AMOS TORI | TALES OF A LIBRARION | 2003 | 78'52 | 599 |
| 11374 | AMOS TORI | THE BEEKEEPER | 2005 | 79'33 | 549 |
| 12599 | AMOS TORI | AMERICAN DOLL POSSE | 2007 | 78'55 | 499 |
| o7709 | ANASTACIA | NOT THAT KIND | 2000 | 50'40 | 599 |
| o8900 | ANASTACIA | FREAK OF NATURE | 2001 | 47'21 | 489 |
| o9843 | ANASTACIA | FREAK OF NATURE lim.edition 2 CD 47:21 | 2002 | 42'54 | 599 |
| 10750 | ANASTACIA | ANASTACIA | 2004 | 48'39 | 599 |
| 11885 | ANASTACIA | PIECES OF A DREAM-GREATEST HITS | 2005 | 75'42 | 549 |
| 12871 | ANASTACIA | HEAVY ROTATION | 2008 | 41'01 | 329 |
| o8734 | ANATHEMA | A FINE DAY TO EXIT | 2001 | 62'32 | 599 |
| 10610 | ANATHEMA | A NATURAL DISASTER | 2003 | 55'23 | 559 |
| 10927 | ANDERS THOMAS | THIS TIME | 2004 | 47'33 | 589 |
| o1292 | ANDERSON IAN ex JETHRO TULL | DIVINITIES | 1995 | 47'20 | 529 |
| o7498 | ANDERSON IAN ex JETHRO TULL | THE SECRET LANGUAGE OF BIRDS | 2000 | 53'51 | 529 |
| 10313 | ANDERSON IAN ex JETHRO TULL | RUPI'S DANCE | 2003 | 55'50 | 499 |
| o2571 | ANDERSON JON | SONG OF SEVEN | 1980 | 39'46 | 368 |
| o3388 | ANDERSON JON | DESEO | 1994 | 43'31 | 490 |
| o3526 | ANDERSON JON | CHANGE WE MUST | 1994 | 55'08 | 490 |
| o2557 | ANDERSON JON | TOLTEC | 1996 | 47'24 | 498 |
| o8992 | ANDERSON JON | EARTHMOTHEREARTH | 1997 | 48'00 | 490 |
| o6066 | ANDERSON JON | THE MORE YOU KNOW | 1998 | 54'22 | 599 |
| o9005 | ANDERSON LAURIE | ANTHOLOGY 2 CD 76:44 | 2000 | 76'30 | 999 |
| o8888 | ANDERSON LAURIE | LIFE ON A STRING | 2001 | 44'24 | 599 |
| o5386 | ANDERSON,BRUFORD,WAKEMAN,HOWE | AN EVENINE OF YES MUSIC PLUS 2 CD | 1996 | --'-- | 459 |
| o2862 | ANDRE PETER | NATURAL | 1996 | 50'55 | 530 |
| o5819 | ANDRE PETER | TIME | 1997 | 51'15 | 569 |
| o5118 | ANDREONE LEAH | VEILED | 1996 | 46'32 | 565 |
| o6545 | ANDREONE LEAH | ALCHEMY | 1998 | 56'13 | 559 |
| o9106 | ANDREW W.K. | I GET WET | 2001 | 35'37 | 599 |
| o8118 | ANDRST LUBOS BLUES BAND | L. ANDRST A TONYA GRAVES | 1996 | 47'07 | 450 |
| o8119 | ANDRST LUBOS BLUES BAND | L. ANDRST A RAMBLIN REX USA | 1998 | 57'52 | 450 |
| o3794 | ANGEL DAVE HOUSE | CLASSICS | 1996 | 67'26 | 495 |
| o5217 | ANGEL DAVE HOUSE | X-MIX-4 BEYOND THE HEAVENS | 1996 | 79'41 | 500 |
| 12538 | ANGELIKA | MUZIKAL | 2007 | 67'40 | 299 |
| o6625 | ANGRA | FIREWORKS | 1998 | 57'40 | 499 |
| 11322 | ANGRA | TEMPLE OF SHADOWS CD+DVD | 2004 | 66'32 | 690 |
| o1487 | ANIMALS | ORIGINAL HITS | 1995 | 55'18 | 390 |
| o7954 | ANJALI | ANJALI | 2000 | 44'11 | 559 |
| o3182 | ANKA PAUL | THE BEST OF | 1988 | 62'04 | 160 |
| o7232 | ANNA K | NEBE | 1999 | 39'28 | 399 |
| o8329 | ANNA K | STACI, KDYZ SE DIVAS... | 2001 | 40'18 | 459 |
| 11220 | ANNA K | NOC NA ZEMI | 2004 | 42'12 | 359 |
| 12393 | ANNA K | VECERNICE | 2006 | 38'22 | 369 |
| 12739 | ANNA K | BEST OF 93-07 CD+DVD | 2007 | 75'24 | 369 |
| o1926 | ANNIHILATOR | REFRESH THE DEMON | 1996 | 52'22 | 420 |
| o7009 | ANNIHILATOR | CRITERIA FOR A BLACK WIDOW | 1999 | 52'54 | 529 |
| o8219 | ANNIHILATOR | CARNIVAL DIABLOS | 2001 | 59'47 | 499 |
| o9249 | ANNIHILATOR | WAKING THE FURY | 2002 | 58'09 | 549 |
| o5438 | ANNIKA | ME & MYSELF | 1997 | 54'22 | 559 |
| oo204 | ANOTHER BAD CREATION | COOLIN' AT THE PLAYGROUND YA' | 1991 | 38'09 | 390 |
| o6146 | ANOUK | TOGETHER ALONE | 1997 | 44'21 | 569 |
| 10049 | ANOUK | GRADUATED FOOL | 2003 | 43'05 | 599 |
| o3606 | ANTALIK DUSAN | 911 | 1995 | 50'45 | 220 |
| o7507 | ANTHONY MARC | MARC ANTHONY | 1999 | 67'04 | 599 |
| o9362 | ANTHONY MARC | MENDED | 2002 | 56'22 | 599 |
| 10928 | ANTHONY MARC | AMAR SIN MENTIRAS | 2004 | 43'23 | 499 |
| o6761 | ANTHRAX | FISTFUL OF METAL/ARMED AND DANGEROUS 2CD | 1985 | 62'38 | 379 |
| o1620 | ANTHRAX | STOMP 442 | 1995 | 50'56 | 490 |
| o6381 | ANTHRAX | VOLUME 8 - THE THREAT IS REAL! | 1998 | 63'41 | 559 |
| 10055 | ANTHRAX | WE'VE COME FOR YOU ALL | 2003 | 61'10 | 559 |
| o9375 | ANTILOOP | AT THE REBEL'S ROOM 2 CD 66:02 | 2002 | 54'41 | 1099 |
| o7731 | ANTILOOP HOUSE | FASTLANE PEOPLE | 2000 | 54'07 | 599 |
| o8145 | ANUSHKA | NEOBJEVENA | 2000 | 60'34 | 299 |
| 10873 | ANVIL | BACK TO BASICS CD+DVD 51:00 | 2004 | 43'16 | 590 |
| oo205 | ANYTHIMG BOX | PEACE | 1990 | 58'59 | 190 |
| o1917 | APHEX TWIN | ...I CARE BECAUSE YOU DO | 1995 | 63'50 | 480 |
| o8938 | APHEX TWIN | RICHARD D.JAMES ALBUM | 1996 | 32'59 | 499 |
| o8917 | APHEX TWIN | DRUQS 2 CD 51:54 | 2001 | 49'00 | 759 |
| 10155 | APHEX TWIN | 26 MIXES FOR CASH 2 CD 71:53 | 2003 | 67'23 | 699 |
| 11984 | APHEX TWIN | HANGABLE AUTO BULB | 2006 | 34'49 | 490 |
| o6495 | APOCALYPTICA | PLAYS METALLICA BY FOUR CELLOS | 1996 | 44'35 | 399 |
| o6246 | APOCALYPTICA | INQUISITION SYMPHONY | 1998 | 46'54 | 559 |
| o7853 | APOCALYPTICA | CULT | 2000 | 52'50 | 599 |
| o8365 | APOCALYPTICA | CULT-SPECIAL EDITION 2 CD 52:50 | 2001 | 22'59 | 899 |
| o9911 | APOCALYPTICA | REFLECTIONS | 2003 | 48'56 | 499 |
| 11350 | APOCALYPTICA | APOCALYPTICA | 2005 | 51'45 | 499 |
| 12677 | APOCALYPTICA | WORLDS COLLIDE | 2007 | 48'20 | 379 |
| 11617 | APOKA | KODEX ORTHODOX | 2005 | 35'33 | 299 |
| o6512 | APOLLO FOUR FORTY | MILLENIUM FEVER | 1994 | 72'49 | 399 |
| o5167 | APOLLO FOUR FORTY | ELECTRO GLIDE IN BLUE | 1997 | 67'42 | 490 |
| o7111 | APOLLO FOUR FORTY | GETTIN' HIGH ON YOUR OWN SUPPLY | 1999 | 56'31 | 599 |
| 10194 | APOLLO FOUR FORTY | DUDE DESCENDING A STAIRCASE 2 CD 47:10 | 2003 | 48'22 | 659 |
| 12495 | APOTYGMA BERZREK | SONIC DIART | 2006 | 65'34 | 499 |
| ooo59 | APPELBY KIM | KIM APPELBY | 1990 | 39'40 | 290 |
| o7339 | APPLE FIONA | WHEN THE PAWN | 1999 | 42'43 | 599 |
| o9996 | APPLETON | EVERYTHING'S EVENTUAL | 2003 | 51'44 | 499 |
| o5457 | AQUA | AQUARIUM | 1997 | 40'45 | 569 |
| o7471 | AQUA | AQUARIUS | 2000 | 46'46 | 629 |
| o8347 | AQUAGEN | ABGEHFATOR | 2000 | 63'50 | 599 |
| o9316 | AQUAGEN | WEEKENDER | 2002 | 51'50 | 499 |
| o9979 | AQUALUNG | AQUALUNG | 2002 | 46'51 | 599 |
| 10712 | AQUALUNG | STILL LIFE | 2003 | 43'43 | 599 |
| 10632 | AQUASKY VS. MASTER BLASTER | STAY FLESH 2 CD 79:45 | 2003 | 67'20 | 699 |
| oo102 | ARABESQUE (SANDRA) | MARIGOT BAY - IV | 1980 | 71'28 | 390 |
| oo103 | ARABESQUE (SANDRA) | IN FOR A PENNY - CABALLERO | 1981 | 72'08 | 390 |
| oo104 | ARABESQUE (SANDRA) | RADIO ARBESQUE - TIME TO SAY GOODBAY | 1984 | 77'55 | 390 |
| o2817 | ARAKAIN | SALTO MORTALE | 1993 | 39'12 | 199 |
