Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o7807 | J.A.R | FRTKA/MYDLI TO! 2 CD 33:16 | 2000 | 47'56 | 459 |
| o5165 | J.A.R. | MEIN KAMPFUNK | 1997 | 49'34 | 350 |
| o6914 | J.A.R. | HOMO FONKIANZ | 1999 | 53'54 | 399 |
| o7521 | J.A.R. | TO TI TO-JEMIXES | 2000 | 66'07 | 229 |
| o9791 | J.A.R. | NERVAK | 2002 | 54'33 | 349 |
| 12215 | J.A.R. | ARMADA SPASU | 2006 | 49'36 | 299 |
| 11393 | J.K.BAND | V NALADE | 2005 | 54'08 | 190 |
| 10564 | JA RULE | BLOOD IN MY EYE | 2003 | 45'05 | 499 |
| 11305 | JA RULE | R.U.L.E. | 2004 | 71'38 | 479 |
| o8114 | JABLKON | BLAZNIVA | 1999 | 54'28 | 399 |
| 10136 | JABLKON | CESTUJICI V NOCI | 2003 | 49'46 | 399 |
| o9987 | JABLKON | DEVATA VLNA | 2003 | 57'10 | 259 |
| 11236 | JABLKON | HOVADA BOZI | 2004 | 43'49 | 359 |
| 10817 | JABLKON | SYMPHONIC JABLKON XXV | 2004 | 64'40 | 349 |
| o8975 | JABLKON & SVECENY | MUMLAVA | 2001 | 51'39 | 399 |
| 10787 | JACK JUNIOR | TRUST IT | 2004 | 72'14 | 599 |
| 12490 | JACK ROZPAROVAC | MUZIKAL | 2007 | 50'10 | 299 |
| o5780 | JACKPOT HOUSE | VOLUME ONE | 1997 | 77'11 | 550 |
| oo849 | JACKSON JANET | JANET. | 1993 | 75'22 | 490 |
| o1499 | JACKSON JANET | DESIGN OF A DECADE 1986/1996 | 1995 | 76'52 | 490 |
| o5632 | JACKSON JANET | THE VELVET ROPE | 1997 | 75'34 | 580 |
| o8327 | JACKSON JANET | ALL FOR YOU | 2001 | 73'00 | 619 |
| 10760 | JACKSON JANET | DAMITA JO | 2004 | 65'10 | 549 |
| 12316 | JACKSON JANET | 20 Y.O. | 2006 | 50'01 | 549 |
| o3314 | JACKSON JEREMY | NUMBER ONE | 1994 | 42'40 | 390 |
| oo358 | JACKSON LA TOYA | LA TOYA | 1988 | 46'51 | 290 |
| o3675 | JACKSON MICHAEL | THRILLER | 1982 | 43'26 | 450 |
| oo457 | JACKSON MICHAEL | BAD | 1987 | 48'42 | 450 |
| oo235 | JACKSON MICHAEL | DANGEROUS | 1991 | 77'08 | 530 |
| o5315 | JACKSON MICHAEL | BLOOD ON THE DANCE FLOR | 1997 | 75'55 | 599 |
| o8838 | JACKSON MICHAEL | GREATEST HITS 1 | 2001 | 71'40 | 599 |
| o8737 | JACKSON MICHAEL | INVINCIBLE | 2001 | 77'10 | 649 |
| 10513 | JACKSON MICHAEL | NUMBER ONES | 2003 | 79'15 | 649 |
| 10615 | JADRANKA | II | 2000 | 39'36 | 299 |
| 10616 | JADRANKA | III | 2001 | 49'21 | 299 |
| 10617 | JADRANKA | IV | 2002 | 50'37 | 299 |
| o8832 | JAGGER MICK | GODDESS IN THE DOORWAY | 2001 | 56'53 | 649 |
| 12738 | JAGGER MICK | THE VERY BEST OF CD+DVD | 2007 | 72'14 | 699 |
| o6816 | JAHELKA IVO | VYPIS Z REJSTRIKU LASEK | 1991 | 44'07 | 199 |
| o9446 | JAHELKA IVO | POJIZDNA SOUDIRNA | 2001 | 73'31 | 279 |
| 10877 | JAHELKA IVO | NEZNALOST NEOMLOUVA | 2004 | 53'18 | 199 |
| 10479 | JAKSI TAKSI | VSECHNO DOBRY | 2003 | 47'57 | 299 |
| 12907 | JAKSI TAKSI | OPTIMISTA | 2008 | 51'48 | 249 |
| o1131 | JAM & SPOON | TRIPOMATIC FAIRY TALES 2001 | 1993 | 73'56 | 390 |
| o1132 | JAM & SPOON | TRIPOMATIC FAIRY TALES 2002 | 1993 | 73'32 | 390 |
| o1448 | JAM & SPOON | TRIP. FAIR. 2001 SPEC. EDITION 95 | 1995 | 74'08 | 490 |
| o5485 | JAM & SPOON | KALEIDOSCOPE | 1997 | 77'05 | 520 |
| 10961 | JAM & SPOON | TRIPOMATIC FAIRY TALES 3003 | 2004 | 74'52 | 599 |
| oo901 | JAM TRONIC | BEE G-ESQUE | 1992 | 17'58 | 190 |
| 11468 | JAMALI JAR | JAMALI | 2004 | 56'59 | 590 |
| 10716 | JAMELIA | THANK YOU | 2004 | 54'09 | 499 |
| 12333 | JAMELIA | WALK WITH ME | 2006 | 41'38 | 399 |
| 11106 | JAMES ETTA | BLUES TO THE BONE | 2004 | 47'59 | 499 |
| ooo25 | JAMES RICK | WONDERFUL | 1988 | 52'26 | 290 |
| o5577 | JAMES VICTORIA WILSON | COLORFIELDS | 1997 | 63'24 | 390 |
| o5260 | JAMIROQUAI | EMERGENCY ON PLANET EARTH | 1993 | 55'26 | 349 |
| o2839 | JAMIROQUAI | TRAVELLING WITHOUT MOVING | 1996 | 62'41 | 529 |
| o6991 | JAMIROQUAI | SYNKRONIZED | 1999 | 53'07 | 599 |
| o8585 | JAMIROQUAI | A FUNK ODYSSEY | 2001 | 48'20 | 489 |
| 11580 | JAMIROQUAI | DYNAMITE | 2005 | 49'58 | 559 |
| 12456 | JAMIROQUAI | HIGH TIMES SINGLES 1992-2006 | 2006 | 74'40 | 379 |
| o6052 | JANDA DALIBOR | ZLATY VYBER | 1993 | 48'15 | 399 |
| o6582 | JANDA DALIBOR | 18 NEJVETSICH HITU O LASCE | 1998 | 64'27 | 399 |
| o7540 | JANDA DALIBOR | HURIKAN + BONUS 2 CD 8:46 | 2000 | 42'24 | 399 |
| o8748 | JANDA DALIBOR | HURIKANKOKTEJL (BEST OF) | 2001 | 56'47 | 399 |
| o8089 | JANDA DALIBOR | TY JSI MUJ BENZIN | 2001 | 38'34 | 429 |
| 10523 | JANDA DALIBOR | ROKI JAKO MOTYLI | 2003 | 37'06 | 349 |
| 12349 | JANDA DALIBOR | JEDEN DEN | 2006 | 42'27 | 299 |
| o6482 | JANDA PETR | CO JE DOBRY A CO ZLY | 1998 | 45'28 | 439 |
| 12849 | JANDA PETR | JEDNOU JO, JEDNOU NE | 2008 | 44'33 | 349 |
| o8885 | JANDOVA ZORA | RYBA Z HAVAJE | 2001 | 51'23 | 199 |
| 10269 | JANE'S ADDICTION | STRAYS | 2003 | 48'29 | 579 |
| 10643 | JANOTA OLDRICH MOZART K. | JAKO MESIC 2 CD 74:43 | 2003 | 75'14 | 649 |
| o2591 | JANOUSEK SLAVEK | KDO TO ZAVINIL | 1988 | 45'00 | 250 |
| o9829 | JANOUSEK SLAVEK | LETADLO | 2002 | 53'33 | 299 |
| o7880 | JANU PETRA | VSECHNO NEJLEPSI BEST OF | 2000 | 60'43 | 299 |
| 11222 | JANU PETRA | NEJVETSI HITY-JA JSEM ... 2 CD 76:38 | 2004 | 78'50 | 299 |
| o8004 | JANU PETRA, PETR JANDA | JEDEME DAL II. | 2000 | 53'36 | 399 |
| 12545 | JARRE JEAN MICHEL | TEO & TEA | 2007 | 50'37 | 599 |
| oo246 | JARRE JEAN MICHELLE | IMAGES | 1991 | --'-- | 490 |
| o1186 | JARRE JEAN-MICHEL | EQUINOXE | 1978 | 38'56 | 460 |
| o5238 | JARRE JEAN-MICHEL | MAGNETIC FIELDS | 1981 | 35'58 | 450 |
| o5239 | JARRE JEAN-MICHEL | THE CONCERTS IN CHINA 2 CD 40:36 | 1982 | 38'33 | 349 |
| o5148 | JARRE JEAN-MICHEL | ZOOLOOK | 1985 | 37'18 | 460 |
| o5321 | JARRE JEAN-MICHEL | RENDEZ-VOUS | 1986 | 35'04 | 460 |
| o5731 | JARRE JEAN-MICHEL | CITIES IN CONCERT HOUSTON LYON | 1987 | 69'53 | 559 |
| o5322 | JARRE JEAN-MICHEL | REVOLUTIONS | 1988 | 44'25 | 460 |
| o5806 | JARRE JEAN-MICHEL | DESTINATION DOCKLANDS | 1989 | 55'34 | 399 |
| o1813 | JARRE JEAN-MICHEL | AN ATTENDANT COUSTEAU | 1990 | 68'58 | 498 |
| oo852 | JARRE JEAN-MICHEL | CHRONOLOGIE | 1993 | 42'08 | 490 |
| o1184 | JARRE JEAN-MICHEL | HONG KONG 2 CD 41:08 | 1994 | 41'40 | 760 |
| o5945 | JARRE JEAN-MICHEL | CHRONOLOGIE pt6-REMIXES | 1994 | 40'01 | 299 |
| o5119 | JARRE JEAN-MICHEL | OXYGENE 7-13 | 1997 | 41'11 | 560 |
| o6267 | JARRE JEAN-MICHEL | ODYSSEY TROUGH O2 | 1998 | 66'09 | 559 |
| o7435 | JARRE JEAN-MICHEL | METAMORPHOSES | 2000 | 60'17 | 589 |
| o9857 | JARRE JEAN-MICHEL | SESSIONS 2000 | 2002 | 42'49 | 590 |
| 11075 | JARRE JEAN-MICHEL | AERO CD + DVD | 2004 | 73'43 | 679 |
| o1188 | JARRE JEAN-MICHEL | JARRE IN CHINA | 2004 | 57'40 | 350 |
| o9032 | JASNA PAKA | OD ZACATKU DO KONCE 2 CD 69:50 | 2001 | 75'33 | 399 |
| o9107 | JAY-Z | MTV UNPLUGGED | 2001 | 58'22 | 499 |
| 10073 | JAY-Z | BLUEPRINT 2.1 | 2003 | 65'11 | 459 |
| 11484 | JAZZIST JAGA | WHAT WE MUST 2 CD 46:05 | 2005 | 22'50 | 499 |
| o5563 | JEAN WYCLEF ex FUGEES | THE CARNIVAL | 1997 | 74'02 | 550 |
| o9394 | JEAN WYCLEF ex FUGEES | MASQUERADE | 2002 | 69'31 | 489 |
| 10482 | JEAN WYCLEF ex FUGEES | THE PREACHER'S SON | 2003 | 65'20 | 559 |
| o8159 | JEANETTE | ENJOY! | 2000 | 44'41 | 499 |
| o8981 | JEANETTE | DELICIOUS | 2001 | 50'57 | 499 |
| o9918 | JEANETTE | ROCK MY LIFE | 2002 | 59'28 | 449 |
| o2602 | JEFFERSON AIRPLANE | VOLUNTEERS | 1969 | 44'57 | 450 |
| o6771 | JEFFERSON AIRPLANE | GREATEST HITS | 1998 | 34'55 | 169 |
| 11512 | JEFFERSON AIRPLANE | THE ESSENTIAL 2 CD 49:38 | 2005 | 76'45 | 399 |
| 10404 | JELINEK VASEK | POD VODOU | 2003 | 44'31 | 199 |
| 11634 | JEM | FINALY WOKEN | 2005 | 41'59 | 449 |
| 12965 | JERRY LEE LEWIS | MEAN OLD MAN | 2010 | 59'51 | 409 |
| oo595 | JERUSALEM | V KRUHU | 1992 | 48'04 | 199 |
| o5782 | JESSE SAUNDERS PRESENTS | THE PIONEERS OF HOUSE MUSIC 2 CD 48:42 | 1997 | 46'18 | 690 |
| o9378 | JESUS AND MARY CHAIN | 21 SINGLES 1984-1998 | 2002 | 73'24 | 599 |
| o3302 | JESUS CHRIST SUPERSTAR | MUZIKAL | 1994 | 61'53 | 359 |
| o5463 | JESUS JONES | ALREADY | 1997 | 49'35 | 530 |
| o6723 | JETHRO TULL | THIS WAS | 1968 | 46'46 | 390 |
| o6724 | JETHRO TULL | STAND UP | 1969 | 37'58 | 390 |
| o1459 | JETHRO TULL | BENEFIT | 1970 | 42'51 | 390 |
| oo456 | JETHRO TULL | AQUALUNG | 1971 | 43'34 | 499 |
| o1811 | JETHRO TULL | LIVING IN THE PAST | 1972 | 76'05 | 499 |
| o2788 | JETHRO TULL | THICK AS A BRICK | 1972 | 43'43 | 490 |
| o1028 | JETHRO TULL | A PASSION PLAY | 1973 | 45'07 | 390 |
| o5707 | JETHRO TULL | WAR CHILD | 1974 | 39'21 | 450 |
| o6515 | JETHRO TULL | MINSTREAL IN THE GALLERY | 1975 | 45'16 | 409 |
| o5708 | JETHRO TULL | TOO OLD TO ROCK & ROLL:TOO YOUNG TO DIE! | 1976 | 42'35 | 390 |
| o6634 | JETHRO TULL | SONGS FROM THE WOOD | 1977 | 41'45 | 450 |
| o2625 | JETHRO TULL | THE BEST OF VOL.2 | 1977 | 43'36 | 389 |
| oo366 | JETHRO TULL | HEAVY HORSES | 1978 | 42'43 | 390 |
| o2561 | JETHRO TULL | STORMWATCH | 1979 | 45'39 | 390 |
| o2638 | JETHRO TULL | A | 1980 | 42'48 | 390 |
| o1460 | JETHRO TULL | BROADSWORD AND THE BEAST | 1982 | 38'19 | 390 |
| o2559 | JETHRO TULL | UNDER WRAPS | 1984 | 58'54 | 390 |
| o5069 | JETHRO TULL | ORIGINAL MASTERS | 1985 | 53'46 | 390 |
| o5043 | JETHRO TULL | CREST OF A KNAVE | 1987 | 48'50 | 409 |
| oo302 | JETHRO TULL | 20 YEARS OF JETHRO TULL | 1988 | 78'27 | 390 |
| oo174 | JETHRO TULL | ROCK ISLAND | 1989 | 50'37 | 390 |
| oo255 | JETHRO TULL | CATFISH RISING | 1991 | 60'24 | 559 |
| o9293 | JETHRO TULL | NIGHTCAP 2 CD 50:38 | 1993 | 70'19 | 699 |
| o1452 | JETHRO TULL | ROOTS TO BRANCHES | 1995 | 60'07 | 529 |
| o5388 | JETHRO TULL | COLLECTION | 1997 | 64'42 | 230 |
| o7090 | JETHRO TULL | J-TULL DOT COM | 1999 | 60'30 | 529 |
| o8378 | JETHRO TULL | THE VERY BEST OF | 2001 | 78'12 | 599 |
| 10702 | JETHRO TULL | A+SLIPSTREAM CD+DVD | 2003 | 42'54 | 690 |
| 10393 | JETHRO TULL | CHRISTMAS ALBUM | 2003 | 62'46 | 499 |
| 10703 | JETHRO TULL | LIVE-BURSTING OUT 2 CD 47:29 | 2004 | 46'15 | 690 |
| o6976 | JETT JOAN | GOOD MUSIC | 1986 | 37'32 | 499 |
| o6722 | JEWEL | SPIRIT | 1998 | 55'32 | 559 |
| o9127 | JEWEL | THIS WAY | 2001 | 59'57 | 599 |
| 10347 | JEWEL | 304 | 2003 | 59'23 | 599 |
| o9844 | JEZEK JAROSLAV | ORCHESTR OSV. DIVADLA 30-38 2 CD 47:06 | 2002 | 48'40 | 349 |
| 10538 | JEZEK JAROSLAV | TO NEJ...1 | 2002 | 55'30 | 120 |
| 10539 | JEZEK JAROSLAV | TO NEJ...2 | 2002 | 62'47 | 120 |
| o1958 | JISA ROBERT | BARVY | 1996 | 70'08 | 270 |
| o6790 | JISOVA PAVLINA | PAVLINA JISOVA | 1998 | 42'47 | 399 |
| o8341 | JISOVA PAVLINA | LASKA JE NADECH | 2001 | 41'49 | 399 |
| 10206 | JISOVA PAVLINA | V PROUTENEM KRESLE | 2003 | 45'41 | 329 |
| oo601 | JISOVA PAVLINA A WEEKEND | NEKDO JINY NEZ JSEM JA | 1993 | 49'27 | 199 |
| o3056 | JIVE BUNNY & THE MASTERMIXERS | THE ALBUM | 1989 | 43'44 | 390 |
| oo147 | JIVE BUNNY & THE MASTERMIXERS | IT'S PARTY TIME | 1990 | 46'40 | 390 |
| o3406 | JIVE BUNNY & THE MASTERMIXERS | LET'S SWING AGAIN - MAXI | 1990 | --'-- | 190 |
| oo137 | JIVE BUNNY & THE MASTERMIXERS | THE BEST OF | 1994 | 61'19 | 430 |
| oo183 | JIVE BUNNY & THE MASTERMIXERS | ROCK`N`ROLL DANCE PARTY | 1995 | 44'14 | 360 |
| 10388 | JIZNI PIONYRI hip hop | THREE STARS | 2003 | 45'13 | 249 |
| o9674 | JJ72 | I TO SKY | 2002 | 54'11 | 529 |
| 10628 | JOE STRUMMER & MESCALEROS | STREETCORE | 2003 | 41'44 | 499 |
| o5896 | JOEL BILLY | GREATEST HITS VOL. III | 1997 | 76'18 | 559 |
| o7612 | JOHANKA Z ARKU | MUZIKAL | 2000 | 67'40 | 489 |
| o7951 | JOHANKA Z ARKU | MUZIKAL KOMPLET 2 CD 60:56 | 2000 | 64'26 | 799 |
| o6687 | JOHN ACOUAVIVA HOUSE | SKILLS | 1998 | 71'24 | 499 |
| ooo47 | JOHN ELTON | GOODBYE YELLOW BRICK ROAD | 1974 | 76'21 | 390 |
| ooo48 | JOHN ELTON | CAPTAIN FANTASTIC AND BROWN DIRT COWBOY | 1975 | 62'32 | 390 |
| ooo63 | JOHN ELTON | SLEEPING WITH THE PAST | 1989 | 47'57 | 450 |
| o1626 | JOHN ELTON | LOVE SONGS | 1995 | 77'51 | 529 |
| o3577 | JOHN ELTON | MADE IN ENGLAND | 1995 | 52'48 | 495 |
| o5580 | JOHN ELTON | THE BIG PICTURE | 1997 | 52'15 | 559 |
| o6957 | JOHN ELTON | AIDA | 1999 | 65'27 | 599 |
| o8086 | JOHN ELTON | ONE NIGHT ONLY - THE GREATEST HITS | 2000 | 68'18 | 599 |
| o8658 | JOHN ELTON | SONGS FROM THE WEST COAST | 2001 | 54'12 | 599 |
| o9815 | JOHN ELTON | GREATEST HITS 1970-2002 2 CD 79:08 | 2002 | 77'52 | 790 |
| 11247 | JOHN ELTON | PEACHTREE ROAD | 2004 | 52'07 | 559 |
| 12314 | JOHN ELTON | THE CAPTAIN & THE KID | 2006 | 46'04 | 488 |
| oo369 | JOHN ELTON & BERNIE TAUPIN | TWO ROOMS | 1991 | 79'23 | 390 |
| o7490 | JOHNSON ANDREAS | LIEBLING | 1999 | 46'22 | 599 |
| o5461 | JOHNSON BRIAN&GEORDIE ex AC/DC | THE VERY BEST OF | 1996 | 46'21 | 150 |
| 12133 | JOHNSON JACK AND FRIENDS | SING-A-LONGS AND LULLABIES FOR THE FILM | 2006 | 40'18 | 499 |
| 11114 | JOHNSSON ANA | THE WAY I AM | 2004 | 40'43 | 499 |
| 11458 | JOHNSTON CLARIE JAR | FEARLESS ex MANGO GROOVE | 2001 | 57'14 | 590 |
| 11459 | JOHNSTON CLARIE JAR | AFRICA BLUE ex MANGO GROOVE | 2004 | 56'36 | 590 |
| 11181 | JOJO | JOJO | 2004 | 58'30 | 589 |
| 12464 | JOJO | THE HIGH ROAD | 2006 | 59'14 | 580 |
| o1709 | JOKER JOLLY | PRO-TLAK | 1995 | 49'13 | 279 |
| 12043 | JOKER JOLLY | WELCOME TO DA EAST BLOCK | 2005 | 48'53 | 299 |
| ooo54 | JOLING GERARD | NO MORE BOLEROS | 1989 | 55'56 | 290 |
| o1350 | JON & VANGELIS | CHRONICLES | 1994 | 66'28 | 290 |
| oo164 | JON BON JOVI | BLAZE OF GLORY/YOUNG GUNS II | 1990 | 48'50 | 390 |
| o5373 | JON BON JOVI | DESTINATION ANYWHERE | 1997 | 62'58 | 559 |
| 10521 | JONES GRACE | CLASSIC MASTERS COLLECTION | 2003 | 73'06 | 299 |
| o9383 | JONES NORAH | COME AWAY WITH ME | 2002 | 45'11 | 499 |
| 10680 | JONES NORAH | FEELS LIKE HOME | 2004 | 46'26 | 579 |
| 12500 | JONES NORAH | NOT TOO LATE | 2007 | 45'31 | 349 |
| 12959 | JONES NORAH | THE FALL | 2009 | 45'58 | 319 |
| o5922 | JONES TOM | AT CAESARS PALACE | 1979 | 46'11 | 199 |
| o3669 | JONES TOM | GREEN,GREEN,GRASS OF HOME | 1985 | 44'23 | 359 |
| o3436 | JONES TOM | THE LEAD AND HOW TO SWING IT | 1994 | 45'23 | 460 |
| o5254 | JONES TOM | SHE`S A LADY-BEST OF | 1996 | 69'07 | 250 |
| o7738 | JONES TOM | GOLD | 1999 | 42'55 | 249 |
| o7483 | JONES TOM | MILLENIUM COLLECTION 2 CD 52:24 | 1999 | 48'42 | 349 |
| o7154 | JONES TOM | RELOAD | 1999 | 62'46 | 599 |
| o7785 | JONES TOM | BEST OF-THE TIGER 2 CD 54:52 | 2000 | 53'12 | 899 |
| o8588 | JONES TOM | THE BEST OF | 2001 | 69'03 | 599 |
| o8643 | JONES TOM | THE BEST OF VOL.2 | 2001 | 51'23 | 199 |
| o9733 | JONES TOM | MR.JONES | 2002 | 44'49 | 599 |
| 12890 | JONES TOM | 24 HOURS | 2008 | 54'51 | 299 |
| o7166 | JOPLIN JANIS | CHEAP THRILLS | 1968 | 55'26 | 399 |
| o7167 | JOPLIN JANIS | KOZMIC BLUES | 1969 | 51'45 | 399 |
| o1799 | JOPLIN JANIS | PEARL | 1971 | 34'28 | 360 |
| o3137 | JOPLIN JANIS | IN CONCERT | 1972 | 76'57 | 390 |
| o3501 | JOPLIN JANIS | 18 ESSENTIAL SONGS | 1995 | 70'11 | 550 |
| o9909 | JOPLIN JANIS | THE ESSENTIAL 2 CD 60:43 | 2002 | 64'27 | 848 |
| o7147 | JOPLIN JANIS & BIG BROTHER | COLLECTION | 1999 | 33'53 | 399 |
| o3856 | JOURNEY | FRONTIERS | 1973 | 43'51 | 390 |
| o5179 | JOURNEY | INFINITY | 1978 | 36'29 | 390 |
| o3854 | JOURNEY | CAPTURED | 1981 | 70'05 | 390 |
| o3855 | JOURNEY | ESCAPE | 1981 | 42'43 | 390 |
| o3857 | JOURNEY | RAISED ON RADIO | 1986 | 44'41 | 390 |
| o5009 | JOURNEY | TRIAL BY FIRE | 1997 | 71'22 | 530 |
| o8302 | JOURNEY | ARRIVAL | 2001 | 73'58 | 599 |
| 11652 | JOURNEY | THE ESSENTIAL 2 CD 66:55 | 2001 | 62'48 | 419 |
| o9814 | JOURNEY | RED 13 | 2002 | 24'30 | 490 |
| 11669 | JOURNEY | GENERATIONS | 2005 | 69'44 | 590 |
| oo894 | JOY | THE CHRISTMAS MIX | 1992 | 46'11 | 350 |
| oo108 | JOY | 3rd/FULL OF JOY | 1995 | 79'33 | 550 |
| o5875 | JOY | THE CHRISTMAS HITMIX | 1997 | 42'56 | 569 |
| 10679 | JUANES | UN DIA NORMAL | 2002 | 43'06 | 499 |
| 11165 | JUANES | MI SANGRE | 2004 | 45'23 | 499 |
| o6045 | JUDAS PRIEST | ROCKA ROLLA | 1974 | 42'13 | 579 |
| o6331 | JUDAS PRIEST | SAD WINGS OF DESTINY | 1976 | 39'19 | 499 |
| o3584 | JUDAS PRIEST | SIN AFTER SIN | 1977 | 40'48 | 320 |
| o6047 | JUDAS PRIEST | KILLING MACHINE | 1978 | 35'02 | 399 |
| o6074 | JUDAS PRIEST | STAINED CLASS | 1978 | 43'55 | 399 |
| o6073 | JUDAS PRIEST | UNLEASHED IN THE EAST | 1979 | 44'51 | 399 |
| o3017 | JUDAS PRIEST | BRITISH STEEL | 1980 | 36'02 | 399 |
| o6048 | JUDAS PRIEST | POINT OF ENTRY | 1981 | 37'12 | 399 |
| o6049 | JUDAS PRIEST | SCREAMING FOR VENGEANCE | 1982 | 38'52 | 399 |
| o5985 | JUDAS PRIEST | DEFENDERS OF THE FAITH | 1984 | 39'03 | 399 |
| o9269 | JUDAS PRIEST | PRIEST...LIVE! 2 CD 38:38 | 1986 | 57'00 | 723 |
| o3018 | JUDAS PRIEST | TURBO | 1986 | 41'10 | 399 |
| o3016 | JUDAS PRIEST | RAM IT DOWN | 1988 | 49'39 | 399 |
| o3701 | JUDAS PRIEST | PAINKILLER | 1990 | 46'12 | 399 |
| o3583 | JUDAS PRIEST | METAL WORKS 73-93 2 CD 75:41 | 1993 | 72'38 | 699 |
| o2734 | JUDAS PRIEST | A TRIBUTE TO VOL.2 | 1996 | 59'31 | 490 |
| o5720 | JUDAS PRIEST | JUGULATOR | 1997 | 58'13 | 499 |
| o5299 | JUDAS PRIEST | THE BEST OF | 1997 | 78'01 | 399 |
| o9084 | JUDAS PRIEST | TYRANT | 1998 | 57'33 | 299 |
| o8523 | JUDAS PRIEST | DEMOLITION | 2001 | 70'53 | 559 |
| 11380 | JUDAS PRIEST | ANGEL OF RETRIBUTION | 2005 | 52'46 | 549 |
| 11381 | JUDAS PRIEST | ANGEL OF RETRIBUTION CD+DVD | 2005 | 52'46 | 629 |
| 12013 | JUDAS PRIEST | THE ESSENTIAL 2 CD 79:03 | 2006 | 75'51 | 399 |
| 12827 | JUDAS PRIEST | NOSTRADAMUS 2 CD 56:04 | 2008 | 46'46 | 599 |
| oo569 | JUNAS DANO | FANTOM DO PERIN | 1992 | 47'34 | 135 |
| 11770 | JUNIOR MIGUEZ | NINO FLAMA | 2005 | 49'30 | 590 |
| 10198 | JUNIOR SENIOR | D-D-DON'T STOP THE BEAT | 2003 | 32'19 | 499 |
| 10204 | JUNKIE XL | RADIO JXL BRODCAST FROM THE COMPUTER... | 2003 | 68'37 | 499 |
| o5779 | JUNKIE XL HOUSE | SATURDAY TEENAGE KICK | 1997 | 74'01 | 499 |
| o7276 | JUNKIE XL HOUSE | BIG SOUNDS OF THE DRAGS | 1999 | 74'32 | 529 |
| o6866 | JURACKA,RUZEK,PETRINA | VETERANI STUDENE VALKY | 1998 | 61'20 | 389 |
| o2531 | JUST FRIENDS | FRIENDS FOREVER | 1996 | 50'47 | 450 |
TIP: Po kliknutím na zelené katalogové číslo CD se otevře další okno s podrobným popisem. Dáte-li si nové okno doprava vedle tohoto původního okna tak, aby jste viděli současně obsah obou oken, budou se Vám údaje v pravém okně měnit podle klikání na čísla v tomto levém okně.
© Webová stránka je vlastnictví videopůjčovny AUSID Pardubice.