Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| o1498 | D:REAM | WORLD | 1995 | 51'32 | 485 |
| 10849 | D-12 | WORLD | 2004 | 78'04 | 499 |
| o8480 | D-12 ex EMINEM | DEVILS NIGHT | 2001 | 75'21 | 599 |
| o6021 | DA HOOL HOUSE | HERE COMES | 1998 | 73'31 | 569 |
| o8963 | DADDY DJ | LET YOUR BODY TALK | 2001 | 65'11 | 535 |
| o7157 | DADDY PUFF | FOREVER | 1999 | 74'01 | 589 |
| oo804 | DAFFY DUCK & BUGS BUNNY | DYNAMITE | 1992 | 20'16 | 190 |
| o8235 | DAFT PUNK | DISCOVERY | 2001 | 61'00 | 599 |
| 10583 | DAFT PUNK | DAFT CLUB | 2003 | 73'24 | 559 |
| 11405 | DAFT PUNK | HUMAN AFTER ALL | 2005 | 45'38 | 569 |
| 12092 | DAFT PUNK | MUSIQUE VOL.I 1993-2005 | 2006 | 75'45 | 559 |
| o5402 | DAFT PUNK HOUSE | HOMEWORK | 1996 | 73'53 | 559 |
| o9692 | DAHL IAN VAN | ACE | 2002 | 66'51 | 690 |
| o8414 | DAIM | ZUBATEJ SVET | 2001 | 48'02 | 399 |
| o7319 | DAIM MILAN | MILANIUM | 1999 | 48'57 | 350 |
| o6368 | DALLA LUCIA | THE COLLECTION | 1998 | 68'14 | 399 |
| o8799 | DAMA DAMA 9 | CONFRONTATION-KONFRONTACE | 2001 | 64'09 | 349 |
| o5366 | DAMAGE | FOREVER | 1997 | 78'10 | 529 |
| o6857 | DAMIENS | KRIDLA | 1999 | 41'41 | 399 |
| o7573 | DAMIENS | SVET ZAZRAKU | 2000 | 56'16 | 449 |
| o7918 | DAMIENS | SVET ZAZRAKU-NASHLEDANOU 2000 | 2000 | 67'39 | 439 |
| o9253 | DAMIENS | NECHCI ZUSTAT SAM | 2002 | 79'16 | 399 |
| o8383 | DANA a DAN | RODOKMEN LASKY | 2001 | 47'01 | 399 |
| o6416 | DANA INTERNATIONAL | THE ALBUM | 1998 | 53'21 | 569 |
| o3486 | DANCE 2 TRANCE | REVIVAL | 1995 | 66'38 | 529 |
| 10411 | DANDY WARHOLS | WELCOME TO THE MONKEY HOUSE | 2003 | 48'31 | 579 |
| o1624 | DANEK WABI | WABI DANEK | 1990 | 68'37 | 299 |
| o3814 | DANEK WABI | PISKOVISTE | 1996 | 36'47 | 359 |
| o6893 | DANEK WABI | VALASSKY DRTIVY STYL | 1999 | 55'19 | 389 |
| o9369 | DANEK WABI | NECH SVET,AT SE TOCI DAL | 2002 | 42'00 | 379 |
| 11279 | DANEK WABI | PETATRICET LET NA CESTE... 2 CD 58:52 | 2004 | 56'05 | 299 |
| o7893 | DANIEL DANIEL | MOTYL | 2000 | 62'09 | 249 |
| 10195 | DANIEL K. | POSITIVE ENERGIE | 2003 | 48'08 | 559 |
| 11275 | DANZEL | THE NAME OF THE JAM | 2004 | 54'40 | 399 |
| 10706 | DARE | CALM BEFORE THE STORM | 1998 | 57'37 | 490 |
| o8947 | DARE | BELIEF | 2001 | 54'10 | 550 |
| o6274 | DARIO G | SUNMACHINE | 1998 | 69'07 | 559 |
| o8520 | DARIO G | IN FULL COLOUR | 2001 | 47'26 | 499 |
| 10092 | DARIUS | DIVE IN | 2003 | 57'11 | 499 |
| 10435 | DARKNESS | PERMISSION TO LAND | 2003 | 38'19 | 599 |
| 11962 | DARKNESS | ONE WAY TICKET TO HELL | 2005 | 35'10 | 599 |
| o8410 | DARUDE | BEFORE THE STORM | 2000 | 61'40 | 599 |
| oo881 | DAVE DEE,DOZY,BEAKY,MICK&TICH | HOLD TIGHT-BEST OF | 1997 | 44'03 | 290 |
| o3519 | DAVE DEE,DOZY,BEAKY,MICK&TICH | THE VERY BEST OF | 1998 | 44'09 | 290 |
| 10603 | DAVE DEE,DOZY,BEAKY,MICK&TICH | DAVE DEE,DOZY,BEAKY,MICK&TICH | 2003 | 65'34 | 450 |
| 10602 | DAVE DEE,DOZY,BEAKY,MICK&TICH | IF MUSIC BE THE FOOD LOVE... | 2003 | 67'32 | 450 |
| oo882 | DAVE DEE,DOZY,BEAKY,MICH&TICH | DIAMON STAR COLLECTION | 1994 | 41'53 | 350 |
| o8147 | DAVID CRAIG | BORN TO DO IT | 2000 | 43'41 | 599 |
| o9820 | DAVID CRAIG | SLICKER THAN YOUR AVERAGE | 2002 | 59'44 | 599 |
| 11666 | DAVID CRAIG | STORY GOES | 2005 | 53'07 | 569 |
| oo365 | DAVID LEE ROTH | EAT `EM AND SMILE | 1986 | 31'07 | 399 |
| o7681 | DAVID MICHAL | NENAPOVIDEJ | 1982 | 60'58 | 269 |
| o1202 | DAVID MICHAL | PAR PRATEL | 1994 | 61'14 | 195 |
| o1802 | DAVID MICHAL | TO TI NIKDY NESLIBIM | 1995 | 42'39 | 215 |
| o2621 | DAVID MICHAL | 20 NEJVETSICH HITU | 1996 | 65'22 | 290 |
| o5328 | DAVID MICHAL | 20 NEJVETSICH HITU II. | 1997 | 77'10 | 390 |
| o6425 | DAVID MICHAL | SUPER NOC | 1998 | 41'59 | 399 |
| o6985 | DAVID MICHAL | DISCOPRIBEH | 1999 | 67'32 | 318 |
| o7309 | DAVID MICHAL | PAR PRATEL STACI MIT | 1999 | 58'35 | 399 |
| o8572 | DAVID MICHAL | NON STOP-I'D LOVE TO LIVE | 2001 | 77'31 | 279 |
| o9676 | DAVID MICHAL | ABNORMALNI HIC | 2002 | 44'59 | 298 |
| 12427 | DAVID MICHAL | LOVE SONGS | 2006 | 71'32 | 249 |
| 12878 | DAVID MICHAL | DISCO | 2008 | 69'51 | 249 |
| 10342 | DAVID MICHAL DAMICHI | NEJVETSI ITALSKE HITY 1 | 2003 | 51'49 | 259 |
| 11243 | DAVID MICHAL DAMICHI | NEJVETSI ITALSKE HITY 2 | 2004 | 50'29 | 249 |
| 11805 | DAVID MICHAL DAMICHI | NEJVETSI ITALSKE HITY 3 | 2005 | 54'30 | 245 |
| 12187 | DAVID MICHAL DAMICHI | NEJVETSI ITALSKE HITY 4 | 2006 | 51'25 | 259 |
| 10955 | DAVIDE MATTIOLI | MADE IN ITALY 1 | 2004 | 50'33 | 319 |
| 11687 | DAVIDE MATTIOLI | MADE IN ITALY 2 | 2005 | 39'28 | 299 |
| o8529 | DAVIS MILES | THE ESSENTIAL 2 CD 76:38 | 2001 | 73'19 | 723 |
| 12289 | DAYS OF FATE | HOME-MADE CAKE OF THE DAY | 2003 | 56'42 | 150 |
| o5987 | DAZE | SUPER HEROES | 1997 | 37'48 | 559 |
| 11294 | DBS | 6KA | 2004 | 56'35 | 199 |
| o9044 | DE LA SOUL | AOI:BIONIX | 2001 | 55'17 | 559 |
| 10183 | DE ZRECHTS | LOCUS PERENNIS | 2003 | 54'44 | 299 |
| o7542 | DE/VISION | VOID | 2000 | 58'43 | 539 |
| 11640 | DE/VISION | REMIXED | 2005 | 48'12 | 350 |
| o1111 | DEACON BLUE | OUR TOWN-THE GREATEST HITS | 1994 | 77'32 | 450 |
| o5201 | DEACON BLUE | RICHES & MORE | 1997 | 49'27 | 390 |
| o2603 | DEAD CAN DANCE | DEAD CAN DANCE | 1984 | 51'07 | 495 |
| o2604 | DEAD CAN DANCE | A PASSAGE IN TIME | 1985 | 64'15 | 495 |
| o3301 | DEAD CAN DANCE | SPLEEN AND IDEAL | 1985 | 38'10 | 450 |
| o3303 | DEAD CAN DANCE | WITHIN THE REALM OF A DYING SUN | 1986 | 38'47 | 450 |
| o8941 | DEAD CAN DANCE | AION | 1990 | 36'13 | 450 |
| o3309 | DEAD CAN DANCE | INTO THE LABYRINTH | 1993 | 46'40 | 395 |
| o1719 | DEAD CAN DANCE | TOWARD THE WITHIN | 1994 | 67'56 | 499 |
| o2548 | DEAD CAN DANCE | SPIRITCHASER | 1996 | 51'57 | 529 |
| 10135 | DEAD OR ALIVE | EVOLUTION-THE HITS | 2003 | 79'02 | 559 |
| o6438 | DEATH | THE SOUND OF PERSEVERANCE | 1998 | 56'15 | 559 |
| 12404 | DEBILL HEADS | NA PLNY KULE | 2006 | 46'58 | 249 |
| oo796 | DEBUSSY | CLAIR DE LUNE | 1996 | 45'20 | 150 |
| 10118 | DEBUSTROL | VYZNANI SMRTI | 1988 | 37'21 | 229 |
| o7398 | DEBUSTROL | APOKALISMUS | 1999 | 30'54 | 329 |
| o8691 | DEBUSTROL | STEAK | 2001 | 40'02 | 399 |
| 11425 | DEBUSTROL | PRERUSHIT | 2005 | 36'18 | 349 |
| o6669 | DECLINE | PODZIM | 1998 | 45'31 | 299 |
| o6190 | DECLINE | RADIO HITS | 1998 | 20'14 | 199 |
| o7972 | DECLINE | DEN SE OTOCI | 2000 | 46'09 | 399 |
| o8280 | DEDA MLADEK ILLEGAL BAND | DEDA MLADEK ILLEGAL BAND | 2001 | 34'39 | 399 |
| o9170 | DEDA MLADEK ILLEGAL BAND | 2 | 2002 | 34'34 | 399 |
| o9985 | DEDA MLADEK ILLEGAL BAND | BEST OF | 2003 | 68'08 | 329 |
| 12813 | DEDA MLADEK ILLEGAL BAND | BOBR | 2008 | 38'31 | 329 |
| o1701 | DEDE | TBA | 1995 | 46'01 | 498 |
| 10173 | DEDECEK JIRI | KDYBY SMRTKA MELA MLADY | 2003 | 54'42 | 299 |
| o6346 | DEDECEK Z BRD CW | A JEHO SLAVNE KUPLETY 1 | 1997 | 42'05 | 259 |
| o6347 | DEDECEK Z BRD CW | A JEHO SLAVNE KUPLETY 2 | 1998 | 42'35 | 259 |
| oo148 | DEEE-LITE | WORLD CLIQUE | 1990 | 48'29 | 290 |
| o7780 | DEEJAY PUNK-ROC | SPOILING IT FOR EVERYONE | 2000 | 44'17 | 599 |
| o2776 | DEEP BLUE SOMETHING | HOME | 1996 | 42'19 | 490 |
| o1317 | DEEP FOREST | BOHEME | 1995 | 42'46 | 530 |
| o5020 | DEEP FOREST | PANGEA | 1996 | 50'15 | 450 |
| o7076 | DEEP FOREST | MADE IN JAPAN | 1999 | 65'38 | 454 |
| o8102 | DEEP FOREST | PACIFIQUE | 2000 | 49'35 | 599 |
| o9430 | DEEP FOREST | MUSIC DETECTED | 2002 | 56'36 | 599 |
| o5953 | DEEP FOREST III | COMPARSA | 1997 | 50'06 | 559 |
| o5178 | DEEP PURPLE | SHADES OF DEEP PURPLE | 1968 | 43'33 | 390 |
| o8990 | DEEP PURPLE | THE BOOK OF TALIESYN | 1968 | 43'58 | 390 |
| o1869 | DEEP PURPLE | DEEP PURPLE | 1969 | 44'34 | 350 |
| o3138 | DEEP PURPLE | IN ROCK | 1970 | 43'32 | 559 |
| o1652 | DEEP PURPLE | FIREBALL | 1971 | 40'22 | 390 |
| o1741 | DEEP PURPLE | MADE IN JAPAN | 1972 | 76'44 | 390 |
| o1814 | DEEP PURPLE | MACHINE HEAD | 1972 | 37'47 | 490 |
| o3630 | DEEP PURPLE | BURN | 1974 | 42'17 | 390 |
| o2680 | DEEP PURPLE | STORMBRINGER | 1974 | 36'36 | 399 |
| o6310 | DEEP PURPLE | COME TASTE THE BAND [OCHUTNAVKA] | 1975 | 37'18 | 399 |
| o1870 | DEEP PURPLE | WHO DO WE THINK WE ARE | 1983 | 34'37 | 350 |
| o1871 | DEEP PURPLE | PERFECT STRANGERS | 1984 | 44'13 | 350 |
| o1872 | DEEP PURPLE | THE HOUSE BLUE LIGHT | 1987 | 50'38 | 390 |
| o1783 | DEEP PURPLE | NOBODY'S PERFECT | 1988 | 74'00 | 390 |
| o3869 | DEEP PURPLE | SLAVES AND MASTERS | 1990 | 46'54 | 390 |
| o1784 | DEEP PURPLE | KNOCKING AT YOUR BACK DOOR-THE BEST | 1991 | 64'34 | 389 |
| o3740 | DEEP PURPLE | SINGLES A`s B`s | 1993 | 77'06 | 399 |
| o3552 | DEEP PURPLE | THE BATTLE RAGES ON... | 1993 | 50'19 | 390 |
| o1840 | DEEP PURPLE | PURPENDICULAR | 1996 | 62'28 | 520 |
| o1237 | DEEP PURPLE | MACHINE HEAD 2 CD 43:44 | 1997 | 53'14 | 890 |
| o5380 | DEEP PURPLE | THE COLLECTION | 1997 | 42'35 | 230 |
| o6561 | DEEP PURPLE | 30: VERY BEST OF | 1998 | 77'45 | 569 |
| o6275 | DEEP PURPLE | ABANDON | 1998 | 56'25 | 569 |
| 10636 | DEEP PURPLE | PURPLEXED | 1998 | 72'53 | 490 |
| 10270 | DEEP PURPLE | BANANAS | 2003 | 51'32 | 559 |
| 11862 | DEEP PURPLE | RAPTURE OF THE DEEP | 2005 | 55'51 | 549 |
| o6867 | DEEP SWEDEN | CHEMISTRY LAB | 1998 | 39'07 | 399 |
| o1506 | DEF DAMES DOPE | WICKED & WILD | 1995 | 50'22 | 460 |
| o1025 | DEF LEPPARD | ON THROUGH THE NIGHT | 1980 | 44'10 | 390 |
| o2648 | DEF LEPPARD | PYROMANIA | 1983 | 45'12 | 359 |
| o1026 | DEF LEPPARD | HIGH'N'DRY | 1984 | 50'31 | 378 |
| o2853 | DEF LEPPARD | HYSTERIA | 1987 | 62'38 | 579 |
| o1736 | DEF LEPPARD | ADRENALIZE | 1992 | 45'25 | 499 |
| o6629 | DEF LEPPARD | RETRO ACTIVE | 1993 | 60'37 | 450 |
| o1551 | DEF LEPPARD | GREATEST HITS 1980 VALUT 1995 | 1995 | 74'20 | 559 |
| o1990 | DEF LEPPARD | SLANG | 1996 | 46'00 | 495 |
| o7015 | DEF LEPPARD | EUPHORIA | 1999 | 51'04 | 589 |
| o9512 | DEF LEPPARD | X | 2002 | 51'44 | 499 |
| 11196 | DEF LEPPARD | BEST OF | 2004 | 78'06 | 499 |
| 11757 | DEF LEPPARD | ROCK OF AGES THE COLLECTION 2 CD 77:10 | 2005 | 78'00 | 539 |
| 12184 | DEF LEPPARD | YAEH! | 2006 | 47'48 | 399 |
| 12805 | DEF LEPPARD | SONGS FROM THE SPARKLE LOUNGE | 2008 | 39'23 | 329 |
| 11149 | DEFAULT | WIN BY DEFAULT | 2004 | 54'23 | 249 |
| 10819 | DEFTONES | BACK TO SCHOOL | 2001 | 31'08 | 599 |
| 10168 | DEFTONES | DEFTONES | 2003 | 47'14 | 599 |
| 12411 | DEFTONES | SATURDAY NIGHT WRIST | 2006 | 50'32 | 599 |
| 11841 | DECHOVKA | KDYZ SE ROZPLACE HARMONIKA | 1996 | 42'21 | 190 |
| o5830 | DECHOVKA | NA JIHOCESKE VESELCE 1 | 1997 | 42'23 | 269 |
| o5832 | DECHOVKA | NA JIHOCESKE VESELCE 3 | 1997 | 42'13 | 269 |
| 11833 | DECHOVKA | PISNICKY Z HOSPODY 1 | 1997 | 54'02 | 289 |
| 11834 | DECHOVKA | PISNICKY Z HOSPODY 2 | 1997 | 53'17 | 289 |
| o6675 | DECHOVKA | PISNICKY S HVEZDICKOU | 1998 | 47'12 | 189 |
| 11823 | DECHOVKA | PISNICKY Z TEL. SERIALU V PRAZE BEJVAVA. | 1998 | 56'50 | 190 |
| o6440 | DECHOVKA | TO NEJLEPSI Z CECH-KAREL VALDAUF | 1998 | 51'07 | 199 |
| o7408 | DECHOVKA | TO NEJLEPSI Z CESKE DECHOVKY | 1999 | 46'12 | 199 |
| o8528 | DECHOVKA | CTYRI PARY BILEJCH KONI-VACEK,VEJVODA... | 2001 | 72'55 | 199 |
| o9045 | DECHOVKA | HEZKY OD PODLAHY | 2001 | 55'22 | 249 |
| o9047 | DECHOVKA | KDYBY TY MUZIKY NEBYLY | 2001 | 67'29 | 249 |
| o9048 | DECHOVKA | PRES DVE VESNICE | 2001 | 61'10 | 249 |
| o9046 | DECHOVKA | ZUSTAN TU S NAMI | 2001 | 60'06 | 249 |
| o9399 | DECHOVKA | HOSPODSKY SPROSTONARODNI ZPEVNIK 3 | 2002 | 49'43 | 259 |
| 10577 | DECHOVKA | CESKE DUDY-NEJSOU DUDY JAKO DUDY | 2003 | 43'23 | 199 |
| 10621 | DECHOVKA | HOSPODA U SPROSTAKA | 2003 | 45'47 | 199 |
| 11353 | DECHOVKA | PERLY DECHOVKY-DECHOVA HUDBA A.VOTAVY | 2004 | 59'52 | 199 |
| o9548 | DECHOVKA - LANZHOTCANKA | MORAVA KRASNA ZEM | 2002 | 42'40 | 249 |
| 11840 | DECHOVKA BEDRICH CUBA | NEJKRASNEJSI TANGA | 2004 | 55'28 | 99 |
| 11836 | DECHOVKA BUDVARKA | BUDEJICKA SENKYRKA | 1994 | 53'07 | 190 |
| 11830 | DECHOVKA KLATOVSTI DRAGOUNI | MESTSKA DECHOVA HUDBA KLATOVSTI DRAGOUNI | 1995 | 55'14 | 190 |
| o1602 | DECHOVKA KRAJANKA | TO NEJLEPSI Z CECH 1 | 1995 | 40'26 | 210 |
| o6112 | DECHOVKA KRAJANKA | TO NEJLEPSI Z CECH 3 | 1997 | 42'12 | 199 |
| o5824 | DECHOVKA KRAJANKA | TO NEJLEPSI Z CECH-ZLATA KOLEKCE | 1997 | 66'23 | 199 |
| 11824 | DECHOVKA KRAJANKA | TO NEJLEPSI Z CECH-AZ NAS CESTY SVEDOU | 1998 | 50'25 | 190 |
| o7173 | DECHOVKA KRAJANKA | TO NEJLEPSI Z CECH 5 | 1999 | 46'23 | 199 |
| 11831 | DECHOVKA MIKULOVANKA | MIKULOVSKA KAPELA | 1999 | 47'12 | 190 |
| 11825 | DECHOVKA POSUMAVSKA DUDACKA | SVATEBNI PISNE Z CESTIC A POSUMAVI | 1995 | 60'03 | 190 |
| 11832 | DECHOVKA POSUMAVSKA SEDMICKA | POSUMAVSKA SEDMICKA JARO. TACHOVSKEHO | 1993 | 51'30 | 190 |
| 11827 | DECHOVKA PROCHAZKA STANDA | TAM NA STRANI | 1994 | 45'47 | 199 |
| 11835 | DECHOVKA SESTRY PETROVY | CO JE TO TA LASKA | 1994 | 44'12 | 190 |
| 11826 | DECHOVKA STRIBRNANKA | VUNE CAJE | 1997 | 52'04 | 269 |
| 11822 | DECHOVKA USMEV | KAPELA USMEV HRAJE LIDOVE PISNE | 1996 | 57'25 | 190 |
| o1796 | DECHOVKA VACEK,VEJVODA,PONCAR | KDYBY TY MUZIKY NEBYLY | 1993 | 43'13 | 199 |
| o3413 | DECHOVKA VESELKA | NA ZDRAVICKO PRATELE | 1994 | --'-- | 150 |
| 11828 | DECHOVKA VESELKA | TEN RIMOVSKY MALY MUSTEK | 1995 | 5'64 | 199 |
| o8811 | DECHOVKA-LIDOVE PISNE | VYZEN KOZY V HAJ 1-SPROSTONARODNI PISNE | 2001 | 41'31 | 399 |
| o9535 | DECHOVKA-LIDOVE PISNE | VYZEN KOZY V HAJ 2-SPROSTONARODNI PISNE | 2002 | 42'40 | 259 |
| 10265 | DECHOVKA-LIDOVE PISNE | VYZEN KOZY V HAJ 3-SPROSTONARODNI PISNE | 2003 | 45'29 | 249 |
| o8968 | DECHOVKA-NEJ. DECHOVKY 2 | BUDEJICKA KAPELA+KRAJANKA | 2001 | 53'59 | 249 |
| o5798 | DECHOVKA-RYBARSKA BASTA | LIDOVE PISNICKY | 1992 | 40'06 | 222 |
| oo566 | DECHOVKA-VEJVODA JAROMIR | SKODA LASKY | 1992 | 63'44 | 290 |
| o7623 | DECHOVKA-VEJVODA JAROMIR | SKODA LASKY-HRAJE VEJVODOVA KAPELA | 2000 | 51'44 | 199 |
| o1512 | DECHOVKOVA HITPARADA | BUDVARKA,VOJNARKA,BABOUCI ATD. | 1995 | 45'57 | 180 |
| o8545 | DEICIDE | IN TORMENT IN HELL | 2001 | 31'02 | 499 |
| o9086 | DELIRIUM | POEM 2 CD 65:59 | 2001 | 29'44 | 599 |
| o6013 | DELOVA KOULE CW | RYCHLEJSI KONE | 1997 | 64'23 | 150 |
| oo841 | DENVER JOHN | THE VERY BEST OF | 1993 | 54'10 | 150 |
| oo314 | DEPECHE MODE | SPEAK & SPELL | 1981 | 62'06 | 399 |
| oo307 | DEPECHE MODE | A BROKEN FRAME | 1982 | 40'59 | 489 |
| oo153 | DEPECHE MODE | CONSTRUCTION TIME AGAIN | 1983 | 42'29 | 399 |
| oo321 | DEPECHE MODE | SOME GREAT REWARD | 1984 | 40'27 | 399 |
| oo401 | DEPECHE MODE | THE SINGLES 81-85 | 1985 | 58'45 | 559 |
| oo322 | DEPECHE MODE | BLACK CELEBRATION | 1986 | 55'16 | 459 |
| oo244 | DEPECHE MODE | MUSIC FOR THE MASSES | 1987 | 62'49 | 459 |
| oo402 | DEPECHE MODE | 101 2 CD 41:37 | 1989 | 54'23 | 429 |
| ooo57 | DEPECHE MODE | VIOLATOR | 1990 | 47'06 | 450 |
| oo500 | DEPECHE MODE | SONGS OF FAITH & DEVOTION | 1993 | 48'05 | 490 |
| o1010 | DEPECHE MODE | SONGS OF FAITH & DEVOTION LIVE | 1993 | 52'54 | 559 |
| oo413 | DEPECHE MODE | WALKING TO THE SHORELINE 1 | 1994 | 72'45 | 490 |
| oo414 | DEPECHE MODE | WALKING TO THE SHORELINE 2 | 1994 | 73'58 | 490 |
| oo268 | DEPECHE MODE | POLISHED GOLD | 1995 | 80'04 | 490 |
| oo400 | DEPECHE MODE | B-SIDES COLLECTED | 1996 | 68'39 | 520 |
| oo261 | DEPECHE MODE | GOLD COLLECTION-REMIXES | 1996 | 76'41 | 490 |
| oo262 | DEPECHE MODE | THE SONGS OF MARTIN L. GORE | 1996 | 70'51 | 490 |
| o5261 | DEPECHE MODE | ULTRA | 1997 | 60'12 | 559 |
| o6879 | DEPECHE MODE | LOST MYSELF | 1998 | 72'45 | 560 |
| o6475 | DEPECHE MODE | THE SINGLES 86>98 2 CD 41:52 | 1998 | 55'33 | 699 |
| o8300 | DEPECHE MODE | EXITER | 2001 | 56'48 | 589 |
| 10893 | DEPECHE MODE | COVER ME VOL.1 - TRIBUTE TO DM | 2004 | 66'03 | 490 |
| 11160 | DEPECHE MODE | REMIXES 81 - 04 2 CD 79:18 | 2004 | 79'02 | 569 |
| 10984 | DEPECHE MODE | STUDIO 99 PERFORM... PERSONAL JESUS | 2004 | 53'18 | 390 |
| 11783 | DEPECHE MODE | PLAYING THE ANGEL | 2005 | 52'23 | 559 |
| 12446 | DEPECHE MODE | BEST OF CD DVD | 2006 | 74'48 | 699 |
| 12438 | DEPECHE MODE | THE BEST OF | 2006 | 74'48 | 499 |
| o6168 | DEPECHE MODE MAX. | DREAMING OF ME | 1981 | 07'43 | 219 |
| o6219 | DEPECHE MODE MAX. | JUST CAN`T GET ENOUGH | 1981 | 19'28 | 219 |
| o6169 | DEPECHE MODE MAX. | NEW LIFE | 1981 | 15'21 | 219 |
| o6170 | DEPECHE MODE MAX. | SEE YOU | 1982 | 13'01 | 219 |
| o6171 | DEPECHE MODE MAX. | THE MEANING OF LOVE | 1982 | 20'01 | 219 |
| o6205 | DEPECHE MODE MAX. | EVERYTHING COUNTS | 1983 | 22'43 | 219 |
| o6173 | DEPECHE MODE MAX. | GET THE BALANCE RIGHT ! | 1983 | 20'30 | 219 |
| o6172 | DEPECHE MODE MAX. | LEAVE IN SILENCE | 1983 | 21'59 | 219 |
| o6174 | DEPECHE MODE MAX. | LOVE IN ITSELF | 1983 | 27'58 | 219 |
| o6176 | DEPECHE MODE MAX. | BLASPHEMOUS RUMOURS | 1984 | 21'37 | 219 |
| o6206 | DEPECHE MODE MAX. | MASTER AND SERVANT | 1984 | 30'31 | 219 |
| o6175 | DEPECHE MODE MAX. | PEOPLE ARE PEOPLE | 1984 | 23'19 | 219 |
| o6177 | DEPECHE MODE MAX. | IT`S CALLED A HEART | 1985 | 29'15 | 219 |
| o6207 | DEPECHE MODE MAX. | SHAKE THE DISEASE | 1985 | 37'41 | 219 |
| o6179 | DEPECHE MODE MAX. | A QESTION OF LUST | 1986 | 29'01 | 219 |
| o6180 | DEPECHE MODE MAX. | A QUESTION OF TIME | 1986 | 49'57 | 219 |
| o6220 | DEPECHE MODE MAX. | LITLLE 15 | 1987 | 14'20 | 219 |
| o6182 | DEPECHE MODE MAX. | EVERYTHINGS COUNTS | 1988 | 38'13 | 219 |
| o5077 | DEPECHE MODE MAX. | BARREL OF A GUN 2 | 1997 | 24'53 | 219 |
| o5374 | DEPECHE MODE MAX. | HOME 1 | 1997 | 20'46 | 219 |
| o5375 | DEPECHE MODE MAX. | HOME 2 | 1997 | 21'51 | 219 |
| o5224 | DEPECHE MODE MAX. | IT`S NO GOOD | 1997 | 24'50 | 219 |
| o5225 | DEPECHE MODE MAX. | IT`S NO GOOD 2 | 1997 | 22'14 | 219 |
| o5691 | DEPECHE MODE MAX. | USELESS 1 | 1997 | 19'07 | 219 |
| o5738 | DEPECHE MODE MAX. | USELESS 2 | 1997 | 27'37 | 219 |
| o6430 | DEPECHE MODE MAX. | ONLY WHEN I LOSE MYSELF 1 | 1998 | 15'21 | 249 |
| o6431 | DEPECHE MODE MAX. | ONLY WHEN I LOSE MYSELF 2 | 1998 | 17'50 | 249 |
| o6517 | DEPECHE MODE MAX. | ONLY WHEN I LOSE MYSELF 3 | 1998 | 38'30 | 249 |
| o8462 | DEPECHE MODE MAX. | DREAM ON 2 | 2001 | 19'58 | 249 |
| o9027 | DEPECHE MODE MAX. | FREELOVE | 2001 | 16'08 | 249 |
| o8984 | DEPECHE MODE MAX. | FREELOVE | 2001 | 16'50 | 249 |
| o8532 | DEPECHE MODE MAX. | I FEEL LOVED | 2001 | 19'47 | 249 |
| o8538 | DEPECHE MODE MAX. | I FEEL LOVED | 2001 | 17'11 | 249 |
| o9125 | DEPECHE MODE MAX. | GOODNIGHT LOVERS | 2002 | 23'26 | 249 |
| oo412 | DEPECHE MODE RARITA!!! | TRANCEMODE EXPRESS 1.01 | 1996 | 71'02 | 999 |
| o6414 | DEPECHE MODE - TRIBUTE TO DM | FOR THE MASSES | 1998 | 73'58 | 569 |
| o9147 | DEPECHE MODE-A TRIBUTE TO | ENJOY THE SOUNDS | 2000 | 75'19 | 559 |
| 10130 | DEPECHE MODE-CZECH TRIBUTE | SOME GREAT CELEBRETION | 2003 | 72'25 | 250 |
| 11619 | DEPRESSIVE DISORDER | ULTIMA RATIO | 2005 | 59'48 | 350 |
| o5140 | DER DRITTE RAUM HOUSE | MENTAL MODULATOR | 1995 | 72'52 | 490 |
| o6742 | DER DRITTE RAUM HOUSE | WELLENBAD | 1998 | 74'26 | 499 |
| o5351 | DERIS ANDI ex HELLOWEEN | COME IN FROM THE RAIN | 1997 | 44'29 | 550 |
| o9910 | DESET OCI | DESET OCI | 2002 | 45'10 | 199 |
| 10447 | DESIRELESS | VOYAGE, VOYAGE-GREATEST HITS | 2003 | 63'10 | 499 |
| o7891 | DES'REE | I AIN'T MOVIN' | 1994 | 52'38 | 399 |
| o6382 | DES'REE | SUPERNATURAL | 1998 | 51'01 | 519 |
| 10004 | DES'REE | DREAM SOLDIER | 2003 | 46'20 | 529 |
| o6252 | DESTINY'S CHILD | DESTINY'S CHILD | 1998 | 61'09 | 519 |
| o7070 | DESTINY'S CHILD | THE WRITING'S ON THE WALL | 1999 | 69'48 | 454 |
| o8388 | DESTINY'S CHILD | SURVIVOR | 2001 | 71'19 | 599 |
| o9222 | DESTINY'S CHILD | THIS IS THE REMIX | 2002 | 57'15 | 599 |
| 11234 | DESTINY'S CHILD | DESTINY FULFILLED | 2004 | 52'02 | 599 |
| 11883 | DESTINY'S CHILD | 1'S | 2005 | 60'39 | 499 |
| o3037 | DETROIT MARCELLA | JEWEL | 1994 | 52'14 | 490 |
| o2876 | DETROIT MARCELLA | FEELER | 1996 | 43'39 | 520 |
| o3062 | DEUCE | ON THE LOOSE! | 1995 | 46'22 | 390 |
| o1431 | DEXY`S MIDNIGHT RUNNERS | BECAUSE OF YOU BEST OF | 1993 | 56'19 | 390 |
