Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| 11638 | H.E.E.L. | LIGHT IN THE HELL | 2005 | 59'46 | 350 |
| 12117 | HABERA PAVOL | PAVOL HABERA | 1991 | 50'46 | 199 |
| 12118 | HABERA PAVOL | HABERA 2 | 1992 | 53'23 | 199 |
| o1681 | HABERA PAVOL | VYBER | 1995 | 58'21 | 239 |
| o5269 | HABERA PAVOL | HABERA | 1997 | 55'00 | 359 |
| o8016 | HABERA PAVOL | BOLI SME RAZ ZAMILOVANY | 2000 | 55'04 | 459 |
| o8874 | HABERA PAVOL | ZLATE HITY | 2001 | 76'48 | 299 |
| 12397 | HABERA PAVOL | TO SA STAVA | 2006 | 43'34 | 329 |
| 11908 | HABERA PAVOL & TEAM | BEST OF... 1988-2005 2 CD 71:03 | 2005 | 65'10 | 329 |
| 10432 | HACKETT STEVE | TO WOTCH THE STORMS | 2003 | 72'53 | 499 |
| o1356 | HADDAWAY | THE DRIVE | 1995 | 53'14 | 515 |
| o6099 | HADDAWAY | LET`S DO IT NOW | 1998 | 49'37 | 559 |
| o7089 | HADDAWAY | ALL THE BEST HIS GREATEST HITS | 1999 | 71'50 | 599 |
| o9521 | HADDAWAY | LOVE MAKES | 2002 | 50'18 | 590 |
| 11604 | HADRY Z TELA | NA STARY CASY | 2005 | 59'48 | 299 |
| o5915 | HAGAR SAMMY ex VAN HALEN | MARCHING TO MARS | 1997 | 50'57 | 490 |
| o8046 | HAHA | ZUSTAN V POHODE | 2000 | 48'17 | 399 |
| o8768 | HAHA | SLOVA MALO JSOU | 2001 | 53'29 | 289 |
| o9694 | HAHA | NO NAZDAR! | 2002 | 39'12 | 299 |
| o3750 | HAIR | BROADWAY CLASSICS | 1988 | 66'44 | 520 |
| o6993 | HAKASE TARO | TARO | 1999 | 58'08 | 535 |
| o8622 | HALA KAREL | JA ZIL, JAK JSEM ZIL | 2001 | 76'03 | 222 |
| 10378 | HALA KAREL | DIVKO TOULAVA | 2003 | 54'26 | 279 |
| 12239 | HALA KAREL | POP GALERIE | 2006 | 69'45 | 159 |
| o7755 | HALFORD ex JUDAS PRIEST | RESURRECTION | 2000 | 48'39 | 559 |
| o9442 | HALFORD ex JUDAS PRIEST | CRUCIBLE | 2002 | 47'05 | 559 |
| o7004 | HALLIWELL GERI | SCHIZO-PHONIC | 1999 | 40'57 | 599 |
| o8377 | HALLIWELL GERI | SCREAM IF YOU WANNA GO FASTER | 2001 | 47'03 | 599 |
| 11556 | HALLIWELL GERI | PASSION | 2005 | 42'49 | 569 |
| 10397 | HAMILTON ANTHONY hip hop | COMIN' FROM WHERE I'M FROM | 2003 | 52'16 | 499 |
| o7229 | HAMLET | MUZIKAL-JANEK LEDECKY | 1999 | 56'33 | 399 |
| o7978 | HAMLET | MUZIKAL KOMPLET 2 CD 48:04 | 2000 | 63'08 | 499 |
| o7593 | HAMMEL PAVOL | CAS MALIN | 1981 | 49'51 | 348 |
| o9330 | HAMMEL PAVOL | STARI KAMOSI | 2002 | 49'18 | 390 |
| 11221 | HAMMEL PAVOL | KREDITKA SRDCA | 2004 | 49'51 | 249 |
| o7895 | HAMMER FALL | RENEGADE | 2000 | 46'46 | 499 |
| o9702 | HAMMER FALL | CRIMSON THUNDER | 2002 | 52'03 | 550 |
| 11410 | HAMMER FALL | CHAPTER V: UNBENT,UNBOWED,UNBROKEN | 2005 | 50'50 | 550 |
| 12370 | HAMMER FALL | THRESHOLD | 2006 | 50'34 | 419 |
| 12912 | HAMMER FALL | NO SACRIFICE, NO VICTORY | 2009 | 49'45 | 489 |
| oo821 | HAMMER JAN | BEYOND | 1993 | 49'42 | 530 |
| o3666 | HAMMER JAN | DRIVE | 1994 | 45'25 | 490 |
| o9211 | HAMPENBERG | DUCK OFF | 2002 | 53'17 | 499 |
| o8841 | HANCOCK HERBIE | FUTURE 2 FUTURE | 2001 | 55'31 | 599 |
| o6034 | HANDEL | LARGO AND OTHER GOLDEN MELODIES | 1996 | 48'56 | 150 |
| o5642 | HANDEL | WATER MUSIC | 1996 | 44'33 | 150 |
| 10471 | HANNING PETR | PRIJEMNE PISNICKY | 2003 | 45'34 | 299 |
| 12730 | HANSARD GLEN & MARKETA IRGLOVA | THE SWELL SEASON | 2007 | 42'43 | 399 |
| o5435 | HANSON | MIDDLE OF NOWHERE | 1997 | 54'18 | 559 |
| o5881 | HANSON | SNOWED IN | 1997 | 41'06 | 559 |
| 11435 | HANSON | UNDERNEATH | 2004 | 62'05 | 582 |
| oo504 | HAPKA & HORACEK | V PENZIONU SVET | 1990 | 46'51 | 330 |
| o5228 | HAPKA & HORACEK | CITOVA INVESTICE | 1997 | 40'55 | 398 |
| o8290 | HAPKA & HORACEK | MOHLO BY TU BYT I LIP | 2001 | 41'21 | 499 |
| o9712 | HAPKA & HORACEK | STESTI JE KRASNA VEC 1987-2002 | 2002 | 76'27 | 399 |
| 12430 | HAPKA & HORACEK | STRAZCE PLAMENE | 2006 | 43'09 | 369 |
| 12929 | HAPKA & HORACEK | KUDYKAM | 2009 | 56'57 | 349 |
| 10595 | HAPKA PETR | V OBRAZECH-HUDBA Z FILMU 2 | 2003 | 69'27 | 349 |
| 11218 | HAPKA PETR | V OBRAZECH-HUDBA Z FILMU 3 | 2004 | 52'34 | 289 |
| o7828 | HARDIMAN RONAN | LORD OF THE DANCE | 1996 | 60'37 | 599 |
| o8166 | HARDIMAN RONAN | SOLAS | 1997 | 52'34 | 499 |
| o8167 | HARDIMAN RONAN | FEET OF FLAMES-MICHAEL FLATLEY'S | 1998 | 43'04 | 599 |
| o8422 | HARDIMAN RONAN | ANTHEM | 2001 | 50'23 | 499 |
| 12104 | HARDIMAN RONAN | CELTIC TIGER-MICHAEL FLATLEY | 2005 | 53'57 | 499 |
| o9236 | HARDPLACE | 11 HARDCORE ROCK TRACKS | 2002 | 35'59 | 199 |
| o5446 | HAREM | NA LOVU | 1997 | 45'04 | 290 |
| o1507 | HARKET MORTEN ex A-HA | WILD SEED | 1995 | 49'59 | 490 |
| o5538 | HARLEJ | KRISNA | 1997 | 41'27 | 399 |
| o6624 | HARLEJ | HARLEJOVA KOMETA | 1998 | 47'29 | 349 |
| o7886 | HARLEJ | ZASTAVTE TU VODU | 2000 | 44'42 | 399 |
| o9638 | HARLEJ | MUSIME SE POCHVALIT | 2002 | 43'45 | 379 |
| 11073 | HARLEJ | KDYZ CHVALIM, TAK SEBE | 2004 | 40'02 | 299 |
| 12308 | HARLEJ | CTYRI Z PANKU A PES | 2006 | 40'26 | 299 |
| 12788 | HARLEJ | UNIVERSITY | 2008 | 51'02 | 299 |
| o5133 | HARLEJ ex ALKEHOL | AJ MENA OU BEJBY HEL | 1996 | 40'51 | 380 |
| 10029 | HARPER BEN | DIAMONDS ON THE INSIDE | 2003 | 61'27 | 559 |
| o8203 | HARRISON GEORGE | ALL THINGS MUST PASS 2 CD 60:03 | 1970 | 66'18 | 990 |
| o9798 | HARRISON GEORGE | BRAINWASHED | 2002 | 47'49 | 559 |
| o6491 | HARROW DEN | THE BEST OF | 1989 | 53'46 | 450 |
| o6850 | HARRY DEBBIE ex BLONDIE | KOO KOO | 1981 | 53'39 | 399 |
| 11059 | HASLER KAREL | KAM PAK NA NAS, BOLSEVICI! | 2004 | 74'41 | 199 |
| o9734 | HASPROVA KATARINA | CHVILU SO MNOU LET | 2002 | 58'29 | 299 |
| ooo33 | HASSELHOFF DAVID | LOOKING FOR FREEDOM | 1989 | 51'12 | 290 |
| oo135 | HASSELHOFF DAVID | CRAZY FOR YOU | 1990 | 54'22 | 240 |
| o3510 | HASSELHOFF DAVID | OU | 1994 | 58'15 | 430 |
| o5766 | HASSELHOFF DAVID | HOOKED ON A FEELING | 1997 | 48'03 | 559 |
| o1712 | HAVELKA ONDREJ | THE SWINGS | 1995 | 51'07 | 299 |
| o7332 | HAVELKA ONDREJ | JEN PRO TEN DNESNI DEN | 1999 | 55'28 | 459 |
| o8038 | HAVELKA ONDREJ | NEJLEPSI KUSY Z REPERTOIRU | 2000 | 48'25 | 359 |
| o9895 | HAVELKA ONDREJ | VZPOMINKY NA HVEZDNY PRACH | 2002 | 54'13 | 369 |
| o6452 | HAVELKA ONDREJ CDE | MNE TO TADY NEBAVI | 1998 | 48'21 | 409 |
| o1178 | HAWKINS SOPHIE B. | TONGUES AND TAILS | 1992 | 52'32 | 399 |
| o3229 | HAWKINS SOPHIE B. | WHALER | 1994 | 47'52 | 559 |
| o7030 | HAWKINS SOPHIE B. | TIMBRE | 1999 | 58'53 | 599 |
| o9237 | HAYES DARREN ex SAVAGE GARDEN | SPIN | 2002 | 62'18 | 599 |
| 11185 | HAYES DARREN ex SAVAGE GARDEN | THE TENSION AND THE SPARK | 2004 | 58'58 | 499 |
| o5821 | HAZA OFRA | SHADAY | 1988 | 38'00 | 390 |
| o5661 | HAZA OFRA | KIRYA | 1992 | 43'56 | 399 |
| o5831 | HAZA OFRA | DESERT WIND | 1999 | 49'20 | 390 |
| o3502 | H-BLOCKX | TIME TO MOVE | 1994 | 50'18 | 449 |
| o2785 | H-BLOCKX | DISCOVER MY SOUL | 1996 | 65'34 | 530 |
| o6262 | H-BLOCKX | FLY EYES | 1998 | 63'16 | 559 |
| o9025 | H-BLOCKX | GET IN THE RING | 2002 | 56'12 | 599 |
| o9823 | H-BLOCKX | LIVE 2 CD 38:43 | 2002 | 41'21 | 899 |
| o4000 | HDDVD.ANDERSON MURIEL | A GUITARSCAPE PLANET | 2006 | --'-- | 990 |
| o6426 | HEADCRASH | LIFEBOAT | 1998 | 65'07 | 519 |
| 12285 | HEADDY | HLAVA NEHLAVA | 2006 | 68'13 | 299 |
| o5364 | HEART | MAGAZINE | 1978 | 39'14 | 409 |
| o3140 | HEART | HEART | 1981 | 47'49 | 290 |
| o3139 | HEART | DESIRE WALKS ON | 1993 | 51'13 | 420 |
| o9907 | HEART | THE ESSENTIAL 2 CD 79:17 | 2002 | 78'46 | 848 |
| o2794 | HEAVEN 17 | BIGGER THAN AMERICA | 1996 | 54'58 | 490 |
| o1369 | HEAVY D & THE BOYZ RAP | NUTTIN` BUT LOVE | 1994 | 53'58 | 490 |
| o1653 | HEAVY STEREO | DEJA VOODOO | 1996 | 39'44 | 499 |
| o1557 | HEGEROVA HANA | SANSONY | 1966 | 44'22 | 299 |
| o1953 | HEGEROVA HANA | RECITAL | 1971 | 41'22 | 299 |
| o1326 | HEGEROVA HANA | RECTITAL 2 | 1974 | 41'31 | 270 |
| o1331 | HEGEROVA HANA | LASKO PROKLETA | 1978 | 39'12 | 270 |
| o1327 | HEGEROVA HANA | OHLEDNUTI | 1984 | 38'19 | 270 |
| o3059 | HEGEROVA HANA | CHANSONS | 1987 | 46'04 | 190 |
| o5670 | HEGEROVA HANA | VYBER PISNI 2 CD 40:21 | 1997 | 41'53 | 699 |
| o7924 | HEGEROVA HANA | SIN SLAVY 2 CD 75:24 | 2000 | 74'52 | 499 |
| 11711 | HEGEROVA HANA | MUJ DIK-H.HEGEROVA ZPIVA PISNE P.KOPTY | 2005 | 63'31 | 249 |
| 12353 | HEGEROVA HANA | VSECHNO NEJLEPSI 2 CD 63:55 | 2006 | 68'07 | 349 |
| o1330 | HEGEROVA HANA-HAPKA & HORACEK | POTMESILY HOST | 1987 | 46'15 | 399 |
| o9582 | HEIDI JANKU | ZLATEJ DUL JSEM PRECE JA | 2002 | 41'16 | 299 |
| 12189 | HEIDI JANKU | JA JSEM PORAD JA | 2006 | 74'01 | 249 |
| 12743 | HEIDI JANKU | JEN TAK ZIT NEUMIM | 2007 | 54'29 | 269 |
| o1394 | HEJDUK PETR | OLYMPIC | 1995 | 58'45 | 230 |
| o7647 | HEJMA ONDREJ | ROCKIN'THE BLUES | 1987 | 48'55 | 269 |
| 11280 | HEJMA ONDREJ & L.L.JETEL | ONDREJ HEJMA & L.L.JETEL | 2004 | 42'48 | 299 |
| o6908 | HELDEN ARMAND van | 2 FUTURE 4U | 1999 | 74'03 | 599 |
| o5582 | HELEKAL JIRI | TENKRAT... TENKRAT... TENKRAT... | 1996 | 37'45 | 259 |
| o5526 | HELEKAL JIRI | TRAMPSKA OAZA 3 | 1997 | 50'36 | 250 |
| o6580 | HELEKAL JIRI | 16 NEJVETSICH HITU-CO JSEM DELAL,JAK... | 1998 | 52'25 | 275 |
| o8741 | HELEKAL JIRI | NAVRAT DO TRAMPSKE OAZY | 2001 | 49'46 | 299 |
| 12822 | HELLO | PASSOA | 2008 | 17'03 | 190 |
| o3048 | HELLOWEEN | KEEPER OF THE SEVEN KEYS PART 1 | 1987 | 41'48 | 499 |
| o3575 | HELLOWEEN | WALLS OF JERICHO | 1987 | 72'02 | 499 |
| o1937 | HELLOWEEN | PINK BUBBLES GO APE | 1991 | 44'08 | 390 |
| o5253 | HELLOWEEN | THE BEST,THE REST,THE RARE | 1991 | 76'55 | 499 |
| o3712 | HELLOWEEN | CHAMELEON | 1993 | 71'20 | 370 |
| o3335 | HELLOWEEN | MASTER OF THE RINGS | 1994 | 58'32 | 490 |
| o2858 | HELLOWEEN | HIGH LIVE 2 CD 47:39 | 1996 | 41'35 | 590 |
| o1896 | HELLOWEEN | THE TIME OF THE OATH | 1996 | 61'34 | 480 |
| o6191 | HELLOWEEN | BETTER THAN RAW | 1998 | 55'07 | 519 |
| o7163 | HELLOWEEN | METAL JUKEBOX | 1999 | 52'02 | 559 |
| o7955 | HELLOWEEN | THE DARK RIDE | 2000 | 52'45 | 529 |
| o9259 | HELLOWEEN | TREASURE CHEST 2 CD 79:12 | 2002 | 77'50 | 599 |
| 10105 | HELLOWEEN | RABBIT DON'T COME EASY | 2003 | 61'07 | 569 |
| 11872 | HELLOWEEN | KEEPER OF THE SEVEN KEYS 3 2 CD 38:58 | 2005 | 38'47 | 590 |
| 12708 | HELLOWEEN | GAMBLING WITH DEVIL | 2007 | 57'40 | 449 |
| 11723 | HELMUTOVA STRIKACKA | HELL MUTE! 2 CD 45:39 | 2005 | 31'10 | 299 |
| o5975 | HENDRIX JIMI | AXSIS: BOLD AS LOVE | 1963 | 39'25 | 540 |
| o5977 | HENDRIX JIMI | ELECTRIC LADYLAND | 1968 | 75'30 | 540 |
| o5976 | HENDRIX JIMI | BLUES | 1994 | 72'30 | 540 |
| o3865 | HENDRIX JIMI | VOODOO SOUP | 1995 | 57'19 | 490 |
| o6111 | HENDRIX JIMI | GOLD | 1997 | 62'25 | 199 |
| o6849 | HENDRIX JIMI | THE BEST OF | 1997 | 73'35 | 399 |
| o3576 | HENSLEY KEN | EAGER TO PLEASE | 1975 | 39'19 | 490 |
| o3573 | HENSLEY KEN | A GLIMPSE OF GLORY | 2001 | 60'47 | 590 |
| o9377 | HENSLEY KEN | RUNNING BLIND | 2002 | 53'59 | 599 |
| 10609 | HENSLEY KEN | THE LAST DANCE | 2003 | 69'38 | 559 |
| o1549 | HERBIE | FINGERS | 1995 | 41'57 | 498 |
| o7904 | HERE | DOUBLE HAPPINESS | 2000 | 60'01 | 399 |
| 11314 | HERE | FIGURA PORCA | 2003 | 54'52 | 299 |
| o9659 | HERMANOVA LJUBA | TYATR | 2002 | 65'10 | 349 |
| 10601 | HERMAN'S HERMITS | BEST | 1998 | 60'18 | 350 |
| o9517 | HERMES HOUSE BAND | I WILL SURVIVE | 2001 | 63'59 | 290 |
| o8787 | HERMES HOUSE BAND | THE ALBUM | 2001 | 64'20 | 499 |
| o7865 | HEVIA | THE OTHER SIDE | 2000 | 52'51 | 599 |
| 10134 | HEVIA | ETNICO MA NON TROPPO | 2003 | 41'06 | 599 |
| oo588 | HEX | JEZIS KRISTUS NOSI KRATKE NOHAVICE | 1992 | 40'51 | 199 |
| o3640 | HI FIVE | FAITHFUL | 1993 | 38'25 | 290 |
| 11189 | HIFI COMPANIONS | SWINGERS IN PARADISE | 2004 | 73'27 | 499 |
| o1961 | HIGH LAMAS | HAWAII | 1996 | 76'54 | 489 |
| o8056 | HIGHLAND | BELLA STELLA | 2000 | 47'18 | 599 |
| o8261 | HILL FAITH | BREATHE | 1999 | 62'42 | 599 |
| o8724 | HILL FAITH | THERE YOU'LL BE | 2001 | 56'30 | 599 |
| o9666 | HILL FAITH | CRY | 2002 | 60'39 | 599 |
| 11743 | HILL FAITH | FIREFLIES | 2005 | 52'33 | 559 |
| o6496 | HILL LAURYN | THE MISEDUCATION OF | 1998 | 77'47 | 599 |
| 12260 | HILTON PARIS | PARIS | 2006 | 39'57 | 590 |
| o8733 | HIM | GREATEST LOVESONGS VOL. 666 | 1998 | 66'06 | 499 |
| o7446 | HIM | RAZORBLADE ROMANCE | 1999 | 42'46 | 589 |
| o8600 | HIM | DEEP SHADOWS AND BRILLIANT HIGHLIGHTS | 2001 | 42'13 | 599 |
| 10057 | HIM | LOVE METAL | 2003 | 52'53 | 599 |
| 10727 | HIM | THE GREATEST HITS 1997-2004 | 2004 | 67'15 | 599 |
| 11745 | HIM | DARK LIGHT | 2005 | 45'26 | 559 |
| 12420 | HIM | UNEASY LISTENING VOL.1 | 2006 | 75'02 | 479 |
| 12581 | HIM | UNEASY LISTENING VOL.2 | 2007 | 62'29 | 499 |
| 12675 | HIM | VENUS DOOM | 2007 | 48'11 | 589 |
| o5991 | HIP HOP MEETS CLASSIC | THE RAPSODY OVERTURE | 1997 | 51'46 | 559 |
| o6357 | HIT'N'HIDE | ON A RIDE | 1998 | 41'35 | 559 |
| o7855 | HITY | POCTIVEJ CESKEJ BIGBIT | 2000 | 66'09 | 319 |
| o7856 | HITY | POCTIVEJ CESKEJ BIGBIT 2. | 2000 | 55'39 | 319 |
| o8873 | HITY | CESKE A SLOVENSKE 2001 | 2001 | 75'56 | 440 |
| oo610 | HITY 1960 | VYBER CZ | 1993 | 63'48 | 190 |
| o1194 | HITY 1961 | VYBER CZ | 1993 | 69'59 | 230 |
| oo665 | HITY 1962 | VYBER CZ | 1992 | 66'26 | 230 |
| oo655 | HITY 1963 | VYBER CZ | 1992 | 72'15 | 299 |
| oo632 | HITY 1964 | VYBER CZ | 1992 | 73'43 | 299 |
| o7018 | HITY 1964 VOL.2 | VYBER CZ | 1999 | 75'40 | 299 |
| oo616 | HITY 1965 | VYBER CZ | 1992 | 73'20 | 299 |
| o7019 | HITY 1965 VOL.2 | VYBER CZ | 1999 | 74'25 | 299 |
| o1417 | HITY 1966 | VYBER CZ | 1993 | 60'07 | 299 |
| o1418 | HITY 1967 | VYBER CZ | 1993 | 58'46 | 289 |
| o6713 | HITY 1967 VOL.2 | VYBER CZ | 1998 | 76'09 | 222 |
| o3094 | HITY 1968 | VYBER CZ | 1994 | 59'56 | 289 |
| o6305 | HITY 1968 VOL.2 | VYBER CZ | 1998 | 72'29 | 309 |
| o3095 | HITY 1969 | VYBER CZ | 1994 | 56'59 | 299 |
| oo633 | HITY 1970 | VYBER CZ TIP TOP GOLD '70 | 1992 | 58'36 | 299 |
| oo620 | HITY 1972 | VYBER CZ | 1994 | 70'53 | 299 |
| o1282 | HITY 1974 | VYBER CZ | 1993 | 59'33 | 299 |
| o3687 | HITY 1975 | VYBER CZ | 1995 | 67'25 | 240 |
| o1615 | HITY 1977 | VYBER CZ | 1995 | 67'21 | 220 |
| o1744 | HITY 1978 | VYBER CZ | 1995 | 72'54 | 240 |
| o2545 | HITY 1980 | VYBER CZ | 1996 | 71'23 | 250 |
| o2588 | HITY 1981 | VYBER CZ | 1996 | 73'20 | 399 |
| oo683 | HITY 1984 | VYBER CZ | 1993 | 60'14 | 299 |
| o5685 | HITY 1985 | VYBER CZ | 1997 | 68'22 | 289 |
| o6115 | HITY 1990 | VYBER CZ | 1998 | 73'07 | 309 |
| o6599 | HITY 1998 | VYBER CZ | 1998 | 75'13 | 399 |
| o8617 | HITY CS | BOTY PROTI LASCE | 1999 | 73'56 | 199 |
| o6948 | HITY CS | VOLAM DEST | 1999 | 70'01 | 289 |
| o8619 | HITY CS | CERVENA REKA | 2001 | 60'51 | 199 |
| o8627 | HITY CS | MILOVANIE V DAZDI | 2001 | 72'55 | 222 |
| o8618 | HITY CS | PREJDI JORDAN | 2001 | 61'57 | 199 |
| o9143 | HITY CS | MADE IN CZECHOSLOVAKIA 1/2002 | 2002 | 65'57 | 299 |
| o9042 | HITY CT | TV CULT-ZLATE HITY ZNELKY ZE SERIALU | 2001 | 79'09 | 299 |
| o5839 | HITY CZ | SUPERHITY 1994 2 CD 72:4 | 1994 | 73'08 | 499 |
| oo726 | HITY CZ | SUPERHITY 1996 | 1996 | 73'22 | 359 |
| o5578 | HITY CZ | RADIO HITY 9/97 | 1997 | 57'30 | 290 |
| o5705 | HITY CZ | SUPERHITY 1997 | 1997 | 75'35 | 399 |
| o2218 | HITY CZ | JA RAD DISKO 1. CS NAHRAVKY 70 A 80 LET | 1998 | 76'42 | 299 |
| o6703 | HITY CZ | TO BYL VAS HIT! 60'LETA | 1998 | 73'37 | 269 |
| o6704 | HITY CZ | TO BYL VAS HIT! 70'LETA | 1998 | 72'36 | 269 |
| o6705 | HITY CZ | TO BYL VAS HIT! 80'LETA | 1998 | 73'15 | 269 |
| o7293 | HITY CZ | CESKE HITY 90.TYCH LET 2 CD 73:59 | 1999 | 68'35 | 669 |
| o7273 | HITY CZ | CESKE HITY 99 | 1999 | 78'20 | 399 |
| o2216 | HITY CZ | JA RAD DISKO 2. CS NAHRAVKY 70 A 80 LET | 1999 | 76'48 | 299 |
| o7467 | HITY CZ | SUPERHITY STOLETI 1960-1969 | 1999 | 74'04 | 299 |
| o7494 | HITY CZ | SUPERHITY STOLETI 1970-1979 | 1999 | 71'46 | 299 |
| o7468 | HITY CZ | SUPERHITY STOLETI 1980-1989 | 1999 | 71'35 | 299 |
| o7495 | HITY CZ | SUPERHITY STOLETI-FILMOVE | 1999 | 76'48 | 299 |
| o8407 | HITY CZ | 100 LET CZ A SK PISNICKY 2 2 CD 75:37 | 2000 | 78'29 | 499 |
| o7999 | HITY CZ | BARBIE HITY | 2000 | 40'01 | 299 |
| o2111 | HITY CZ | JA RAD DISKO 3. CS NAHRAVKY 70 A 80 LET | 2000 | 76'46 | 269 |
| o7671 | HITY CZ | SUMMERHITY LETO 2000 | 2000 | 63'13 | 369 |
| o8130 | HITY CZ | SUPERHITY STOLETI 1960-1969 VOL.2 | 2000 | 68'26 | 299 |
| o8131 | HITY CZ | SUPERHITY STOLETI 1970-1979 VOL.2 | 2000 | 71'23 | 299 |
| o8133 | HITY CZ | SUPERHITY STOLETI 1990-1999 VOL.2 | 2000 | 76'00 | 299 |
| o7598 | HITY CZ | TA NASE DISKOSKA CESKA | 2000 | 72'25 | 299 |
| o7996 | HITY CZ | TA NASE DISKOSKA CESKA 2 | 2000 | 65'28 | 319 |
| 10537 | HITY CZ | TO NEJLEPSI Z 50 LET | 2000 | 78'03 | 120 |
| o8395 | HITY CZ | 100 LET CZ A SK PISNICKY 3 2 CD 76:27 | 2001 | 76'10 | 499 |
| o9217 | HITY CZ | CESKE SUPER HITY 1 | 2001 | 65'05 | 199 |
| o9218 | HITY CZ | CESKE SUPER HITY 2 | 2001 | 70'11 | 199 |
| o8458 | HITY CZ | SUMMERHITY LETO 2001 | 2001 | 61'34 | 299 |
| o8814 | HITY CZ | SUPERHITY 2001 | 2001 | 71'10 | 459 |
| o8457 | HITY CZ | TOP20.CZ | 2001 | 72'28 | 399 |
| o8757 | HITY CZ | TOP20.CZ 2 | 2001 | 72'02 | 399 |
| o9181 | HITY CZ | CESKE SUPER HITY 3 | 2002 | 79'40 | 199 |
| o9420 | HITY CZ | CESKE SUPER HITY 4 | 2002 | 79'54 | 199 |
| o9808 | HITY CZ | FOLK & COUNTRY HITY | 2002 | 65'18 | 299 |
| o9835 | HITY CZ | SUPERHITY 2002/2 | 2002 | 70'33 | 299 |
| o9295 | HITY CZ | SUPERHITY 2002-1 | 2002 | 70'44 | 399 |
| o9180 | HITY CZ | TOP20.CZ 2002 | 2002 | 74'58 | 299 |
| o9766 | HITY CZ | TOP20.CZ 2002/3 | 2002 | 70'49 | 349 |
| o9583 | HITY CZ | ZLATA KOLEKCE-BALADY | 2002 | 71'50 | 199 |
| o9563 | HITY CZ | ZLATA KOLEKCE-DISCO | 2002 | 77'36 | 199 |
| o9428 | HITY CZ | ZLATA KOLEKCE-FOLK | 2002 | 57'34 | 279 |
| o9411 | HITY CZ | ZLATA KOLEKCE-RADIOVE HITY | 2002 | 70'55 | 249 |
| o9751 | HITY CZ | ZLATA KOLEKCE-VANOCNI HITY | 2002 | 67'20 | 199 |
| 10112 | HITY CZ | CESKE SUPER HITY 6 | 2003 | 67'32 | 249 |
| 10472 | HITY CZ | CESKE SUPER HITY 7 | 2003 | 71'23 | 199 |
| 10634 | HITY CZ | NA KOLENA A DALSI FILMOVE HITY | 2003 | 56'22 | 199 |
| 10225 | HITY CZ | PISNICKY POD SIRAK-VYBER TRAMP. PISNI | 2003 | 49'17 | 250 |
| 10635 | HITY CZ | PRY SE TOMU RIKA LASKA A DALSI BALADY | 2003 | 70'09 | 199 |
| 10592 | HITY CZ | SLADKE MAMENI A DALSI HITY | 2003 | 62'58 | 149 |
| 10146 | HITY CZ | SUPERHITY 2003/1-JARO | 2003 | 72'24 | 279 |
| 10286 | HITY CZ | SUPERHITY 2003/2-LETO | 2003 | 46'03 | 289 |
| 10826 | HITY CZ | TO BYL VAS HIT! 70'LETA 2 | 2003 | 55'10 | 250 |
| 10827 | HITY CZ | TO BYL VAS HIT! 80'LETA 2 | 2003 | 67'03 | 250 |
| 10828 | HITY CZ | TO BYL VAS HIT! 90'LETA 2 | 2003 | 77'41 | 250 |
| 10023 | HITY CZ | TOP20.CZ 2003/1 | 2003 | 75'38 | 499 |
| 10480 | HITY CZ | TOP20.CZ 2003/2 | 2003 | 71'08 | 299 |
| 10591 | HITY CZ | VODA, CO MA DRZI NAD VODOU A DALSI BALA. | 2003 | 73'37 | 149 |
| 11168 | HITY CZ | BEAT RADIO CLASSIC ROCK 1 | 2004 | 75'57 | 269 |
| 11284 | HITY CZ | CESKE SUPER HITY 8 | 2004 | 72'50 | 199 |
| 10764 | HITY CZ | CZECH ROCK BLOCK | 2004 | 68'00 | 199 |
| 10806 | HITY CZ | HITPARADA 60.LETA 2 CD 75:01 | 2004 | 74'15 | 315 |
| 10941 | HITY CZ | HITPARADA 70.LETA 2 CD 70:38 | 2004 | 76'38 | 315 |
| 11060 | HITY CZ | HITPARADA 80.LETA 2 CD 75:24 | 2004 | 78'26 | 289 |
| 11049 | HITY CZ | HITY Z CESKYCH FILMU A POHADEK 1 | 2004 | 65'47 | 199 |
| 11201 | HITY CZ | SUPERHITY CZ No.1 | 2004 | 72'08 | 259 |
| 10805 | HITY CZ | TOP20.CZ 2004/1 | 2004 | 76'46 | 279 |
| 11283 | HITY CZ | TOP20.CZ 2004/2 | 2004 | 76'00 | 289 |
| 11789 | HITY CZ | BEAT RADIO CLASSIC ROCK 2 | 2005 | 79'04 | 259 |
| 11589 | HITY CZ | CESKO HLEDA SUPERSTAR 2-TOP 12 | 2005 | 64'47 | 250 |
| 11597 | HITY CZ | CZ 12-CESKA DVANACTKA | 2005 | 63'00 | 199 |
| 11446 | HITY CZ | HITPARADA 90.LETA 2 CD 72:42 | 2005 | 73'52 | 312 |
| 11481 | HITY CZ | HITY Z CESKYCH FILMU A POHADEK 2 | 2005 | 61'06 | 199 |
| 11407 | HITY CZ | JESTE ZE TE LASKO MAM-NEJ. PISNE O LASCE | 2005 | 76'12 | 199 |
| 11626 | HITY CZ | MR. ROCK & MR. ROLL | 2005 | 53'58 | 199 |
