Seznam hudebních CD ze dne 31.1.2012.
| Číslo | Interpret | Název CD | Rok | Délka | Cena |
|---|---|---|---|---|---|
| ooo10 | G.G. ANDERSON | GEFUHLE-BEST OF | 1994 | 41'23 | 290 |
| o5372 | G.U.N. | 0141 632 6326 | 1997 | 38'41 | 559 |
| o1898 | G/Z/R | PLASTIC PLANET | 1996 | 47'25 | 480 |
| o5531 | G3-SATRIANI,JOHNSON,VAI | LIVE IN CONCERT | 1997 | 76'55 | 550 |
| 11123 | GABIN | MR. FREEDOM | 2004 | 55'43 | 569 |
| 12261 | GABRIEL & DRESDEN | GABRIEL & DRESDEN | 2006 | 70'07 | 490 |
| oo359 | GABRIEL PETER | SO | 1986 | 46'21 | 450 |
| o6994 | GABRIEL PETER | PASSION | 1989 | 67'03 | 599 |
| oo360 | GABRIEL PETER | US | 1992 | 57'51 | 490 |
| o7667 | GABRIEL PETER | OVO | 2000 | 62'02 | 589 |
| o9571 | GABRIEL PETER | UP | 2002 | 66'48 | 599 |
| 10465 | GABRIEL PETER | HIT | 2003 | 76'03 | 535 |
| o3860 | GABRIELLE | GABRIELLE | 1996 | 62'02 | 420 |
| o7719 | GABRIELLE | RISE | 2000 | 42'58 | 599 |
| o8969 | GABRIELLE | DREAMS CAN COME TRUE GREATEST HITS VOL 1 | 2001 | 55'00 | 599 |
| 11038 | GABRIELLE | PLAY TO WIN | 2004 | 46'04 | 499 |
| 10141 | GAHAN DAVE | PAPER MONSTERS | 2003 | 48'24 | 499 |
| 12719 | GAHAN DAVE | HOURGLASS | 2007 | 48'40 | 539 |
| o5377 | GAHAN DAVE MAX. | I NEED YOU | 2003 | 20'00 | 190 |
| 11511 | GAIA MESIAH | OCEAN | 2005 | 43'20 | 329 |
| 12567 | GAJA MESIAH | ALPHA FEMALE | 2007 | 44'57 | 299 |
| o1983 | GAJDOSI,HRADISTAN, | V BRNE NA SPILBERKU STOJI VRANY KUN | 1995 | 53'20 | 249 |
| o6017 | GALA | COME INTO MY LIFE | 1997 | 38'09 | 559 |
| o9922 | GALILEO-JANEK LEDECKY | MUZIKAL | 2002 | 58'44 | 299 |
| o9398 | GALLEON | GALLEON | 2002 | 60'24 | 599 |
| 12423 | GAME | DOCTOR'S ADVOCATE | 2006 | 73'25 | 499 |
| o3754 | GAMMA RAY | HEADING FOR TOMORROW | 1989 | 67'55 | 599 |
| o6573 | GAMMA RAY | SIGH NO MORE | 1991 | 47'04 | 419 |
| o2980 | GAMMA RAY | INSANITY AND GENIUS | 1993 | 56'27 | 499 |
| o1303 | GAMMA RAY | LAND OF THE FREE | 1995 | 72'54 | 599 |
| o5539 | GAMMA RAY | SOMEWHERE OUT IN SPACE | 1997 | 63'38 | 499 |
| o6900 | GAMMA RAY | POWERPLANT | 1999 | 63'34 | 499 |
| o8063 | GAMMA RAY | BLAST FROM THE PAST 2 CD 61:05 | 2000 | 60'28 | 790 |
| o8632 | GAMMA RAY | NO WORLD ORDER | 2001 | 51'58 | 599 |
| 10425 | GAMMA RAY | SKELETONS IN THE CLOSET 2 CD 48:39 | 2003 | 54'44 | 599 |
| 11763 | GAMMA RAY | MAJESTIC | 2005 | 54'51 | 499 |
| 12752 | GAMMA RAY | LAND OF THE FREE II | 2007 | 65'18 | 499 |
| oo110 | GANYMED | TAKES YOU HIGHER/FUTURE WORLD | 1979 | 79'50 | 450 |
| o1974 | GARAGE | APOGEUM | 1996 | 61'23 | 269 |
| o7572 | GARAGE | NEPOHADKA | 2000 | 47'18 | 399 |
| 12908 | GARAGE | BLACK! | 2009 | 51'49 | 299 |
| oo760 | GARAZ | GARAZ | 1994 | 38'36 | 199 |
| o5920 | GARAZ LIMITOVANA EDICE | TO BYLA GARAZ 4 CD | 1997 | --'-- | 979 |
| o1878 | GARBAGE | GARBAGE | 1995 | 51'07 | 499 |
| o6253 | GARBAGE | VERSION 2.0 2 CD 19:11 | 1998 | 62'40 | 599 |
| o8650 | GARBAGE | BEAUTIFUL | 2001 | 53'01 | 599 |
| 11489 | GARBAGE | BLEED LIKE ME | 2005 | 45'06 | 589 |
| o1672 | GARFIELD | KEEP COOL, CAT! | 1995 | 46'37 | 490 |
| oo853 | GARFUNKEL ART | ALBUM | 1984 | 50'03 | 290 |
| o1772 | GARFUNKEL ART | UP 'TIL NOW | 1993 | 42'17 | 290 |
| o5458 | GARFUNKEL ART | SONGS FROM A PARENT TO A CHILD | 1997 | 39'50 | 550 |
| 12541 | GARFUNKEL ART | SOME ENCHANTED EVENING | 2007 | 40'57 | 599 |
| 11382 | GARNIER LAURENT | CLOUD MAKING MACHINE | 2005 | 54'07 | 589 |
| o3801 | GARNIER LAURENT HOUSE | LABORATOIRE MIX: ONE | 1996 | 76'29 | 390 |
| o3802 | GARNIER LAURENT HOUSE | LABORATOIRE MIX: TWO | 1996 | 68'29 | 390 |
| o5216 | GARNIER LAURENT HOUSE | X-MIX-2 DESTINATION PLANET DREAM | 1996 | 76'06 | 500 |
| o5318 | GARNIER LAURENT HOUSE | 30 | 1997 | 71'23 | 529 |
| o7473 | GARNIER LAURENT HOUSE | UNREASONABLE BEHAVIOUR | 2000 | 69'09 | 569 |
| 11029 | GAROU | SEUL | 2004 | 62'51 | 359 |
| o9104 | GARY D. | STRIKE !!! 2 CD 74:49 | 2001 | 20'41 | 589 |
| o5989 | GARY D. HOUSE | BANG ! | 1997 | 74'05 | 559 |
| 10374 | GATES GARETH | GO YOUR OWN WAY 2 CD 33:10 | 2003 | 28'22 | 699 |
| 10005 | GATES GARETH | WHAT MY HEART WANTS TO SAY | 2003 | 61'52 | 599 |
| o5347 | GATHERING | NIGHTTIME BIRDS | 1997 | 48'43 | 490 |
| o6635 | GATHERING | HOW TO MEASURE A PLANET ? 2 CD 53:52 | 1998 | 49'31 | 649 |
| 10022 | GATHERING | SOUVENIRS | 2003 | 61'35 | 490 |
| o5668 | GEEZER ex BLACK SABBATH | BLACK SCIENCE | 1997 | 55'13 | 540 |
| o3493 | GELDOF BOB & THE BOOMTOWN RATS | THE BEST OF | 1994 | 69'20 | 420 |
| o2736 | GENERAL PUBLIC | RUB IT BETTER | 1995 | 56'06 | 490 |
| o1566 | GENESIS | TRESPASS | 1970 | 42'45 | 390 |
| o1567 | GENESIS | NURSERY CRYME | 1971 | 39'32 | 390 |
| o1568 | GENESIS | FOXTROT | 1972 | 51'12 | 390 |
| o1569 | GENESIS | SELLING ENGLAND BY THE POUND | 1973 | 53'44 | 390 |
| o3661 | GENESIS | THE LAMB LIES DOWN ON BROADWAY 45:35 | 1974 | 48'50 | 789 |
| o5660 | GENESIS | A TRICK OF THE TAIL | 1976 | 51'13 | 390 |
| o1570 | GENESIS | WIND AND WUTHERING | 1976 | 50'58 | 390 |
| o1735 | GENESIS | AND THEN THERE WERE THREE... | 1978 | 53'28 | 390 |
| o1485 | GENESIS | DUKE | 1980 | 55'09 | 399 |
| o3660 | GENESIS | ABACAB | 1981 | 47'13 | 390 |
| o2750 | GENESIS | GENESIS | 1983 | 46'02 | 390 |
| o1243 | GENESIS | INVISIBLE TOUCH | 1986 | 45'50 | 390 |
| oo238 | GENESIS | WE CAN'T DANCE | 1991 | 71'39 | 498 |
| o2976 | GENESIS | FROM GENESIS TO REVELATION | 1996 | 61'28 | 199 |
| o5537 | GENESIS | CALLING ALL STATIONS | 1997 | 67'44 | 550 |
| o7263 | GENESIS | TURN IT ON AGAIN-THE HITS | 1999 | 79'00 | 599 |
| 12616 | GENESIS | TURN IT ON AGAIN-THE HITS 2 CD 78:30 | 2007 | 70'58 | 599 |
| ooo73 | GEORGE BAKER SELECTION | GOLDIES | 1992 | 46'51 | 299 |
| o1444 | GEORGE BOY | CHEAPNESS AND BEAUTY | 1995 | 57'48 | 490 |
| o3799 | GEORGE BOY & SISTER BLISS | POPTARTZ-HOUSE MIX 2 CD 64:57 | 1995 | 75'48 | 490 |
| o6011 | GEORGIA SATELLITES | SHAKEN NOT STIRRED | 1996 | 59'25 | 409 |
| o9496 | GERLING | HEADCLEANER | 2002 | 58'20 | 599 |
| o6163 | GERRARD LISA ex DEAD CAN DANCE | DUALITY | 1998 | 45'41 | 559 |
| 12596 | GERRARD LISA ex DEAD CAN DANCE | THE SILVER TREE | 2007 | 61'46 | 499 |
| 10676 | GERRARD LISA PATRICK CASSIDY | IMMORTAL CASSIDY | 2004 | 57'04 | 629 |
| o7191 | GERSHWIN GEORGE | PORGY AND BESS | 1994 | 39'36 | 99 |
| o7190 | GERSHWIN GEORGE | RHAPSODY IN BLUE, AN AMERICAN IN PARIS | 1994 | 32'25 | 99 |
| o9993 | GERSHWIN GEORGE | THE ESSENTIAL 2 CD 75:35 | 2003 | 75'27 | 589 |
| o6104 | GERSHWIN-RACHMANINOV | RHAPSODY | 1997 | 76'00 | 150 |
| o5301 | GESSLE PER ex ROXETTE | THE WORLD ACCORDING TO | 1997 | 54'20 | 599 |
| 10222 | GESSLE PER ex ROXETTE | MAZARIN | 2003 | 48'11 | 559 |
| o7808 | GETAWAY PEOPLE | TURNPIKE DIARIES | 2000 | 43'44 | 599 |
| o7743 | GHOSTFACE KILLAH RAP | SUPREME CLIENTELE | 2000 | 64'12 | 599 |
| o9950 | GIBB ROBIN | MAGNET | 2003 | 43'40 | 599 |
| oo125 | GIBSON DEBBIE | ANYTHING IS POSSIBLE | 1990 | 73'38 | 290 |
| o3738 | GIGI D'AGOSTINO | GIGI D'AGOSTINO | 1996 | 71'49 | 420 |
| o7433 | GIGI D'AGOSTINO | L'AMOUR TOUJOURS 2 CD 68:39 | 1999 | 58'53 | 499 |
| o8230 | GIGI D'AGOSTINO | TECNO FES vol.2 | 2000 | 74'00 | 499 |
| o8863 | GIGI D'AGOSTINO | TECNO FES | 2001 | 34'32 | 499 |
| o9099 | GIGI D'AGOSTINO | IL GRANDE VIAGGIO | 2002 | 76'40 | 499 |
| 10245 | GIGI D'AGOSTINO | IL PROGRAMMINO COMPILATION 2 CD 77:59 | 2003 | 79'33 | 499 |
| 11376 | GIGI D'AGOSTINO | L'AMOUR TOUJOURS II 2 CD 75:41 | 2004 | 74'06 | 629 |
| 10660 | GIGI D'AGOSTINO | SILENCE EP. | 2004 | 75'26 | 399 |
| o8669 | GIGI D'AGOSTINO MAX. | L'AMOUR TOUJOURS | 2001 | 22'59 | 199 |
| o9588 | GIGI D'ALESSIO | UNO COME TE | 2002 | 58'22 | 499 |
| o6335 | GIL | HERE I AM | 1998 | 49'44 | 559 |
| 11008 | GIL GILBERTO | THE DEFINITIVE BOSSA SAMBA & POP | 2004 | 71'56 | 589 |
| o3186 | GILLAN IAN | GLORY ROAD | 1980 | 78'23 | 390 |
| o9055 | GILLAN IAN | DOUBLE TROUBLE | 1981 | 77'17 | 450 |
| o9056 | GILLAN IAN | FUTURE SHOCK | 1981 | 77'01 | 450 |
| o3184 | GILLAN IAN | DREAMCATCHER | 1997 | 49'40 | 390 |
| o5092 | GILMOUR DAVID | ABOUT FACE | 1984 | 45'34 | 489 |
| 12035 | GILMOUR DAVID | ON AN ISLAND | 2006 | 51'46 | 559 |
| o5256 | GINA G | FRESH | 1997 | 49'42 | 515 |
| 11673 | GIPSY | YA FAVOURITE CD ROM | 2005 | 53'36 | 269 |
| o1850 | GIPSY KINGS | GREATEST HITS | 1994 | 67'06 | 599 |
| o1597 | GIPSY KINGS | ESTRELLAS | 1995 | 50'07 | 498 |
| o2704 | GIPSY KINGS | LOVE SONG | 1996 | 59'20 | 498 |
| o5444 | GIPSY KINGS | COMPAS | 1997 | 67'38 | 550 |
| o7075 | GIPSY KINGS | VOLARE! THE BEST OF 2 CD 75:43 | 1999 | 75'39 | 790 |
| o8642 | GIPSY KINGS | SOMOS GITANOS | 2001 | 52'41 | 599 |
| 10741 | GIPSY KINGS | ROOTS CD+DVD | 2004 | 57'33 | 639 |
| 12337 | GIPSY KINGS | PASAJERO | 2006 | 46'13 | 499 |
| 12508 | GIPSY.CZ | ROMANO HIP HOP | 2006 | 49'30 | 299 |
| 10192 | GIRLS ALOUD | SOUND OF THE UNDERGROUND | 2003 | 48'00 | 499 |
| 10556 | GK BROTHERS BLUES BAND | TOGETHER | 2003 | 46'04 | 299 |
| o7948 | GLADIATOR | BABYLON HOTEL | 2000 | 42'11 | 290 |
| o9273 | GLADIATOR | SINGLE 1994-2002 | 2002 | 63'49 | 349 |
| o8142 | GLASS PHILIP | ITAIPU-THE CANYON | 1993 | 55'54 | 535 |
| o9963 | GLASS PHILIP | THE ESSENTIAL | 2003 | 74'52 | 579 |
| o5918 | GLITTER BAND | LET`S GET TOGETHER AGAIN | 1996 | 57'12 | 290 |
| oo917 | GLITTER GARY | 20 GREATEST HITS | 1993 | 65'10 | 390 |
| 11630 | GLOBAL DEEJAYS | NETWORK | 2005 | 45'50 | 399 |
| o9591 | GLOVER ROGER ex DEEP PURPLE | SNAPSHOT | 2002 | 54'34 | 559 |
| o7042 | GLOW | SUPERCLASS | 1999 | 50'25 | 589 |
| 12203 | GNARLS BARKLEY | ST. ELSEWHERE | 2006 | 37'30 | 590 |
| 12796 | GNARLS BARKLEY | THE ODD COUPLE | 2008 | 39'13 | 529 |
| 10064 | GODSMACK | FACELESS | 2003 | 47'27 | 499 |
| oo378 | GOLD MARIAN | SO LONG CELESTE | 1992 | 43'17 | 490 |
| oo748 | GOLDEN KIDS | M.KUBISOVA,V.NECKAR,H.VONDRACK | 1993 | 71'20 | 180 |
| o8274 | GOLDFRAPP | FELT MOUNTAIN | 2000 | 39'38 | 569 |
| 10153 | GOLDFRAPP | BLACK CHERRY | 2003 | 43'00 | 559 |
| o6031 | GOLDIE | SATURNZRETURN 2 CD 75:18 | 1998 | 75'13 | 569 |
| 10391 | GOLDIE PRESENT MDZ.03 drum | SMOKE WITHOUT FIRE 2 CD 76:11 | 2003 | 47'11 | 699 |
| 10924 | GOLDOVA GABINA | JESTE ZE TE MAM | 2004 | 51'37 | 299 |
| 12452 | GOLEM | MUZIKAL | 2006 | 41'44 | 349 |
| oo709 | GOLEM JANA VACLAVIKA | DOWN BY THE RIVERSIDE | 1993 | 51'30 | 150 |
| o8621 | GOMBITOVA MARIKA | MOJ MALY PRIBEH (KOMPLET 2) | 1980 | 56'10 | 279 |
| o9359 | GOMBITOVA MARIKA | SLNECNY KALENDAR | 1982 | 53'30 | 279 |
| o6160 | GOMBITOVA MARIKA | MARIKA No.5 | 1984 | 37'34 | 315 |
| o2553 | GOMBITOVA MARIKA | ATELIER DUSE | 1987 | 52'37 | 265 |
| o6754 | GOMBITOVA MARIKA | KAM IDU LUDIA? | 1990 | 47'33 | 259 |
| 10781 | GOMBITOVA MARIKA | MINCE NA DNE FONTAN-KOMPLET 4 | 2004 | 75'51 | 279 |
| 12469 | GOMBITOVA MARIKA | ZOSTAN | 2006 | 47'12 | 249 |
| 12705 | GOMBITOVA MARIKA | VYZNANIE 35 NAJ. HITOV 2 CD 65:54 | 2007 | 67'04 | 359 |
| 10776 | GONDOLAN TRIO | CEKEJ A NEPLAKEJ | 2004 | 40'48 | 249 |
| 10994 | GOOD CHARLOTTE | THE YOUNG AND THE HOPELESS | 2002 | 45'54 | 359 |
| 11313 | GOOD CHARLOTTE | THE CHRONICLES OF LIFE AND DEATH | 2004 | 60'12 | 549 |
| 12598 | GOOD CHARLOTTE | GOOD MORNING REVIVAL | 2007 | 44'32 | 379 |
| o8914 | GOODLIFE | ALBUM - VYBER HIP-HOP | 2001 | 68'25 | 499 |
| 10656 | GOODREM DELTA | INNOCENT EYES | 2003 | 56'06 | 499 |
| 11355 | GOODREM DELTA | MISTAKEN IDENTITY | 2004 | 55'24 | 499 |
| oo251 | GOOMBAY DANCE BAND | SUN OF JAMAICA GREATEST HITS | 1990 | 55'53 | 299 |
| 12847 | GOOMBAY DANCE BAND | HOLIDAY IN PARADISE | 2008 | 47'33 | 299 |
| 12848 | GOOMBAY DANCE BAND | LAND OF GOLD | 2008 | 47'01 | 299 |
| 12846 | GOOMBAY DANCE BAND | SUN OF JAMAICA | 2008 | 41'54 | 299 |
| oo409 | GORE MARTIN L. | COUNTERFEIT e.p. | 1999 | 24'24 | 399 |
| 10065 | GORE MARTIN L. | COUNTERFEIT 2 | 2003 | 47'13 | 590 |
| 10803 | GORE MARTIN L. | LOVERMAN EP 2+ CD+DVD | 2003 | 25'04 | 690 |
| o8454 | GORILLAZ | GORILLAZ | 2001 | 63'47 | 599 |
| o9162 | GORILLAZ | G-SIDE | 2002 | 37'47 | 599 |
| 11540 | GORILLAZ | DEMON DAYS | 2005 | 50'51 | 569 |
| 10364 | GOTHART | ADIO QUERIDA | 2003 | 63'39 | 379 |
| 10292 | GOTHART | CABARET | 2003 | 59'59 | 399 |
| 10578 | GOTHART | RAKIJA'N'ROLL | 2003 | 58'36 | 379 |
| o7035 | GOTT | SOUHVEZDI GOTT | 1999 | 67'25 | 479 |
| o7353 | GOTT | SOUHVEZDI GOTT VOL.2 | 1999 | 67'43 | 379 |
| o5145 | GOTT KAMIL EMANUEL | CHVASTOUN | 1997 | 47'53 | 359 |
| o8090 | GOTT KAMIL EMANUEL | VOLEJTE REDITELI | 2000 | 39'01 | 369 |
| oo528 | GOTT KAREL | VANOCE VE ZLATE PRAZE | 1969 | 40'38 | 220 |
| o3722 | GOTT KAREL | BILE VANOCE | 1988 | 41'33 | 250 |
| o1169 | GOTT KAREL | 95 | 1995 | 49'26 | 290 |
| o1572 | GOTT KAREL | ZAZRAK VANOCNI | 1995 | 42'31 | 299 |
| o2505 | GOTT KAREL | BELCANTO | 1996 | 52'00 | 320 |
| o2901 | GOTT KAREL | SINGLY I | 1996 | 69'15 | 280 |
| o2902 | GOTT KAREL | SINGLY II | 1996 | 73'02 | 280 |
| o2903 | GOTT KAREL | SINGLY III | 1996 | 68'46 | 280 |
| o5330 | GOTT KAREL | SINGLY IV | 1996 | 70'06 | 329 |
| o5331 | GOTT KAREL | SINGLY V | 1996 | 71'50 | 329 |
| o5399 | GOTT KAREL | MILUJ | 1997 | 46'52 | 370 |
| o3355 | GOTT KAREL | HLAS MUJ NECH TU ZNIT-8 | 1998 | 72'47 | 100 |
| o3227 | GOTT KAREL | ORIGINALNI NAHRAVKY 70.LET 2 CD 74:29 | 1999 | 73'43 | 399 |
| o7805 | GOTT KAREL | ORIGINALNI NAHRAVKY 90.LET 2 CD 76:15 | 1999 | 76'49 | 459 |
| o6841 | GOTT KAREL | ROCKY MEHO MLADI | 1999 | 54'45 | 399 |
| o7845 | GOTT KAREL | ORIGINALNI NAHRAVKY 80.LET 2 CD 73:35 | 2000 | 75'09 | 399 |
| o8350 | GOTT KAREL | TO NEJ... | 2000 | 76'45 | 250 |
| o8097 | GOTT KAREL | LADY KARNEVAL-9 | 2001 | 79'31 | 289 |
| o8774 | GOTT KAREL | MA PISEN/MISTRAL | 2001 | 76'13 | 279 |
| o8775 | GOTT KAREL | MEZI VLTAVOU, DONEM A DUN./ITALSKE KAN. | 2001 | 78'56 | 279 |
| o8098 | GOTT KAREL | POSLOUCHEJTE! K.G. ZPIVA LASKU BLAZNIVOU | 2001 | 75'34 | 289 |
| o9215 | GOTT KAREL | POKAZDE | 2002 | 45'19 | 449 |
| o9715 | GOTT KAREL | SWING KOLEKCE | 2002 | 43'40 | 299 |
| 10016 | GOTT KAREL | 74-KOMPLET 16 | 2003 | 79'50 | 259 |
| 10581 | GOTT KAREL | 76-KOMPLET 18 | 2003 | 73'31 | 249 |
| 10363 | GOTT KAREL | MELODIE KTERE NESTARNOU 17 | 2003 | 59'50 | 259 |
| 10933 | GOTT KAREL | 77-KOMPLET 19 | 2004 | 78'05 | 249 |
| 11162 | GOTT KAREL | 78-KOMPLET 20 | 2004 | 77'51 | 269 |
| 10666 | GOTT KAREL | LASKO MA 2 CD 73:21 | 2004 | 71'18 | 369 |
| 11268 | GOTT KAREL | MUJ STRAZNY ANDEL | 2004 | 46'46 | 289 |
| 11781 | GOTT KAREL | 79-KOMPLET 21 | 2005 | 77'26 | 259 |
| 11548 | GOTT KAREL | ROMANTIKA 21 | 2005 | 76'48 | 269 |
| 11989 | GOTT KAREL | DNES + COUNTRY ALBUM 23+24 2 CD 74:04 | 2006 | 76'59 | 359 |
| 12468 | GOTT KAREL | JSOU SVATKY | 2006 | 49'22 | 259 |
| 12322 | GOTT KAREL | KONTRASTY-...A TO MAM RAD 2 CD 75:09 | 2006 | 71'31 | 349 |
| 12418 | GOTT KAREL | MA POUT (MY WAY) | 2006 | 54'23 | 299 |
| 12776 | GOTT KAREL | 50 HITU 2 CD 77:05 | 2007 | 78'43 | 349 |
| 12514 | GOTT KAREL | KONCERT PRO TEBE/HRATKY S LA.2 CD 64:57 | 2007 | 70'47 | 299 |
| 12682 | GOTT KAREL | MUZIKA/TO VAM BYL DOBRY ROK 2 CD 72:40 | 2007 | 72'23 | 349 |
| 12882 | GOTT KAREL | I LOVE YOU.../PISMO LASKY 2 CD 72:43 | 2008 | 76'13 | 349 |
| 12764 | GOTT KAREL | POSEL DOBRYCH ZPRAV/LOD SNU 2 CD 71:48 | 2008 | 67'53 | 349 |
| 11880 | GOTT KAREL & KAREL SVOBODA | JDI ZA STESTIM... | 2005 | 45'40 | 299 |
| o6557 | GOTT KAREL A EVA URBANOVA | SVATEK SVATKU | 1998 | 49'52 | 399 |
| 10627 | GOTT KAREL-HELENA VONDRACKOVA | LIVE | 2003 | 76'47 | 299 |
| o5700 | GOTT KAREL-LUCIE BILA | DUETY | 1997 | 65'44 | 429 |
| o8206 | GOTTHARD | HOMERUN | 2001 | 48'54 | 599 |
| o9178 | GOTTHARD | ONE LIFE ONE SOUL-BEST OF BALLADS | 2002 | 78'08 | 599 |
| 11998 | GRACIA | PASSION | 2005 | 45'34 | 529 |
| o3891 | GRAND FUNK | GRAND FUNK | 1969 | 59'46 | 390 |
| o3892 | GRAND FUNK | ON TIME | 1969 | 63'23 | 390 |
| o3890 | GRAND FUNK | CLOSER TO HOME | 1970 | 73'55 | 390 |
| o3888 | GRAND FUNK | E PLURIBUS FUNK | 1971 | 52'04 | 349 |
| o3887 | GRAND FUNK | SURVIVAL | 1971 | 73'16 | 349 |
| o3889 | GRAND FUNK | PHOENIX | 1972 | 46'41 | 349 |
| o8117 | GRAND FUNK | WE'RE AN AMERICAN BAND | 1992 | 40'19 | 390 |
| o9883 | GRAND THEFT AUTO | GREATEST HITS | 2002 | 76'05 | 489 |
| o8547 | GRANT EDDY | THE GREATEST HITS | 2001 | 70'02 | 599 |
| 10448 | GRATEFUL DEAD | THE VERY BEST OF | 2003 | 77'46 | 599 |
| 10874 | GRAVE DIGGER | TUNES OF WAR | 1997 | 64'28 | 399 |
| 10875 | GRAVE DIGGER | KNIGHTS OF THE GROSS | 1998 | 56'58 | 399 |
| o7158 | GRAVE DIGGER | EXCALIBUR | 1999 | 53'14 | 489 |
| o8851 | GRAVE DIGGER | THE GRAVE DIGGER | 2001 | 58'58 | 599 |
| 10138 | GRAVE DIGGER | RHEINGOLD | 2003 | 45'00 | 559 |
| 11873 | GRAVE DIGGER | 25 TO LIVE 2 CD 68:53 | 2005 | 76'36 | 490 |
| 11675 | GRAVE DIGGER | MASTERPIECES CD+DVD | 2005 | 78'06 | 899 |
| 11330 | GRAVE DIGGER | THE LAST SUPPER | 2005 | 59'16 | 590 |
| 12509 | GRAVE DIGGER | LIBERTY OR DEATH | 2006 | 56'48 | 399 |
| o5289 | GRAVITY KILLS | GRAVITY KILLS | 1996 | 39'17 | 559 |
| o9690 | GRAY DAVID | A NEW DAY AT MIDNIGHT | 2002 | 50'40 | 559 |
| o7480 | GRAY MACY | ON HOW LIFE IS | 1999 | 45'02 | 454 |
| o8626 | GRAY MACY | THE ID | 2001 | 52'13 | 489 |
| 10075 | GRAY MACY | THE TROUBLE WITH BEING MYSELF | 2003 | 49'03 | 559 |
| 11034 | GRAY MACY | THE VERY BEST OF | 2004 | 71'09 | 579 |
| 12568 | GRAY MACY | BIG | 2007 | 47'10 | 369 |
| ooo20 | GRAYSON HUGH | BLIND TO REASON | 1988 | 44'55 | 290 |
| 11413 | GRECO JULIETTE | FRENCH LEGENDS FROM THE 40'S AND 50'S | 2003 | 42'40 | 199 |
| o2695 | GREEN BRIAN RAP | ONE STOP CARNEVAL | 1996 | 55'30 | 490 |
| o1440 | GREEN DAY | KERPLUNK | 1992 | 42'16 | 499 |
| o3504 | GREEN DAY | DOOKIE | 1994 | 39'48 | 490 |
| o1542 | GREEN DAY | INSOMNIAC | 1995 | 32'57 | 515 |
| o5633 | GREEN DAY | NIMROD | 1997 | 49'12 | 549 |
| o7850 | GREEN DAY | WARNING: | 2000 | 41'17 | 599 |
| o8854 | GREEN DAY | INTERNATIONAL SUPERHITS! | 2001 | 60'43 | 599 |
| o9472 | GREEN DAY | SHENANIGANS | 2002 | 33'25 | 599 |
| 11081 | GREEN DAY | AMERICAN IDIOT | 2004 | 57'18 | 599 |
| o3361 | GREEN JELLY | 333 | 1994 | 36'55 | 499 |
| 10213 | GREEN VELVET HOUSE | WHATEVER | 2001 | 50'00 | 790 |
| 10214 | GREEN VELVET HOUSE | CONSTANT CHAOS | 2003 | 73'26 | 790 |
| o9990 | GREEN VIVIAN | A LOVE STORY | 2002 | 57'42 | 529 |
| o7165 | GREENHORNS | 71 | 1971 | 58'44 | 299 |
| oo542 | GREENHORNS | TO TENKRAT V CTYRICATOM PATOM | 1990 | 35'39 | 170 |
| o6607 | GREENHORNS | ZLATA ERA HITY Z LET 1969-1976 | 1991 | 67'50 | 299 |
| o5025 | GREENHORNS | HLAVOU DOLU | 1997 | 53'54 | 329 |
| o8898 | GREENHORNS | KDYZ PEPA SIMEK HRAL | 2001 | 57'09 | 222 |
| 10205 | GREENHORNS | DALAS! | 2003 | 54'55 | 299 |
| 10884 | GREENHORNS | ORANZOVY EXPRES... A DAL.40 2 CD 61:21 | 2004 | 61'37 | 299 |
| 11477 | GREENHORNS | TEM, KTERI UZ TU NEJSOU | 2005 | 46'40 | 229 |
| o6606 | GREENHORNS & MARKO CERMAK | BANJO Z MLZNYCH LESU | 1998 | 75'38 | 299 |
| o8862 | GREGORIAN | MASTERS OF CHANT CHAPTER I | 1999 | 62'15 | 599 |
| o8725 | GREGORIAN | MASTERS OF CHANT CHAPTER II | 2001 | 65'21 | 599 |
| o9707 | GREGORIAN | MASTERS OF CHANT CHAPTER III | 2002 | 69'00 | 599 |
| 10452 | GREGORIAN | MASTERS OF CHANT CHAPTER IV | 2003 | 68'48 | 559 |
| 11292 | GREGORIAN | THE DARK SIDE | 2004 | 64'00 | 599 |
| 12453 | GREGORIAN | CHRISTMAS CHANTS | 2006 | 58'14 | 499 |
| 12107 | GREGORIAN | MASTERS OF CHANT CHAPTER V | 2006 | 73'01 | 579 |
| 11636 | GREGORY | RESTART NOW | 2005 | 37'39 | 350 |
| o2835 | GREGORY JOHN & HIS ORCHESTRA | MISSION: IMPOSSIBLE | 1996 | 75'22 | 559 |
| 12574 | GRINDERMAN | GRINDERMAN | 2007 | 40'05 | 379 |
| o5129 | GRIP INC. | NEMESIS | 1997 | 37'43 | 470 |
| o6762 | GRIP INC. | SOLIDIFY | 1999 | 46'44 | 589 |
| 12448 | GROBAN JOSH | AWAKE | 2006 | 58'06 | 599 |
| 10324 | GROOVE ARMADA | THE REMIXES | 2000 | 49'11 | 359 |
