
© Webová stránka je vlastnictví CD klubu AUSID Pardubice.
| Interpret: | Název písně: |
|---|---|
| Warm Up Kopper | Pump! (125 BPM) |
| Whigfield | Givin' All My Love (125 BPM) |
| Cardio José Nunez Feat. Octahvia | Hold On (Radio Edit) (126 BPM) |
| Rosie Gaines | Be Strong (126 BPM) |
| K.B. Caps | Do You Really Need Me (127 BPM) |
| Albert One | Mandy (127 BPM) |
| Sleeplessmen | First Extraction (127 BPM) |
| The Mothership Connection | Gettin' Hot (127 BPM) |
| Vick Moore | Breathe (128 BPM) |
| Gala | Come Into My Life (128 BPM) |
| Clueless | My Heart Will Go On (128 BPM) |
| Post Cardio Patty Ryan | You're My Love (My Life) '98 (124 BPM) |
| Corona | Lift Me Up (124 BPM) |
| Cool Down Fade 2 Black Feat. Cynthia Hemingway | Streets Of London (90 BPM) |
| Interpret: | Název písně: |
|---|---|
| Warm Up Big Bass | Badda Bing Badda Boom (135 BPM) |
| N. De Borah Pres. Le Soleil | 2007 (136 BPM) |
| Massive Control | The Fight '98 (138 BPM) |
| Cardio Corona | Walking On Music (139 BPM) |
| Sundance | Sundance (143 BPM) |
| Wag and Misar | The Secret (144 BPM) |
| Ra Corporation | Take Me To Heaven (145 BPM) |
| Computer Controlled | Power Switch (146 BPM) |
| Richard Cube | Take Me Away (144 BPM) |
| Space Unlimited Pres. Ensistima | Relax (139 BPM) |
| Frost vs. Coolcut | The Monkey (132 BPM) |
| Post Cardio | |
| Clueless | Spiderwebs (127 BPM) |
| Corona | The Power Of Love (124 BPM) |
| Cool Down DLP | Just Be Good To Me (Pump DLP) (100 BPM) |